|
Blinn College at Northeastern Oklahom - Miami, OK 11/6/2021 - 1:00 PM |
|
|
Blinn College
8 |
Northeastern Oklahoma A&M College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 0 | 2 | 0 | 6 | 8 |
| Northeastern Oklahoma A&M College | 14 | 7 | 0 | 0 | 21 |
| Miami, OK | | |||||
| Blinn College | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 15 | FIRST DOWNS | 0 |
| 3 10 2 |
Passing Rushing Penalty |
0 0 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 272 | TOTAL OFFENSE | 280 |
| 66 4.1 |
Total Offensive Plays Average gain per play |
56 5.0 |
| 91 | NET YARDS PASSING | 0 |
| 10-22
4.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
0-6
0.0 0-0 0 |
| 181 | NET YARDS RUSHING | 280 |
| 44 4.1 |
Rushing Attempts Average gain per rush |
50 5.6 |
| 4-155 | PUNTS: Number-Yards | 3-96 |
| 38.8 | Average | 32.0 |
| 100 | TOTAL RETURN YARDS | 80 |
| 1-10 4-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-65 2-15 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College |
Northeastern Oklahoma A&M College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Bryton Thompson | 3 | 12 | 15 | - | 4 - 10 | - | - | 1 | |||
| 9D | Jalen Jones | 6 | 7 | 13 | - | 1.5 - 0 | - | - | ||||
| 10 | Anthony Dansby | 6 | 6 | 12 | - | 1.5 - 0 | - | - | ||||
| 7D | Jordan Jenkins | 2 | 9 | 11 | - | - | - | - | ||||
| 92 | Edgerrin Dillard-Williams | 2 | 7 | 9 | - | 3 - 5 | - | - | 1 | |||
| 1D | Ladarius Henry | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 90 | DeCore Ford | 0 | 7 | 7 | - | 1 - 1 | - | - | 1 | |||
| 3D | Trystin Brown | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 45 | Kaghen Roach | 1 | 5 | 6 | - | 4 - 6 | - | - | ||||
| 54 | Tarris Fields | 0 | 6 | 6 | - | 4 - 5 | - | - | ||||
| 33 | Bryce Linder | 1 | 4 | 5 | - | - | - | - | ||||
| 12 | Osiris Rivas | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4D | Justice Ugochukwu | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Jordan Daniels | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 46 | Dayeton Sweeting | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Alec Dalencour | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Fred Henderson III | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 78 | 108 | - | 19 - 27 | 0-0 | - | 3 | 4 | |||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Damien Lowery | 0 | 10 | 10 | - | - | - | - | ||||
| 56 | Darryan Moss | 4 | 5 | 9 | - | 1 - 5 | - | - | ||||
| 8 | Daniel Howard | 5 | 3 | 8 | - | - | - | - | ||||
| 21 | Darius Moore | 4 | 4 | 8 | - | 1 - 3 | - | - | ||||
| 26 | Micaiah Bivines | 6 | 0 | 6 | - | 1 - 0 | - | - | 2 | |||
| 40 | Colton Collier | 2 | 4 | 6 | 1 - 8 | 1 - 0 | - | - | ||||
| 54 | Jon Goree | 2 | 4 | 6 | - | 4.5 - 0 | - | - | ||||
| 4 | Cedric McClendon Jr. | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 16 | Jadyn Loudermilk | 4 | 1 | 5 | 1 - 0 | 1 - 0 | - | - | 3 | |||
| 53 | Rashawn McCain | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Kendel Dolby | 4 | 0 | 4 | - | - | - | - | ||||
| 12 | Brandon Higgs | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Stanley Wynn | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Motavious Harris | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 96 | Cooper Webb | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Billy Ferrell | 3 | 0 | 3 | 1.5 - 0 | 1 - 0 | - | - | ||||
| 15 | Nathanael Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Nathaniel Roberts | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Damon Caine | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Tre'von Pierre | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Brian Shomali | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Iman Oates | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Malik Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Gunnar McCollough | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jaylin Mobley | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Bo Estes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 48 | 107 | 3 - 8 | 12.5 - 8 | 0-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Miami, OK Attendance: 0 |
Scorekeeper: Blinn Coaches |
