April 30, 2026 Alvin College at Galveston College

15

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin College | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 15 | 15 | 4 |
| Galveston College | 0 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 14 | 9 | 1 |
Box Score
Alvin College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf John Moya
|
3 | 4 | 0 | 2 | 3 | 0 | 2 |
| 5 | 1 | 1 | 0 | 1 | 2 | 4 | |
| 6 | 3 | 4 | 5 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 1 | 0 | 1 | 4 | |
|
lf Chase Lovick
|
4 | 2 | 3 | 1 | 1 | 0 | 0 |
| 6 | 0 | 2 | 4 | 0 | 3 | 4 | |
|
ss Ivan Marron
|
4 | 0 | 2 | 2 | 2 | 1 | 2 |
|
3b Sam Taylor
|
3 | 2 | 0 | 0 | 3 | 1 | 4 |
| 5 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 15 | 15 | 15 | 10 | 9 | 25 |
Batting
2B:
Jackson Castillo
, Justin Garcia Hernandez
, Chase Lovick
, James Rheaume
, Ivan Marron
RBI:
John Moya (2)
, Jackson Castillo (5)
, Justin Garcia Hernandez
, Chase Lovick
, James Rheaume (4)
, Ivan Marron (2)
Baserunning
SB:
Chase Lovick (4)
Fielding
E:
Chase Lovick
, James Rheaume
, Sam Taylor (2)
DP:
Jayce Richardson
, Sam Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 0 | 2 | |
|
ss Ryan Lewis
|
3 | 2 | 1 | 3 | 3 | 1 | 0 |
| 5 | 2 | 2 | 3 | 1 | 0 | 3 | |
|
2b Jager Rahn
|
5 | 1 | 1 | 1 | 1 | 0 | 5 |
| 4 | 1 | 1 | 1 | 1 | 0 | 3 | |
|
dh Ayden Pearcy
|
5 | 1 | 1 | 2 | 1 | 2 | 4 |
|
rf Reid Kilgo
|
4 | 1 | 0 | 0 | 0 | 2 | 3 |
| 4 | 2 | 1 | 0 | 1 | 1 | 3 | |
| 4 | 2 | 2 | 1 | 1 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 14 | 9 | 11 | 10 | 8 | 25 |
Batting
2B:
Seth Williams
, Sebastian Barrera
, Mason Hernandez
, Michal Zelenka
HR:
Seth Williams
, Ayden Pearcy
RBI:
Ryan Lewis (3)
, Seth Williams (3)
, Jager Rahn
, Sebastian Barrera
, Ayden Pearcy (2)
, Michal Zelenka
Baserunning
SB:
Ryan Lewis
, Seth Williams
Fielding
E:
Michal Zelenka
DP:
Michal Zelenka
, Trenton Buckley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Sampson | 4.0 | 2 | 4 | 0 | 2 | 5 | 0 | 0 | 19 | 0 | 0 |
| Josiah Bradford-Jackson | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Francisco Leija | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 |
| Ethan Tyler | 2.0 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 12 | 0 | 0 |
| Aaron Brashear | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 9 | 14 | 7 | 10 | 8 | 0 | 1 | 50 | 0 | 0 |
Pitching
Batters faced:
Asa Sampson (19)
, Josiah Bradford-Jackson (6)
, Francisco Leija (8)
, Ethan Tyler (12)
, Aaron Brashear (5)
WP:
Francisco Leija
HBP:
Asa Sampson
, Josiah Bradford-Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Howard | 2.1 | 5 | 5 | 4 | 2 | 1 | 0 | 3 | 15 | 0 | 0 |
| Trenton Buckley | 2.2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 12 | 0 | 0 |
| Jonathan Blackman | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Zaiden Kiefer | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 0 | 0 |
| Clayton Beckel (L, 0-1) | 0.2 | 3 | 5 | 5 | 3 | 1 | 0 | 1 | 8 | 0 | 0 |
| Nicholas Thomas | 0.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| James Janak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 16 | 15 | 13 | 11 | 8 | 0 | 5 | 55 | 0 | 0 |
Pitching
Batters faced:
Hank Howard (15)
, Trenton Buckley (12)
, Jonathan Blackman (5)
, Zaiden Kiefer (8)
, Clayton Beckel (8)
, Nicholas Thomas (5)
, James Janak (2)
WP:
Hank Howard (3)
, Zaiden Kiefer
, Clayton Beckel
HBP:
Zaiden Kiefer
Other Information
| Location: | Bernard Davis |
| Attendance: | 0 |
