March 17, 2026 Wharton County Junior College at San Jacinto College-North

(14-13, 10-1)
5

(21-6, 7-4)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
| San Jacinto College-North | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | X | 10 | 12 | 1 |
Box Score
Wharton County Junior College
San Jacinto College-North
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Kolin Adams
|
5 | 2 | 3 | 0 | 0 | 0 | 0 |
|
rf Colby Fowler
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
1b Jack Kemper
|
4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 9 | 4 | 2 | 12 | 0 |
Batting
RBI:
Braylon Mitchell
, Jackson Hairston
, Dakota Howard
, Jaxon Lanclos
Sac:
Lucas Tinajero
Baserunning
SB:
Kolin Adams
, Braylon Mitchell
, Dakota Howard
, Jaxon Lanclos
, Lucas Tinajero
Fielding
E:
Jack Kemper
, Lucas Tinajero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b RJ Olivares
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 4 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 2 | |
|
rf RJ Furcal
|
3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | 1 | 3 | 2 | 0 | 0 | 2 | |
|
lf Nathan Belle
|
4 | 0 | 2 | 1 | 0 | 0 | 1 |
|
3b Andrew Ramos
|
4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 12 | 9 | 4 | 4 | 8 |
Batting
2B:
TJ Stottlemyre
, Cody Palacios
HR:
Danati Fronduto
RBI:
TJ Stottlemyre
, Danati Fronduto (4)
, RJ Furcal
, Cody Palacios (2)
, Nathan Belle
Sac:
TJ Stottlemyre
Sac Fly:
RJ Furcal
Baserunning
SB:
Cody Palacios
Fielding
E:
Andrew Ramos
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew McRae | 4.2 | 6 | 3 | 3 | 0 | 4 | 1 | 1 | 21 | 20 | 0 |
| Carson Sydnor (L, 1-1) | 0.1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 7 | 3 | 0 |
| Erich Daigle | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 13 | 0 |
| Totals | 8.0 | 11 | 10 | 8 | 4 | 4 | 1 | 1 | 42 | 36 | 0 |
Pitching
Batters faced:
Drew McRae (21)
, Carson Sydnor (7)
, Erich Daigle (14)
WP:
Drew McRae
HBP:
Drew McRae
, Carson Sydnor
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Dobbs | 2.0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 13 | 11 | 0 |
| Ashton Peshke (W, 1-1) | 4.1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 19 | 16 | 0 |
| Jorge Garza | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 0 |
| Patrick Lewis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 1 | 12 | 0 | 1 | 41 | 36 | 0 |
Pitching
Batters faced:
Kade Dobbs (13)
, Ashton Peshke (19)
, Jorge Garza (6)
, Patrick Lewis (3)
WP:
Jorge Garza
HBP:
Kade Dobbs
, Ashton Peshke (2)
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |
