March 1, 2026 Wharton County Junior College at Galveston College

(6-12, 3-0)
7

(3-15-1, 0-3)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 3 |
| Galveston College | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 4 |
Box Score
Wharton County Junior College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Kolin Adams
|
6 | 1 | 3 | 1 | 0 | 0 | 0 |
|
1b Jack Kemper
|
4 | 3 | 3 | 0 | 1 | 0 | 0 |
|
dh Gage Dorris
|
5 | 0 | 2 | 0 | 0 | 1 | 0 |
|
cf Sam Lee
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
|
rf Colby Fowler
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
2b Mason Priest
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 12 | 4 | 4 | 6 | 0 |
Batting
2B:
Colby Fowler
RBI:
Kolin Adams
, Sam Lee (2)
, Colby Fowler
Sac:
Sam Lee
, Jaxon Lanclos
Baserunning
SB:
Kolin Adams
, Sam Lee (2)
, Mason Priest
, Parker Collier
, Lucas Tinajero
CS:
Mason Priest
, Lucas Tinajero
Fielding
E:
Mason Priest (2)
, Connor Priddy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 5 | 7 | 3 | 6 | 3 | 11 |
Batting
2B:
Sebastian Barrera
RBI:
Ayden Pearcy
, Michal Zelenka
, Josh Garcia
GIDP:
Josh Garcia
, Sebastian Barrera
Baserunning
SB:
Sebastian Barrera
CS:
Ayden Pearcy
Fielding
E:
Mason Hernandez
, Flynn McKee
, Jager Rahn
, Nicholas Paparella
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Priddy (W, 2-0) | 5.1 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 25 | 20 | 0 |
| Zack Mann (Sv, 1) | 3.2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | 11 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 6 | 3 | 0 | 2 | 38 | 31 | 0 |
Pitching
Batters faced:
Connor Priddy (25)
, Zack Mann (13)
WP:
Connor Priddy
, Zack Mann
HBP:
Connor Priddy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Blackman | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 0 | 0 |
| Caleb Holifield | 3.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 14 | 0 | 0 |
| Lucas Moore | 2.0 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 14 | 0 | 0 |
| Benjamin Karakasis | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 3 | 4 | 6 | 0 | 0 | 46 | 0 | 0 |
Pitching
Batters faced:
Jonathan Blackman (13)
, Caleb Holifield (14)
, Lucas Moore (14)
, Benjamin Karakasis (5)
HBP:
Jonathan Blackman
Other Information
| Location: | Galveston College |
| Attendance: | 0 |
