January 29, 2026 Navarro College at Galveston College

9

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 11 | 1 |
| Galveston College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 1 |
Box Score
Navarro College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
|
lf Rock Duer
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
|
2b Steven Ramos
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| Totals | 31 | 9 | 11 | 8 | 5 | 8 | 0 |
Batting
2B:
Cooper Markle (2)
RBI:
Jarett Boswell (2)
, Roman Cariaga (3)
, Cooper Markle
, Braxton Heffernan
, Griffin Lyczkowski
Baserunning
SB:
Rock Duer (3)
, Steven Ramos
Fielding
E:
Jarett Boswell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Ryan Lewis
|
3 | 2 | 1 | 0 | 0 | 0 | 0 |
|
3b Flynn McKee
|
3 | 0 | 1 | 1 | 0 | 2 | 1 |
|
dh Josh Garcia
|
2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
|
2b Jager Rahn
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 26 | 3 | 5 | 3 | 2 | 6 | 11 |
Batting
2B:
Ryan Lewis
3B:
Ryan Hernandez
RBI:
Flynn McKee
, Josh Garcia
, Kyan Wallington
Fielding
E:
Flynn McKee
DP:
Ryan Lewis (2)
, Michal Zelenka (2)
, Jager Rahn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Coon (W, 1-0) | 6.0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 25 | 0 | 0 |
| Robert Hamman | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Spencer Coon (25)
, Robert Hamman (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore (L, 0-1) | 4.1 | 7 | 6 | 4 | 1 | 5 | 0 | 0 | 21 | 0 | 0 |
| Ryler Smart | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| Clayton Beckel | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 |
| Fabian Jiminez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 5 | 9 | 0 | 2 | 36 | 0 | 0 |
Pitching
Batters faced:
Lucas Moore (21)
, Ryler Smart (4)
, Clayton Beckel (7)
, Fabian Jiminez (4)
WP:
Ryler Smart
, Clayton Beckel
Other Information
| Location: | Galveston College |
| Attendance: | 0 |
