February 26, 2025 Navarro College at Angelina College

(0-0)
16

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 16 | 16 | 1 |
| Angelina College | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 16 | 1 |
Box Score
Navarro College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 4 | 1 | 0 | 0 | |
|
ss HANK HARP
|
4 | 3 | 2 | 0 | 2 | 1 | 0 |
| 4 | 2 | 2 | 1 | 2 | 0 | 0 | |
|
3b McCANN LIBBY
|
6 | 1 | 4 | 3 | 0 | 0 | 0 |
| 5 | 0 | 1 | 2 | 0 | 3 | 0 | |
| 6 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 41 | 16 | 16 | 14 | 9 | 6 | 0 |
Batting
2B:
TARRIS MURRAY
, TYLER SESSIONS
HR:
BROCK DeYOUNG
, TARRIS MURRAY
RBI:
BROCK DeYOUNG (4)
, BRADY ENGLETT
, McCANN LIBBY (3)
, BRAXTON HEFFERNAN (2)
, TARRIS MURRAY (3)
, TYLER SESSIONS
Baserunning
SB:
HANK HARP
, McCANN LIBBY
CS:
RYAN ALEXANDER
Fielding
E:
ARMANI KNIPPER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 2 | 0 | |
|
ss Ryan Lewis
|
6 | 1 | 1 | 0 | 0 | 3 | 0 |
| 3 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Totals | 42 | 9 | 16 | 8 | 7 | 11 | 0 |
Batting
2B:
Connor Ficarra
, Ashton Wagner
, William "Ryan" Beaty
3B:
Ryan Lewis
RBI:
Connor Ficarra (3)
, Cole Standley (2)
, Ashton Wagner
, William "Ryan" Beaty
, Sean Bazmore
Baserunning
SB:
Connor Ficarra
, Cole Standley (2)
Fielding
E:
Ryan Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAYDON McCORMICK | 3.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 16 | 0 | 0 |
| ARMANI KNIPPER | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| ADRAN NAJAR | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 10 | 0 | 0 |
| DEGAN KUBAT (W, 1-0) | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 0 | 0 |
| GRANT HARLAN | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 |
| Totals | 9.0 | 15 | 9 | 7 | 7 | 11 | 0 | 0 | 51 | 0 | 0 |
Pitching
Batters faced:
BRAYDON McCORMICK (16)
, ARMANI KNIPPER (4)
, ADRAN NAJAR (10)
, DEGAN KUBAT (11)
, GRANT HARLAN (10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wilson | 5.0 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 21 | 0 | 0 |
| Bradley Burkhardt | 1.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 0 |
| Dylan Parker (L, 1-1) | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Austin Gaskins | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Colby Turner | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Totals | 9.1 | 15 | 15 | 13 | 10 | 6 | 0 | 0 | 51 | 0 | 0 |
Pitching
Batters faced:
David Wilson (21)
, Bradley Burkhardt (12)
, Dylan Parker (5)
, Austin Gaskins (7)
, Colby Turner (6)
Other Information
| Location: | Angelina |
| Attendance: | 0 |
