March 16, 2024 Paris Junior College at Panola College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 9 | 0 |
| Panola College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 4 |
Box Score
Paris Junior College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Luke Noack
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
2b Ethan Guerra
|
3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 9 | 6 | 3 | 2 | 0 |
Batting
2B:
Luke Noack
, Preston Gamster
, Dylan Schlotterback
RBI:
Ethan Guerra (2)
, Dylan Schlotterback (2)
, Garrett Graham
, Braize Mitchell
Sac Fly:
Ethan Guerra
, Garrett Graham
Baserunning
SB:
Luke Noack
, Braize Mitchell
Fielding
DP:
Ethan Guerra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Luke Paxton
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
3b JM Long
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
|
dh Jacob Mabie
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 8 | 2 | 6 | 7 | 0 |
Batting
2B:
Gage Driskell (2)
HR:
Raphael Smeenk
RBI:
Raphael Smeenk (2)
GIDP:
Braydon Hawthorne
Baserunning
SB:
Liam Richards
Fielding
E:
Luke Paxton
, Braydon Hawthorne
, Matt Huey
, Luca Pastor
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Blakeley | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Garrett Villa | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nate Rusher (W, 1-0) | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Carlilse (Sv, 1) | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 8 | 3 | 3 | 6 | 7 | 1 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Carson Blakeley
, Garrett Villa
, Nate Rusher
, Tanner Carlilse
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Love | 5.2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 25 | 0 | 0 |
| Matt Huey (L, 1-1) | 1.2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 |
| Totals | 7.1 | 7 | 6 | 1 | 3 | 2 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Nathan Love (25)
, Matt Huey (10)
Other Information
| Location: | Carthage |
| Attendance: | 0 |
