March 21, 2023 Wharton County Junior College at Coastal Bend College

(15-18, 9-6)
8

(13-17, 3-12)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 7 | 3 |
| Coastal Bend College | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 11 | 1 |
Box Score
Wharton County Junior College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
ss Jake Rabe
|
4 | 1 | 2 | 0 | 1 | 2 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
1b Cooper Hill
|
3 | 1 | 1 | 2 | 2 | 1 | 0 |
| 5 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 3 | 0 | |
|
cf Hunter Smith
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
2b AJ Smith
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 8 | 7 | 7 | 7 | 13 | 0 |
Batting
2B:
Jake Rabe
, Tyler Byrd
, Brayden Evans
HR:
Jordan McCladdie
, Brayden Evans
RBI:
Tyler Byrd
, Cooper Hill (2)
, Jordan McCladdie (2)
, Brayden Evans (2)
Baserunning
SB:
Fabian Ramirez
Fielding
E:
Jake Rabe
, Jordan McCladdie
, Brayden Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 4 | 3 | 3 | 4 | 0 | 1 | 0 | |
|
rf Nomar Garcia
|
3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
2b Andrew Solis
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 11 | 11 | 11 | 1 | 9 | 6 |
Batting
2B:
Canon Chester (2)
3B:
Mathew Brooks (2)
HR:
Eric Martinez
, Isaiah Aguilar
RBI:
Eric Martinez (4)
, Canon Chester
, Mathew Brooks (3)
, Isaiah Aguilar (3)
Sac:
Nomar Garcia
Sac Fly:
Eric Martinez
, Isaiah Aguilar (2)
Fielding
E:
Austin Weaver
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Chapa | 5.0 | 7 | 8 | 4 | 1 | 4 | 1 | 0 | 26 | 20 | 0 |
| Aiden Huerta (L, 1-3) | 3.1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 12 | 12 | 0 |
| Rafael Capistran | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.1 | 10 | 11 | 7 | 1 | 9 | 2 | 0 | 39 | 33 | 0 |
Pitching
Batters faced:
Dillon Chapa (26)
, Aiden Huerta (12)
, Rafael Capistran
HBP:
Dillon Chapa
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Weaver | 2.0 | 1 | 4 | 3 | 3 | 3 | 0 | 1 | 11 | 8 | 0 |
| Marley Bernal | 5.0 | 5 | 4 | 4 | 3 | 7 | 2 | 2 | 23 | 20 | 0 |
| Cameron Hodges (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 6 | 0 |
| Totals | 9.0 | 7 | 8 | 7 | 7 | 13 | 2 | 3 | 42 | 34 | 0 |
Pitching
Batters faced:
Austin Weaver (11)
, Marley Bernal (23)
, Cameron Hodges (8)
WP:
Austin Weaver
, Marley Bernal (2)
HBP:
Cameron Hodges
Other Information
| Location: | Beeville,TX |
| Attendance: | 0 |
