March 14, 2015 Laredo Community College at Blinn College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laredo Community College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Blinn College | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 11 | 11 | 1 |
Box Score
Laredo Community College
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 3 | 7 | 2 | 1 | 8 | 0 |
Batting
HR:
Rudy Gaona
RBI:
Rudy Gaona (2)
GIDP:
Kevin Chisum
Fielding
E:
Eric Gonzalez
DP:
Eric Gonzalez (2)
, Ben Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 1 | 0 | |
|
rf Conner Smith
|
4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3 | 2 | 2 | 2 | 2 | 0 | 0 | |
|
cf Jager Toffan
|
3 | 0 | 0 | 2 | 1 | 1 | 0 |
| 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
ss Jose Reyes
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 11 | 10 | 8 | 2 | 0 |
Batting
2B:
Christian Thames
, Conner Smith
RBI:
Stephen Stuart
, Christian Thames (2)
, Hunter Lehman (2)
, Jager Toffan (2)
, Robbie Rojas (3)
Sac:
Jager Toffan
Sac Fly:
Robbie Rojas
Baserunning
SB:
Cullen Jozwiak
, Stephen Stuart (2)
, Hunter Lehman
, Jager Toffan
Fielding
E:
Clayton Auippa
DP:
Cullen Jozwiak
, Jose Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Head (L, 0-2) | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jesus Tovar | 5.2 | 4 | 5 | 5 | 4 | 2 | 0 | 1 | 26 | 0 | 0 |
| Jacob Canales | 1.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
| Edgar Pena | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 11 | 11 | 11 | 8 | 2 | 0 | 1 | 44 | 0 | 0 |
Pitching
Batters faced:
Mitchell Head (5)
, Jesus Tovar (26)
, Jacob Canales (10)
, Edgar Pena (3)
WP:
Jesus Tovar
HBP:
Jesus Tovar
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Alexander (W, 2-0) | 7.0 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 29 | 0 | 0 |
| Justin Penney | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 8 | 1 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Nathan Alexander (29)
, Justin Penney (8)
Other Information
| Location: | Blinn JC |
| Attendance: | 50 |
| Weather: | |
