April 11, 2015 Navarro College at Paris Junior College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 |
| Paris Junior College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score
Navarro College
Paris Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Totals | 32 | 4 | 7 | 4 | 7 | 6 | 0 |
Batting
2B:
Kenniel Rivera
RBI:
Kenniel Rivera (2)
, Daniel Costello (2)
Sac:
Kenniel Rivera
Fielding
E:
Holden Grounds
, Mason Hesse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
3b Garrett Dodd
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
rf Jake Oden
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
dh Ryan Rettke
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
lf Trey Mound
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 7 | 2 | 3 | 8 | 0 |
Batting
RBI:
Logan Sepanek (2)
Sac:
Rueben Rodriguez
Baserunning
SB:
Rueben Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden Grounds | 6.0 | 5 | 2 | 0 | 3 | 7 | 0 | 1 | 27 | 0 | 0 |
| Ryan Thomas (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Keenan Wingfield (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 3 | 8 | 0 | 1 | 38 | 0 | 0 |
Pitching
Batters faced:
Holden Grounds (27)
, Ryan Thomas (7)
, Keenan Wingfield (4)
WP:
Holden Grounds
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Hickey | 5.0 | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Austin McDaniel (L, 1-3) | 2.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Dusenberry | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 7 | 6 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Nathan Hickey
, Austin McDaniel
, Brandon Dusenberry
Other Information
| Location: | Paris, TX |
| Attendance: | 0 |
| Weather: | |
