April 11, 2015 Bossier Parish Community College at Panola College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | 17 | 1 |
| Panola College | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 6 |
Box Score
Bossier Parish Community College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 3 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 9 | 17 | 8 | 5 | 6 | 0 |
Batting
2B:
Spencer Goodwin
, Hunter Wilcher
, Eric Goree
, Andrew Cole
RBI:
Hunter Wilcher (2)
, Taylor Roy
, Andrew Cole (2)
, Robert Herrera (2)
, Vaughn Shapen
Baserunning
SB:
Hunter Wilcher (2)
, Andrew Cole
Fielding
E:
Francisco Rodriguez
DP:
Josey Langston
, Eric Goree
, Francisco Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jake Arledge
|
3 | 1 | 1 | 0 | 2 | 0 | 0 |
|
dh Hunter Uzzle
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
ss Austin Sojka
|
5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
|
lf Jordan Gore
|
4 | 2 | 2 | 0 | 1 | 0 | 0 |
|
rf Hunter Owens
|
3 | 1 | 2 | 2 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
2b Luis Cintron
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 8 | 4 | 9 | 3 | 0 |
Batting
2B:
Jake Arledge
, Austin Sojka
HR:
Hunter Owens
RBI:
Austin Sojka
, Hunter Owens (2)
, Landon Marshall
GIDP:
Landon Marshall
Baserunning
SB:
Jake Arledge (2)
, Jordan Gore
Fielding
E:
Austin Sojka (2)
, Chad McKinney
, Jansen McCurdy (2)
, Luis Cintron
DP:
Austin Sojka
, Jansen McCurdy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Allen | 3.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tate Smith (W, 2-1) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Stephen Moorison | 4.1 | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Jackie Allen
, Tate Smith
, Stephen Moorison
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cheatham | 5.2 | 6 | 4 | 3 | 3 | 6 | 0 | 2 | 30 | 0 | 0 |
| Ryan Johnson | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Tyler Powell (L, 1-1) | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
| Korey Clark | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 7 | 5 | 6 | 0 | 2 | 49 | 0 | 0 |
Pitching
Batters faced:
Ryan Cheatham (30)
, Ryan Johnson (7)
, Tyler Powell (11)
, Korey Clark
WP:
Ryan Cheatham (2)
HBP:
Ryan Cheatham
Other Information
| Location: | Carthage,TX |
| Attendance: | 0 |
| Weather: | |
