March 23, 2015 Paris Junior College at Bossier Parish Community College

(0-0)
14

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 4 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| Bossier Parish Community College | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 10 | 7 | 2 |
Box Score
Paris Junior College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
1b Garrett Dodd
|
6 | 3 | 3 | 3 | 0 | 0 | 0 |
| 5 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 4 | 5 | 0 | 1 | 0 | |
|
3b Andrew Healy
|
5 | 1 | 2 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
lf Jake Oden
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
rf Trey Mound
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 47 | 14 | 20 | 12 | 4 | 5 | 0 |
Batting
2B:
Rueben Rodriguez
, Logan Sepanek
, Garrett Moon (3)
, Andrew Healy
RBI:
Ryan Robertson
, Garrett Dodd (3)
, Logan Sepanek
, Garrett Moon (5)
, Russell Hughes
, Anthony Escobar
Sac Fly:
Russell Hughes
Baserunning
SB:
Andrew Healy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 34 | 10 | 7 | 7 | 8 | 4 | 0 |
Batting
2B:
Matthew Hammock
HR:
Justin Norris
RBI:
Justin Norris
, Josey Langston (2)
, Taylor Roy (3)
, Robert Herrera
Baserunning
SB:
Hunter Wilcher
Fielding
E:
Spencer Goodwin
, Brooks Robey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Muller (W, 2-1) | 5.1 | 3 | 6 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Austin McDaniel | 1.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallas Woods | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Hickey (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 10 | 6 | 8 | 4 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Chris Muller
, Austin McDaniel
, Dallas Woods
, Nathan Hickey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Lewis | 2.2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jackie Allen (L, 1-4) | 1.2 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tate Smith | 3.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Moorison | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tye Holliday | 0.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 19 | 14 | 12 | 4 | 5 | 0 | 0 | 5 | 0 | 0 |
Pitching
Batters faced:
Landon Lewis
, Jackie Allen
, Tate Smith
, Stephen Moorison
, Tye Holliday
Other Information
| Location: | BOSSIER CITY, LA |
| Attendance: | 0 |
| Weather: | |
