April 18, 2015 Angelina College at Paris Junior College

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina College | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 1 |
| Paris Junior College | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11 | 18 | 0 |
Box Score
Angelina College
Paris Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
|
rf Matt Waller
|
5 | 1 | 3 | 0 | 0 | 1 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 5 | 18 | 3 | 3 | 4 | 0 |
Batting
2B:
Alex Hrinevich
, Mitch Henshaw
RBI:
Brayson Longman
, Chris Estrada
, Mitch Henshaw
Sac:
Alex Hrinevich
Baserunning
CS:
Matt Waller
Fielding
E:
Anthony Doss
DP:
Tyler Kendrick
, Garrett Hrozek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Garrett Dodd
|
5 | 2 | 5 | 1 | 0 | 0 | 0 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 5 | 0 | 0 | 0 | |
|
dh Blake Seaton
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
rf Jake Oden
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
3b Andrew Healy
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 39 | 11 | 18 | 9 | 1 | 1 | 0 |
Batting
2B:
Garrett Dodd (2)
, Logan Sepanek
, Andrew Healy
3B:
Russell Hughes
HR:
Russell Hughes
RBI:
Garrett Dodd
, Garrett Moon
, Russell Hughes (5)
, Jake Oden
, Trey Mound
Sac Fly:
Trey Mound
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Graham (L, 3-4) | 6.1 | 14 | 10 | 10 | 1 | 0 | 0 | 1 | 34 | 0 | 0 |
| Anthony Doss | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 8.0 | 17 | 11 | 11 | 1 | 1 | 0 | 1 | 41 | 0 | 0 |
Pitching
Batters faced:
Aaron Graham (34)
, Anthony Doss (7)
WP:
Aaron Graham
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Hickey (W, 4-4) | 7.0 | 13 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dallas Woods (Sv, 1) | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 17 | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Nathan Hickey
, Dallas Woods
Other Information
| Location: | Paris |
| Attendance: | 0 |
| Weather: | |
