April 3, 2015 Navarro College at Northeast Texas Community College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 16 | 3 |
| Northeast Texas Community College | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 2 |
Box Score
Navarro College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 7 | 1 | 4 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 3 | 1 | 0 | |
| 6 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 3 | 1 | 0 | 1 | 0 | |
| Totals | 44 | 9 | 16 | 7 | 11 | 12 | 0 |
Batting
2B:
Luis Trevino
, Alex Samples
3B:
Luke Hoyl
HR:
Mason Hesse
RBI:
Mason Hesse (2)
, Hunter Seales (2)
, Alex Samples (2)
, Daniel Costello
GIDP:
Alex Samples
Baserunning
SB:
Tyler Johnson
CS:
Tyler Johnson
, Luke Hoyl
, Hunter Seales
, Daniel Costello (2)
Fielding
E:
Tyler Johnson
, Alex Samples
, Daniel Costello
DP:
Luke Hoyl
, Alex Samples
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Connor Hall
|
3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 5 | 0 | 1 | 1 | 1 | 2 | 0 | |
|
3b Carlos Roman
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
lf Cory Duran
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Totals | 40 | 8 | 11 | 6 | 5 | 18 | 0 |
Batting
2B:
Johnelle Ponce (2)
, Austin Griffin
, Victor Negron
3B:
Garrett Douglas
RBI:
Connor Hall
, Johnelle Ponce (3)
, Austin Griffin
, Dayne Sommer
Sac:
Connor Hall
, Garrett Douglas
GIDP:
Johnelle Ponce
Fielding
E:
Dayne Sommer
, Christian Padin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Donica | 5.0 | 6 | 5 | 4 | 4 | 8 | 0 | 1 | 25 | 0 | 0 |
| Jorge Flores (W, 2-1) | 5.0 | 5 | 3 | 0 | 2 | 8 | 0 | 0 | 23 | 0 | 0 |
| Keenan Wingfield (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 11.0 | 11 | 8 | 4 | 6 | 19 | 0 | 1 | 51 | 0 | 0 |
Pitching
Batters faced:
Heath Donica (25)
, Jorge Flores (23)
, Keenan Wingfield (3)
WP:
Heath Donica
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Colbert | 3.0 | 4 | 4 | 3 | 5 | 3 | 0 | 2 | 18 | 0 | 0 |
| Tanner Buxton | 6.0 | 10 | 4 | 4 | 2 | 5 | 1 | 2 | 27 | 0 | 0 |
| Oscar Meuris | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jake Moore (L, 1-2) | 0.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 0 |
| David Sanchez | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 11.0 | 16 | 9 | 8 | 11 | 12 | 1 | 4 | 58 | 0 | 0 |
Pitching
Batters faced:
Brandon Colbert (18)
, Tanner Buxton (27)
, Oscar Meuris (4)
, Jake Moore (6)
, David Sanchez (3)
WP:
Brandon Colbert (2)
, Tanner Buxton (2)
HBP:
Brandon Colbert
, Tanner Buxton
, Jake Moore
Other Information
| Location: | Mount Pleasant TX |
| Attendance: | 0 |
| Weather: | |
