m
25
k/s
2.88
h %
.257
a/s
0.00
b/s
0.33
sa/s
0.01
d/s
0.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 73rd | 14 | 40th |
| Sets | 92 | 46th | 50 | 25th |
| Kills | 265 | 12th | 153 | 7th |
| Kills per set | 2.88 | 11th | 3.06 | 8th |
| Errors | 112 | 17th | 60 | 10th |
| Total Attacks | 595 | 20th | 344 | 13th |
| Total Attacks per set | 6.47 | 17th | 6.88 | 17th |
| Hitting Percentage | .257 | 8th | .270 | 5th |
| Assists | 0 | 105th | 0 | 93rd |
| Assists per set | 0.00 | 90th | 0.00 | 78th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 1 | 89th | 1 | 71st |
| Service Errors | 0 | 99th | 0 | 88th |
| Service Aces per set | 0.01 | 79th | 0.02 | 67th |
| Receptions | 13 | 61st | 5 | 60th |
| Reception Errors | 8 | 47th | 3 | 49th |
| Digs | 39 | 80th | 34 | 58th |
| Digs per set | 0.42 | 77th | 0.68 | 62nd |
| Block Solo | 26 | 4th | 16 | 3rd |
| Block Assist | 4 | 68th | 0 | 75th |
| Block Total | 30 | 39th | 16 | 30th |
| Blocks per set | 0.33 | 39th | 0.32 | 31st |
| Block Errors | 1 | 29th | 0 | 26th |
| Ball Handling Errors | 1 | 35th | 0 | 32nd |
| Points | 294.0 | 15th | 170.0 | 8th |
| Points per set | 3.2 | 12th | 3.4 | 8th |
| Matches started | 25 | 26th | 14 | 14th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 9 | 1 | 10 | .800 | 0 | 9.0 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | 1 | 4 | 11 | 9 | 14 | .143 | 0 | 13.0 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | 1 | 5 | 9 | 6 | 20 | .150 | 0 | 9.0 |
| Sep 5 | at North Central Texas College | L, 3-2 | 1 | 5 | 10 | 7 | 20 | .150 | 0 | 13.0 |
| Sep 6 | vs. McCook Community College | W, 3-2 | 1 | 5 | 10 | 6 | 44 | .091 | 0 | 10.0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 15 | 4 | 32 | .344 | 0 | 18.0 |
| Sep 9 | Tyler Junior College | L, 3-0 | 1 | 3 | 11 | 3 | 16 | .500 | 0 | 12.0 |
| Sep 10 | Panola College | L, 3-1 | 1 | 4 | 14 | 7 | 25 | .280 | 0 | 15.0 |
| Sep 15 | at Navarro College | W, 3-1 | 1 | 4 | 14 | 8 | 18 | .333 | 0 | 16.0 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 0 | 13.0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 10.0 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | 1 | 4 | 14 | 9 | 35 | .143 | 0 | 15.0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 7.0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 9 | 2 | 12 | .583 | 0 | 9.0 |
| Sep 23 | at Blinn College | L, 3-0 | 1 | 3 | 10 | 5 | 27 | .185 | 0 | 10.0 |
| Sep 25 | Lee College | W, 3-1 | 1 | 4 | 15 | 5 | 45 | .222 | 0 | 15.0 |
| Sep 30 | Coastal Bend College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 7.0 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | 1 | 5 | 14 | 2 | 28 | .429 | 0 | 16.0 |
| Oct 9 | Navarro College | L, 3-0 | 1 | 3 | 11 | 4 | 17 | .412 | 0 | 13.0 |
| Oct 14 | at Tyler Junior College | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 7.0 |
| Oct 16 | at Panola College | L, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 0 | 10.0 |
| Oct 21 | at Coastal Bend College | L, 3-2 | 1 | 5 | 17 | 9 | 45 | .178 | 0 | 18.0 |
| Oct 28 | Blinn College | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 8.0 |
| Oct 30 | at Lee College | L, 3-0 | 1 | 3 | 9 | 3 | 30 | .200 | 0 | 10.0 |
| Nov 7 | at Lee College | L, 3-1 | 1 | 4 | 8 | 4 | 29 | .138 | 0 | 11.0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 6 | vs. McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 9 | Tyler Junior College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Panola College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Navarro College | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Lee College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Coastal Bend College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | Navarro College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | at Tyler Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 16 | at Panola College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Coastal Bend College | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Blinn College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Lee College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Lee College | L, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 4 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Panola College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
| Sep 15 | at Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Lee College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | at Coastal Bend College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lee College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 265 | 2.88 | 112 | 595 | 6.47 | .257 | 0 | 0.00 | 294.0 | 3.2 |
| Conference | 14 | 50 | 153 | 3.06 | 60 | 344 | 6.88 | .270 | 0 | 0.00 | 170.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 87 | 2.90 | 33 | 176 | 5.87 | .307 | 0 | 0.00 | 99.0 | 3.3 |
| Away | 9 | 33 | 95 | 2.88 | 47 | 231 | 7.00 | .208 | 0 | 0.00 | 108.0 | 3.3 |
| Neutral | 8 | 29 | 83 | 2.86 | 32 | 188 | 6.48 | .271 | 0 | 0.00 | 87.0 | 3.0 |
| Wins | 9 | 32 | 98 | 3.06 | 38 | 232 | 7.25 | .259 | 0 | 0.00 | 107.0 | 3.3 |
| Losses | 16 | 60 | 167 | 2.78 | 74 | 363 | 6.05 | .256 | 0 | 0.00 | 187.0 | 3.1 |
| August | 2 | 7 | 20 | 2.86 | 10 | 24 | 3.43 | .417 | 0 | 0.00 | 22.0 | 3.1 |
| September | 15 | 55 | 165 | 3.00 | 71 | 365 | 6.64 | .258 | 0 | 0.00 | 179.0 | 3.3 |
| October | 7 | 26 | 72 | 2.77 | 27 | 177 | 6.81 | .254 | 0 | 0.00 | 82.0 | 3.2 |
| November | 1 | 4 | 8 | 2.00 | 4 | 29 | 7.25 | .138 | 0 | 0.00 | 11.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 39 | 0.42 | 26 | 4 | 30 | 0.33 |
| Conference | 14 | 50 | 34 | 0.68 | 16 | 0 | 16 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 25 | 0.83 | 11 | 0 | 11 | 0.37 |
| Away | 9 | 33 | 14 | 0.42 | 13 | 0 | 13 | 0.39 |
| Neutral | 8 | 29 | 0 | 0.00 | 2 | 4 | 6 | 0.21 |
| Wins | 9 | 32 | 9 | 0.28 | 7 | 4 | 11 | 0.34 |
| Losses | 16 | 60 | 30 | 0.50 | 19 | 0 | 19 | 0.32 |
| August | 2 | 7 | 3 | 0.43 | 2 | 0 | 2 | 0.29 |
| September | 15 | 55 | 22 | 0.40 | 11 | 4 | 15 | 0.27 |
| October | 7 | 26 | 12 | 0.46 | 10 | 0 | 10 | 0.38 |
| November | 1 | 4 | 2 | 0.50 | 3 | 0 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 0 | 1 | 0.01 | 0 | 13 | 8 |
| Conference | 14 | 50 | 0 | 1 | 0.02 | 0 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 1 | 0.03 | 0 | 8 | 5 |
| Away | 9 | 33 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Neutral | 8 | 29 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Wins | 9 | 32 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 16 | 60 | 0 | 1 | 0.02 | 0 | 11 | 7 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 8 | 4 |
| September | 15 | 55 | 0 | 1 | 0.02 | 0 | 5 | 2 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
