m
17
k/s
0.00
h %
-
a/s
0.13
b/s
0.00
sa/s
0.06
d/s
0.58
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 104th | 6 | 109th |
| Sets | 31 | 109th | 14 | 102nd |
| Kills | 0 | 109th | 0 | 98th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 109th | 0 | 100th |
| Total Attacks | 0 | 117th | 0 | 113th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 4 | 84th | 1 | 80th |
| Assists per set | 0.13 | - | 0.07 | - |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 2 | 80th | 1 | 71st |
| Service Errors | 6 | 74th | 2 | 69th |
| Service Aces per set | 0.06 | - | 0.07 | - |
| Receptions | 24 | 54th | 0 | 87th |
| Reception Errors | 4 | 55th | 0 | 70th |
| Digs | 18 | 93rd | 4 | 100th |
| Digs per set | 0.58 | - | 0.29 | - |
| Block Solo | 0 | 75th | 0 | 57th |
| Block Assist | 0 | 87th | 0 | 75th |
| Block Total | 0 | 92nd | 0 | 81st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 46th | 0 | 26th |
| Ball Handling Errors | 0 | 54th | 0 | 32nd |
| Points | 2.0 | 118th | 1.0 | 113th |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | vs. Navarro College | W, 3-1 |
| Nov 9 | at Blinn College | W, 3-1 |
| Nov 19 | vs. Frank Phillips College | W, 3-1 |
| Nov 20 | vs. Florida SouthWestern State College | L, 3-2 |
| Nov 21 | vs. Salt Lake Community College | W, 3-2 |
| Nov 22 | vs. Odessa College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Vernon College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 22 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | vs. New Mexico Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Midland College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Cisco College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Utah State Eastern | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. College of Southern Idaho | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Salt Lake Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Coastal Bend College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | Wharton County Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Lee College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Navarro College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Coastal Bend College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | at Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Blinn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Salt Lake Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Texas Womans University | - | - | - | - | - | - | - | - | |
| Mar 31 | at UT-Tyler | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Vernon College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Collin County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. New Mexico Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Midland College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Cisco College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Utah State Eastern | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. College of Southern Idaho | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Salt Lake Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Coastal Bend College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Wharton County Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Lee College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Navarro College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Coastal Bend College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Blinn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Salt Lake Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Texas Womans University | - | - | - | - | - | - | - | - | |
| Mar 31 | at UT-Tyler | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Vernon College | - | - | - | - | - | - | - | |
| Aug 9 # | Weatherford College | - | - | - | - | - | - | - | |
| Aug 21 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Eastern Florida State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 23 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 1 |
| Aug 29 | vs. New Mexico Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Aug 30 | at Midland College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Cisco College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Utah State Eastern | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. College of Southern Idaho | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | at Salt Lake Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Coastal Bend College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Wharton County Junior College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Lee College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Navarro College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Coastal Bend College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | at Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Blinn College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Salt Lake Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Odessa College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Texas Womans University | - | - | - | - | - | - | - | |
| Mar 31 | at UT-Tyler | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.13 | 2.0 | 0.1 |
| Conference | 6 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| Away | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.09 | 1.0 | 0.1 |
| Neutral | 7 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.17 | 1.0 | 0.1 |
| Wins | 14 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.14 | 2.0 | 0.1 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 6 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.27 | 0.0 | 0.0 |
| September | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| October | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 18 | 0.58 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 14 | 4 | 0.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 28 | 18 | 0.64 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 6 | 11 | 11 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 0 | 2 | 0.06 | 6 | 24 | 4 |
| Conference | 6 | 14 | 0 | 1 | 0.07 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 5 | 11 | 0 | 1 | 0.09 | 0 | 3 | 0 |
| Neutral | 7 | 12 | 0 | 1 | 0.08 | 3 | 21 | 4 |
| Wins | 14 | 28 | 0 | 2 | 0.07 | 5 | 22 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| August | 6 | 11 | 0 | 0 | 0.00 | 1 | 22 | 4 |
| September | 6 | 10 | 0 | 0 | 0.00 | 3 | 2 | 0 |
| October | 5 | 10 | 0 | 2 | 0.20 | 2 | 0 | 0 |
