Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 O Stringer Blinn College 42 143 536 3.75 219 1376 9.62 .230 10 0.07 610.5 4.3
2 S Boyadzhiyska Panola College 32 119 466 3.92 176 1282 10.77 .226 26 0.22 519.0 4.4
3 K Barzanova Navarro College 33 125 432 3.46 196 1118 8.94 .211 11 0.09 492.5 3.9
3 K Valt Lee College 36 127 432 3.40 182 1347 10.61 .186 41 0.32 475.0 3.7
5 B Salvador Trinity Valley Community College 37 123 405 3.29 116 999 8.12 .289 34 0.28 486.0 4.0
6 N Roszewska Tyler Junior College 31 107 377 3.52 186 1070 10.00 .179 18 0.17 413.5 3.9
7 I Kiahuiti Lopez Sanchez Panola College 32 112 366 3.27 135 961 8.58 .240 15 0.13 399.5 3.6
8 K Schilling Blinn College 42 143 356 2.49 150 1001 7.00 .206 10 0.07 464.0 3.2
9 B Nunes Trinity Valley Community College 38 116 312 2.69 113 904 7.79 .220 20 0.17 356.5 3.1
10 C Carter Tyler Junior College 29 101 304 3.01 153 1000 9.90 .151 22 0.22 337.5 3.3
11 A Nedilko Trinity Valley Community College 38 129 289 2.24 75 594 4.60 .360 30 0.23 394.0 3.1
12 K Arrington Wharton County Junior College 25 92 265 2.88 112 595 6.47 .257 0 0.00 294.0 3.2
12 A Burton Coastal Bend College 29 86 265 3.08 132 680 7.91 .196 5 0.06 284.0 3.3
14 A Brooks Blinn College 42 143 260 1.82 86 655 4.58 .266 5 0.03 324.0 2.3
15 J McNeely Coastal Bend College 28 83 251 3.02 136 795 9.58 .145 19 0.23 299.5 3.6
16 K Jones Lee College 37 125 244 1.95 142 817 6.54 .125 5 0.04 269.5 2.2
17 B White Lee College 33 107 237 2.21 130 721 6.74 .148 6 0.06 259.0 2.4
18 V Gasparini Trinity Valley Community College 30 95 226 2.38 99 688 7.24 .185 18 0.19 277.0 2.9
19 A Green Lee College 34 99 225 2.27 122 613 6.19 .168 4 0.04 244.0 2.5
20 M Treat Lee College 36 134 203 1.51 94 611 4.56 .178 17 0.13 264.5 2.0
21 J Cetkovic Blinn College 43 146 201 1.38 50 424 2.90 .356 21 0.14 356.5 2.4
22 S Skinner Navarro College 30 108 197 1.82 113 638 5.91 .132 11 0.10 219.0 2.0
23 S Jones Blinn College 38 129 194 1.50 88 566 4.39 .187 3 0.02 240.5 1.9
24 H Holchak Wharton County Junior College 25 92 178 1.93 54 423 4.60 .293 29 0.32 200.0 2.2
25 S Scott Wharton County Junior College 25 92 177 1.92 55 307 3.34 .397 1 0.01 247.5 2.7
26 M Collins Coastal Bend College 29 85 174 2.05 80 493 5.80 .191 5 0.06 217.0 2.6
27 L Mariot-Thierry Panola College 29 97 161 1.66 68 490 5.05 .190 14 0.14 194.0 2.0
28 M Black Navarro College 30 77 156 2.03 68 474 6.16 .186 0 0.00 170.5 2.2
29 K Lukasik Navarro College 27 99 154 1.56 64 379 3.83 .237 15 0.15 187.0 1.9
30 M Silafau Tyler Junior College 28 82 150 1.83 45 283 3.45 .371 5 0.06 217.5 2.7
31 T Bacellar Dutra Navarro College 32 119 148 1.24 83 439 3.69 .148 5 0.04 227.0 1.9
32 A Patrizi Lee College 31 83 147 1.77 75 447 5.39 .161 8 0.10 159.5 1.9
33 A Bazga Navarro College 22 66 144 2.18 84 463 7.02 .130 9 0.14 168.5 2.6
34 A Perez Coastal Bend College 29 80 142 1.77 101 474 5.92 .086 9 0.11 151.5 1.9
35 S Alcoforado Tyler Junior College 31 109 130 1.19 39 310 2.84 .294 8 0.07 190.5 1.7
35 K Nabors Trinity Valley Community College 26 84 130 1.55 47 348 4.14 .239 19 0.23 192.0 2.3
37 S Mitchell Panola College 32 110 129 1.17 49 374 3.40 .214 12 0.11 173.5 1.6
38 K Karabasz Blinn College 40 121 126 1.04 17 249 2.06 .438 2 0.02 185.5 1.5
39 L Pyle Tyler Junior College 31 109 122 1.12 20 304 2.79 .336 995 9.13 207.0 1.9
40 D Karlo Navarro College 26 89 121 1.36 59 408 4.58 .152 11 0.12 177.5 2.0
41 T Washington Panola College 29 91 105 1.15 46 286 3.14 .206 4 0.04 129.5 1.4
42 B Toledo Trinity Valley Community College 27 65 99 1.52 45 261 4.02 .207 8 0.12 120.0 1.8
43 J Spears Wharton County Junior College 25 74 89 1.20 44 223 3.01 .202 0 0.00 101.0 1.4
44 T Bojanic Trinity Valley Community College 30 69 82 1.19 37 253 3.67 .178 5 0.07 103.0 1.5
44 C Tuiasosopo Trinity Valley Community College 31 77 82 1.06 30 241 3.13 .216 28 0.36 118.0 1.5
46 J Morris Tyler Junior College 27 73 79 1.08 46 259 3.55 .127 1 0.01 103.5 1.4
47 M Cole Lee College 38 142 76 0.54 22 236 1.66 .229 948 6.68 113.5 0.8
48 E Martinez Wharton County Junior College 25 79 69 0.87 40 164 2.08 .177 0 0.00 92.5 1.2
49 S Bivens Lee College 27 81 64 0.79 33 218 2.69 .142 5 0.06 91.5 1.1
50 A Webb Wharton County Junior College 24 86 62 0.72 31 149 1.73 .208 148 1.72 76.5 0.9
51 L Savassa Rampazo Navarro College 32 120 60 0.50 17 201 1.68 .214 867 7.22 98.0 0.8
52 M Theisen Wharton County Junior College 19 32 49 1.53 12 101 3.16 .366 0 0.00 51.5 1.6
53 B Omamurhe Panola College 23 60 48 0.80 26 139 2.32 .158 4 0.07 83.5 1.4
54 C Brodersen Lee College 28 76 46 0.61 32 168 2.21 .083 6 0.08 82.0 1.1
55 B Maseno Panola College 19 36 44 1.22 38 177 4.92 .034 0 0.00 56.5 1.6
55 M Sweats Coastal Bend College 16 36 44 1.22 27 137 3.81 .124 1 0.03 51.0 1.4
57 K De La Garza Blinn College 33 62 43 0.69 12 119 1.92 .261 66 1.06 52.5 0.8
57 C Dembo-Guerra Coastal Bend College 25 65 43 0.66 23 141 2.17 .142 5 0.08 66.5 1.0
59 S Bojarska Blinn College 28 44 41 0.93 25 133 3.02 .120 1 0.02 48.5 1.1
60 C Mearelli Navarro College 12 38 40 1.05 22 134 3.53 .134 3 0.08 57.0 1.5
61 L Bonato Trinity Valley Community College 37 109 35 0.32 12 106 0.97 .217 721 6.61 66.0 0.6
62 J Hoinville Tyler Junior College 15 42 34 0.81 14 71 1.69 .282 5 0.12 65.0 1.5
63 R Seahorn Tyler Junior College 5 12 29 2.42 22 128 10.67 .055 2 0.17 37.0 3.1
64 A Meneghini Panola College 32 111 26 0.23 7 124 1.12 .153 895 8.06 59.5 0.5
65 K McKinney Blinn College 22 31 25 0.81 9 55 1.77 .291 1 0.03 32.5 1.0
66 L Wood Wharton County Junior College 17 32 21 0.66 15 53 1.66 .113 1 0.03 41.5 1.3
67 J Marshall Coastal Bend College 24 66 20 0.30 15 78 1.18 .064 2 0.03 40.5 0.6
68 D Dyess Tyler Junior College 18 35 18 0.51 18 82 2.34 .000 0 0.00 26.5 0.8
69 C Cavalier Blinn College 15 18 16 0.89 5 38 2.11 .289 0 0.00 18.0 1.0
69 T Spriggins Wharton County Junior College 19 35 16 0.46 8 41 1.17 .195 1 0.03 24.0 0.7
69 A Villarreal Serrano Panola College 14 25 16 0.64 12 62 2.48 .065 0 0.00 18.5 0.7
72 H Fojtik Blinn College 27 33 14 0.42 8 40 1.21 .150 0 0.00 23.5 0.7
73 A Brown Tyler Junior College 15 45 13 0.29 17 66 1.47 -.061 3 0.07 24.0 0.5
73 B Hendrickson Lee College 29 84 13 0.15 9 70 0.83 .057 301 3.58 26.0 0.3
75 L Thibodeaux Blinn College 16 18 12 0.67 1 30 1.67 .367 1 0.06 18.5 1.0
76 D Brey Tyler Junior College 31 107 9 0.08 5 20 0.19 .200 80 0.75 44.0 0.4
76 J Kiliddjian Lee College 38 139 9 0.06 8 60 0.43 .017 151 1.09 55.0 0.4
76 G Young Wharton County Junior College 25 86 9 0.10 12 26 0.30 -.115 116 1.35 29.0 0.3
79 A Juarez Coastal Bend College 23 50 8 0.16 4 31 0.62 .129 199 3.98 25.0 0.5
79 S Towery Trinity Valley Community College 11 13 8 0.62 8 35 2.69 .000 1 0.08 10.0 0.8
81 M Ozmen Trinity Valley Community College 37 99 7 0.07 9 52 0.53 -.038 584 5.90 65.5 0.7
81 E Villani Trinity Valley Community College 12 20 7 0.35 7 29 1.45 .000 2 0.10 18.0 0.9
83 M Hardin Coastal Bend College 29 73 6 0.08 12 46 0.63 -.130 368 5.04 24.5 0.3
83 Z Matko Lee College 35 115 6 0.05 0 12 0.10 .500 20 0.17 48.0 0.4
85 R Kilchenmann Navarro College 17 34 5 0.15 7 26 0.76 -.077 120 3.53 8.0 0.2
85 B Kram Wharton County Junior College 25 92 5 0.05 1 6 0.07 .667 594 6.46 32.0 0.3
85 B Longoria Coastal Bend College 28 83 5 0.06 11 57 0.69 -.105 64 0.77 46.5 0.6
85 I Lougee Navarro College 22 51 5 0.10 3 26 0.51 .077 139 2.73 10.0 0.2
85 E Muckleroy Panola College 32 118 5 0.04 1 22 0.19 .182 68 0.58 23.5 0.2
85 H Precella Panola College 14 16 5 0.31 3 28 1.75 .071 0 0.00 5.5 0.3
91 L Hoss Blinn College 43 149 4 0.03 1 30 0.20 .100 862 5.79 66.5 0.4
91 N Silva Blinn College 41 107 4 0.04 3 18 0.17 .056 36 0.34 12.0 0.1
91 Y Urano Navarro College 33 125 4 0.03 7 24 0.19 -.125 142 1.14 34.0 0.3
94 C Bizzotto Panola College 23 46 3 0.07 2 13 0.28 .077 191 4.15 8.5 0.2
94 M Ramirez Coastal Bend College 21 32 3 0.09 3 12 0.38 .000 10 0.31 5.0 0.2
94 Z Stankovska Trinity Valley Community College 37 107 3 0.03 2 8 0.07 .125 58 0.54 8.0 0.1
97 F Agholor Blinn College 12 13 2 0.15 4 10 0.77 -.200 0 0.00 3.5 0.3
97 C Bailey Lee College 16 45 2 0.04 2 8 0.18 .000 15 0.33 9.0 0.2
97 A Bunt Coastal Bend College 23 45 2 0.04 2 7 0.16 .000 12 0.27 5.0 0.1
97 L Cox Coastal Bend College 24 65 2 0.03 2 9 0.14 .000 7 0.11 23.0 0.4
97 A Frias Blinn College 35 89 2 0.02 0 2 0.02 1.000 40 0.45 26.0 0.3
97 A Lara Panola College 28 76 2 0.03 4 13 0.17 -.154 7 0.09 16.0 0.2
103 A Barrett Blinn College 28 47 1 0.02 0 1 0.02 1.000 12 0.26 4.0 0.1
103 K Davidson Wharton County Junior College 23 53 1 0.02 0 0 0.00 - 2 0.04 9.0 0.2
103 S McElroy Tyler Junior College 29 103 1 0.01 3 6 0.06 -.333 27 0.26 28.0 0.3
103 Z Montgomery Blinn College 43 134 1 0.01 0 4 0.03 .250 65 0.49 1.0 0.0
103 G Moore Blinn College 30 47 1 0.02 2 12 0.26 -.083 0 0.00 5.0 0.1
103 Z Pena Navarro College 30 87 1 0.01 2 12 0.14 -.083 23 0.26 23.0 0.3
109 K Adams Wharton County Junior College 25 92 0 0.00 0 1 0.01 .000 56 0.61 32.0 0.3
109 C Bizot Blinn College 43 145 0 0.00 1 7 0.05 -.143 570 3.93 73.5 0.5
109 K Cababasay Wharton County Junior College 23 34 0 0.00 0 0 0.00 - 0 0.00 5.0 0.1
109 R Crook Lee College 20 64 0 0.00 1 6 0.09 -.167 42 0.66 32.0 0.5
109 R Dragoo Panola College 32 110 0 0.00 0 8 0.07 .000 24 0.22 18.0 0.2
109 J Frosch Blinn College 19 25 0 0.00 0 1 0.04 .000 12 0.48 4.0 0.2
109 M Garcia Wharton County Junior College 24 66 0 0.00 1 3 0.05 -.333 0 0.00 28.0 0.4
109 L Jimenez Coastal Bend College 25 56 0 0.00 8 16 0.29 -.500 193 3.45 19.0 0.3
109 S Ortiz Trinity Valley Community College 19 42 0 0.00 0 1 0.02 .000 13 0.31 3.0 0.1
109 E Reese Trinity Valley Community College 17 31 0 0.00 0 0 0.00 - 4 0.13 2.0 0.1
109 K Williams Navarro College 32 114 0 0.00 3 8 0.07 -.375 19 0.17 31.0 0.3
120 A Gaona Blinn College - - - - - - - - - - - -
121 B Piaia Trinity Valley Community College - - - - - - - - - - - -
121 K Roszewska Tyler Junior College - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 O Stringer Blinn College 42 143 375 2.62 14 35 49 0.34
2 S Boyadzhiyska Panola College 32 119 332 2.79 4 20 24 0.20
3 K Barzanova Navarro College 33 125 147 1.18 2 45 47 0.38
3 K Valt Lee College 36 127 333 2.62 0 24 24 0.19
5 B Salvador Trinity Valley Community College 37 123 299 2.43 10 46 56 0.46
6 N Roszewska Tyler Junior College 31 107 221 2.07 4 33 37 0.35
7 I Kiahuiti Lopez Sanchez Panola College 32 112 174 1.55 3 43 46 0.41
8 K Schilling Blinn College 42 143 296 2.07 11 32 43 0.30
9 B Nunes Trinity Valley Community College 38 116 257 2.22 3 31 34 0.29
10 C Carter Tyler Junior College 29 101 158 1.56 3 31 34 0.34
11 A Nedilko Trinity Valley Community College 38 129 74 0.57 32 84 116 0.90
12 K Arrington Wharton County Junior College 25 92 39 0.42 26 4 30 0.33
12 A Burton Coastal Bend College 29 86 126 1.47 2 20 22 0.26
14 A Brooks Blinn College 42 143 84 0.59 4 120 124 0.87
15 J McNeely Coastal Bend College 28 83 207 2.49 2 27 29 0.35
16 K Jones Lee College 37 125 92 0.74 6 39 45 0.36
17 B White Lee College 33 107 70 0.65 3 36 39 0.36
18 V Gasparini Trinity Valley Community College 30 95 190 2.00 4 26 30 0.32
19 A Green Lee College 34 99 33 0.33 1 36 37 0.37
20 M Treat Lee College 36 134 78 0.58 15 59 74 0.55
21 J Cetkovic Blinn College 43 146 107 0.73 48 149 197 1.35
22 S Skinner Navarro College 30 108 170 1.57 2 10 12 0.11
23 S Jones Blinn College 38 129 69 0.53 11 69 80 0.62
24 H Holchak Wharton County Junior College 25 92 214 2.33 11 2 13 0.14
25 S Scott Wharton County Junior College 25 92 12 0.13 60 17 77 0.84
26 M Collins Coastal Bend College 29 85 41 0.48 5 40 45 0.53
27 L Mariot-Thierry Panola College 29 97 96 0.99 1 22 23 0.24
28 M Black Navarro College 30 77 24 0.31 3 23 26 0.34
29 K Lukasik Navarro College 27 99 30 0.30 2 62 64 0.65
30 M Silafau Tyler Junior College 28 82 21 0.26 15 69 84 1.02
31 T Bacellar Dutra Navarro College 32 119 68 0.57 19 74 93 0.78
32 A Patrizi Lee College 31 83 100 1.20 1 19 20 0.24
33 A Bazga Navarro College 22 66 95 1.44 3 15 18 0.27
34 A Perez Coastal Bend College 29 80 47 0.59 1 15 16 0.20
35 S Alcoforado Tyler Junior College 31 109 0 0.00 21 79 100 0.92
35 K Nabors Trinity Valley Community College 26 84 54 0.64 19 68 87 1.04
37 S Mitchell Panola College 32 110 50 0.45 9 59 68 0.62
38 K Karabasz Blinn College 40 121 30 0.25 12 95 107 0.88
39 L Pyle Tyler Junior College 31 109 285 2.61 8 54 62 0.57
40 D Karlo Navarro College 26 89 69 0.78 5 47 52 0.58
41 T Washington Panola College 29 91 23 0.25 2 45 47 0.52
42 B Toledo Trinity Valley Community College 27 65 77 1.18 1 18 19 0.29
43 J Spears Wharton County Junior College 25 74 15 0.20 10 4 14 0.19
44 T Bojanic Trinity Valley Community College 30 69 86 1.25 1 30 31 0.45
44 C Tuiasosopo Trinity Valley Community College 31 77 54 0.70 10 52 62 0.81
46 J Morris Tyler Junior College 27 73 27 0.37 3 41 44 0.60
47 M Cole Lee College 38 142 348 2.45 1 17 18 0.13
48 E Martinez Wharton County Junior College 25 79 9 0.11 17 7 24 0.30
49 S Bivens Lee College 27 81 8 0.10 0 55 55 0.68
50 A Webb Wharton County Junior College 24 86 1 0.01 11 5 16 0.19
51 L Savassa Rampazo Navarro College 32 120 247 2.06 5 30 35 0.29
52 M Theisen Wharton County Junior College 19 32 0 0.00 2 1 3 0.09
53 B Omamurhe Panola College 23 60 25 0.42 4 43 47 0.78
54 C Brodersen Lee College 28 76 12 0.16 4 56 60 0.79
55 B Maseno Panola College 19 36 44 1.22 1 5 6 0.17
55 M Sweats Coastal Bend College 16 36 17 0.47 0 14 14 0.39
57 K De La Garza Blinn College 33 62 27 0.44 1 9 10 0.16
57 C Dembo-Guerra Coastal Bend College 25 65 12 0.18 6 35 41 0.63
59 S Bojarska Blinn College 28 44 23 0.52 0 7 7 0.16
60 C Mearelli Navarro College 12 38 16 0.42 3 26 29 0.76
61 L Bonato Trinity Valley Community College 37 109 254 2.33 4 18 22 0.20
62 J Hoinville Tyler Junior College 15 42 12 0.29 4 44 48 1.14
63 R Seahorn Tyler Junior College 5 12 29 2.42 0 4 4 0.33
64 A Meneghini Panola College 32 111 249 2.24 0 19 19 0.17
65 K McKinney Blinn College 22 31 5 0.16 2 9 11 0.35
66 L Wood Wharton County Junior College 17 32 2 0.06 16 9 25 0.78
67 J Marshall Coastal Bend College 24 66 17 0.26 8 25 33 0.50
68 D Dyess Tyler Junior College 18 35 4 0.11 1 15 16 0.46
69 C Cavalier Blinn College 15 18 2 0.11 0 0 0 0.00
69 T Spriggins Wharton County Junior College 19 35 0 0.00 7 2 9 0.26
69 A Villarreal Serrano Panola College 14 25 9 0.36 0 5 5 0.20
72 H Fojtik Blinn College 27 33 4 0.12 3 11 14 0.42
73 A Brown Tyler Junior College 15 45 70 1.56 0 0 0 0.00
73 B Hendrickson Lee College 29 84 117 1.39 0 0 0 0.00
75 L Thibodeaux Blinn College 16 18 8 0.44 0 9 9 0.50
76 D Brey Tyler Junior College 31 107 448 4.19 0 0 0 0.00
76 J Kiliddjian Lee College 38 139 595 4.28 0 0 0 0.00
76 G Young Wharton County Junior College 25 86 58 0.67 2 0 2 0.02
79 A Juarez Coastal Bend College 23 50 71 1.42 0 0 0 0.00
79 S Towery Trinity Valley Community College 11 13 7 0.54 0 0 0 0.00
81 M Ozmen Trinity Valley Community College 37 99 155 1.57 0 19 19 0.19
81 E Villani Trinity Valley Community College 12 20 8 0.40 2 4 6 0.30
83 M Hardin Coastal Bend College 29 73 109 1.49 1 1 2 0.03
83 Z Matko Lee College 35 115 262 2.28 0 0 0 0.00
85 R Kilchenmann Navarro College 17 34 44 1.29 0 2 2 0.06
85 B Kram Wharton County Junior College 25 92 100 1.09 5 2 7 0.08
85 B Longoria Coastal Bend College 28 83 256 3.08 0 1 1 0.01
85 I Lougee Navarro College 22 51 71 1.39 0 0 0 0.00
85 E Muckleroy Panola College 32 118 411 3.48 0 1 1 0.01
85 H Precella Panola College 14 16 3 0.19 0 1 1 0.06
91 L Hoss Blinn College 43 149 272 1.83 1 3 4 0.03
91 N Silva Blinn College 41 107 134 1.25 0 0 0 0.00
91 Y Urano Navarro College 33 125 502 4.02 0 0 0 0.00
94 C Bizzotto Panola College 23 46 63 1.37 1 3 4 0.09
94 M Ramirez Coastal Bend College 21 32 50 1.56 0 0 0 0.00
94 Z Stankovska Trinity Valley Community College 37 107 395 3.69 0 0 0 0.00
97 F Agholor Blinn College 12 13 3 0.23 0 3 3 0.23
97 C Bailey Lee College 16 45 90 2.00 0 0 0 0.00
97 A Bunt Coastal Bend College 23 45 49 1.09 0 0 0 0.00
97 L Cox Coastal Bend College 24 65 48 0.74 0 0 0 0.00
97 A Frias Blinn College 35 89 110 1.24 0 0 0 0.00
97 A Lara Panola College 28 76 72 0.95 0 0 0 0.00
103 A Barrett Blinn College 28 47 36 0.77 0 0 0 0.00
103 K Davidson Wharton County Junior College 23 53 75 1.42 4 0 4 0.08
103 S McElroy Tyler Junior College 29 103 132 1.28 0 0 0 0.00
103 Z Montgomery Blinn College 43 134 276 2.06 0 0 0 0.00
103 G Moore Blinn College 30 47 43 0.91 0 4 4 0.09
103 Z Pena Navarro College 30 87 147 1.69 0 0 0 0.00
109 K Adams Wharton County Junior College 25 92 335 3.64 15 0 15 0.16
109 C Bizot Blinn College 43 145 197 1.36 0 1 1 0.01
109 K Cababasay Wharton County Junior College 23 34 49 1.44 2 0 2 0.06
109 R Crook Lee College 20 64 118 1.84 0 0 0 0.00
109 R Dragoo Panola College 32 110 303 2.75 0 2 2 0.02
109 J Frosch Blinn College 19 25 11 0.44 0 0 0 0.00
109 M Garcia Wharton County Junior College 24 66 90 1.36 3 0 3 0.05
109 L Jimenez Coastal Bend College 25 56 72 1.29 0 0 0 0.00
109 S Ortiz Trinity Valley Community College 19 42 86 2.05 0 0 0 0.00
109 E Reese Trinity Valley Community College 17 31 18 0.58 0 0 0 0.00
109 K Williams Navarro College 32 114 225 1.97 0 0 0 0.00
120 A Gaona Blinn College - - - - - - - -
121 B Piaia Trinity Valley Community College - - - - - - - -
121 K Roszewska Tyler Junior College - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 O Stringer Blinn College 42 143 44 43 0.30 44 677 47
2 S Boyadzhiyska Panola College 32 119 0 39 0.33 28 651 46
3 K Barzanova Navarro College 33 125 0 36 0.29 55 57 5
3 K Valt Lee College 36 127 0 31 0.24 23 828 55
5 B Salvador Trinity Valley Community College 37 123 107 48 0.39 35 767 37
6 N Roszewska Tyler Junior College 31 107 0 16 0.15 34 560 26
7 I Kiahuiti Lopez Sanchez Panola College 32 112 0 9 0.08 21 194 15
8 K Schilling Blinn College 42 143 44 81 0.57 63 594 62
9 B Nunes Trinity Valley Community College 38 116 61 26 0.22 28 284 17
10 C Carter Tyler Junior College 29 101 0 15 0.15 24 456 22
11 A Nedilko Trinity Valley Community College 38 129 117 31 0.24 32 7 0
12 K Arrington Wharton County Junior College 25 92 0 1 0.01 0 13 8
12 A Burton Coastal Bend College 29 86 0 7 0.08 34 338 32
14 A Brooks Blinn College 42 143 0 0 0.00 0 2 0
15 J McNeely Coastal Bend College 28 83 0 33 0.40 28 565 67
16 K Jones Lee College 37 125 0 0 0.00 0 102 9
17 B White Lee College 33 107 0 1 0.01 1 239 39
18 V Gasparini Trinity Valley Community College 30 95 88 34 0.36 29 544 23
19 A Green Lee College 34 99 0 0 0.00 0 5 2
20 M Treat Lee College 36 134 0 17 0.13 36 8 1
21 J Cetkovic Blinn College 43 146 39 33 0.23 19 3 0
22 S Skinner Navarro College 30 108 0 15 0.14 26 527 39
23 S Jones Blinn College 38 129 0 1 0.01 0 46 4
24 H Holchak Wharton County Junior College 25 92 0 10 0.11 0 96 62
25 S Scott Wharton County Junior College 25 92 0 2 0.02 16 2 0
26 M Collins Coastal Bend College 29 85 0 18 0.21 24 25 9
27 L Mariot-Thierry Panola College 29 97 0 21 0.22 19 184 16
28 M Black Navarro College 30 77 0 0 0.00 2 8 2
29 K Lukasik Navarro College 27 99 0 0 0.00 0 5 0
30 M Silafau Tyler Junior College 28 82 0 18 0.22 27 22 3
31 T Bacellar Dutra Navarro College 32 119 0 23 0.19 22 5 2
32 A Patrizi Lee College 31 83 0 2 0.02 15 225 24
33 A Bazga Navarro College 22 66 0 14 0.21 26 321 41
34 A Perez Coastal Bend College 29 80 0 1 0.01 2 38 4
35 S Alcoforado Tyler Junior College 31 109 0 0 0.00 0 8 2
35 K Nabors Trinity Valley Community College 26 84 72 9 0.11 31 6 1
37 S Mitchell Panola College 32 110 0 6 0.05 7 16 1
38 K Karabasz Blinn College 40 121 0 0 0.00 0 0 0
39 L Pyle Tyler Junior College 31 109 0 50 0.46 50 6 1
40 D Karlo Navarro College 26 89 0 28 0.31 31 20 5
41 T Washington Panola College 29 91 0 0 0.00 0 3 0
42 B Toledo Trinity Valley Community College 27 65 10 11 0.17 9 61 3
43 J Spears Wharton County Junior College 25 74 0 0 0.00 2 2 4
44 T Bojanic Trinity Valley Community College 30 69 15 5 0.07 9 11 1
44 C Tuiasosopo Trinity Valley Community College 31 77 6 0 0.00 16 9 2
46 J Morris Tyler Junior College 27 73 0 1 0.01 1 2 1
47 M Cole Lee College 38 142 0 28 0.20 15 0 0
48 E Martinez Wharton County Junior College 25 79 0 3 0.04 5 0 0
49 S Bivens Lee College 27 81 0 0 0.00 0 7 2
50 A Webb Wharton County Junior College 24 86 0 1 0.01 2 1 0
51 L Savassa Rampazo Navarro College 32 120 0 18 0.15 59 4 0
52 M Theisen Wharton County Junior College 19 32 0 0 0.00 1 0 1
53 B Omamurhe Panola College 23 60 0 10 0.17 9 3 1
54 C Brodersen Lee College 28 76 0 4 0.05 3 1 0
55 B Maseno Panola College 19 36 0 9 0.25 9 79 8
55 M Sweats Coastal Bend College 16 36 0 0 0.00 3 2 0
57 K De La Garza Blinn College 33 62 14 4 0.06 2 0 0
57 C Dembo-Guerra Coastal Bend College 25 65 0 0 0.00 1 3 0
59 S Bojarska Blinn College 28 44 7 4 0.09 4 96 13
60 C Mearelli Navarro College 12 38 0 1 0.03 10 2 0
61 L Bonato Trinity Valley Community College 37 109 69 18 0.17 13 2 0
62 J Hoinville Tyler Junior College 15 42 0 5 0.12 20 0 0
63 R Seahorn Tyler Junior College 5 12 0 6 0.50 3 48 4
64 A Meneghini Panola College 32 111 0 24 0.22 23 6 0
65 K McKinney Blinn College 22 31 1 1 0.03 1 0 0
66 L Wood Wharton County Junior College 17 32 0 0 0.00 0 0 0
67 J Marshall Coastal Bend College 24 66 0 0 0.00 0 12 5
68 D Dyess Tyler Junior College 18 35 0 0 0.00 0 0 0
69 C Cavalier Blinn College 15 18 3 2 0.11 1 10 3
69 T Spriggins Wharton County Junior College 19 35 0 0 0.00 0 0 0
69 A Villarreal Serrano Panola College 14 25 0 0 0.00 0 2 0
72 H Fojtik Blinn College 27 33 0 1 0.03 0 0 0
73 A Brown Tyler Junior College 15 45 0 11 0.24 19 165 16
73 B Hendrickson Lee College 29 84 0 13 0.15 20 0 0
75 L Thibodeaux Blinn College 16 18 0 2 0.11 0 0 0
76 D Brey Tyler Junior College 31 107 0 35 0.33 35 565 37
76 J Kiliddjian Lee College 38 139 0 46 0.33 43 845 74
76 G Young Wharton County Junior College 25 86 0 18 0.21 12 4 11
79 A Juarez Coastal Bend College 23 50 0 17 0.34 11 2 0
79 S Towery Trinity Valley Community College 11 13 1 2 0.15 1 0 0
81 M Ozmen Trinity Valley Community College 37 99 17 49 0.49 37 20 0
81 E Villani Trinity Valley Community College 12 20 4 7 0.35 6 0 0
83 M Hardin Coastal Bend College 29 73 0 17 0.23 25 6 0
83 Z Matko Lee College 35 115 0 42 0.37 46 463 32
85 R Kilchenmann Navarro College 17 34 0 2 0.06 9 2 0
85 B Kram Wharton County Junior College 25 92 0 21 0.23 15 0 1
85 B Longoria Coastal Bend College 28 83 0 41 0.49 52 528 50
85 I Lougee Navarro College 22 51 0 5 0.10 20 0 0
85 E Muckleroy Panola College 32 118 0 18 0.15 15 539 36
85 H Precella Panola College 14 16 0 0 0.00 0 16 1
91 L Hoss Blinn College 43 149 54 60 0.40 34 18 0
91 N Silva Blinn College 41 107 18 8 0.07 9 376 29
91 Y Urano Navarro College 33 125 0 30 0.24 48 469 25
94 C Bizzotto Panola College 23 46 0 3 0.07 3 2 0
94 M Ramirez Coastal Bend College 21 32 0 2 0.06 19 115 14
94 Z Stankovska Trinity Valley Community College 37 107 58 5 0.05 6 397 20
97 F Agholor Blinn College 12 13 0 0 0.00 0 1 0
97 C Bailey Lee College 16 45 0 7 0.16 10 131 11
97 A Bunt Coastal Bend College 23 45 0 3 0.07 13 147 14
97 L Cox Coastal Bend College 24 65 0 21 0.32 26 72 13
97 A Frias Blinn College 35 89 0 24 0.27 14 316 23
97 A Lara Panola College 28 76 0 14 0.18 16 103 17
103 A Barrett Blinn College 28 47 3 3 0.06 5 88 8
