Official Volleyball Box Score
College of Southern vs. Wharton County Junio
9/17/2022 at 3:00 PM
@ Baytown, Texas
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 11 | 5 | 28 | .214 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hannah Zdenek | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Addison Fullmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kennedy Peery * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kaulana Kalulu-Sugai | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Yale Spoja | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alizaysha Sopi * | 3 | 9 | 5 | 21 | .190 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Kalamela Liua * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kait White * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Anastasiia Nikolnikova * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 20 | Valentina Sarti-Cipriani * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 37 | 16 | 99 | .212 | 29 | 7 | 5 | 6 | 41 | 1 | 11 | 0 | 1 | 50.5 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Edwards | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | A'Zaria Jones | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 4 | Rebekah Wilks | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Brooke Johnson * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| 6 | Tori Arrington * | 3 | 13 | 4 | 32 | .281 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Haley James * | 3 | 8 | 4 | 33 | .121 | 0 | 2 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Valerie Martinez * | 3 | 0 | 0 | 0 | .000 | 16 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Yasmyn Ochoa * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6.0 |
| 11 | Georgia Vance | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jailyn Howard | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 3.0 |
| 20 | Freedom Stephenson * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sadie Claxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 112 | .161 | 26 | 9 | 9 | 8 | 55 | 3 | 10 | 8 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
