Lee College
14

Liane Moser

m
28
k/s
0.99
h %
.088
a/s
0.02
b/s
0.32
sa/s
0.02
d/s
0.55
Player Stats
  Overall OR Conference CR
Matches 28 - 9 -
Sets 101 - 29 -
Kills 100 - 33 -
Kills per set 0.99 - 1.14 -
Errors 63 - 16 -
Total Attacks 419 - 118 -
Total Attacks per set 4.15 - 4.07 -
Hitting Percentage .088 - .144 -
Assists 2 - 0 -
Assists per set 0.02 - 0.00 -
Service Total Attempts 35 - 0 -
Service Aces 2 - 0 -
Service Errors 7 - 1 -
Service Aces per set 0.02 - 0.00 -
Receptions 20 - 1 -
Reception Errors 0 - 0 -
Digs 56 - 7 -
Digs per set 0.55 - 0.24 -
Block Solo 1 - 0 -
Block Assist 31 - 9 -
Block Total 32 - 9 -
Blocks per set 0.32 - 0.31 -
Block Errors 15 - 3 -
Ball Handling Errors 0 - 0 -
Points 118.5 - 37.5 -
Points per set 1.2 - 1.3 -
Matches started 21 - 5 -
Recent Results
Date Opponent Result
Oct 19 at Blinn College L, 3-1
Oct 27 Navarro College L, 3-0
Oct 28 Trinity Valley Community College L, 3-0
Nov 3 vs. Blinn College L, 3-2
Nov 3 vs. Laredo Community College W, 3-2
Nov 4 vs. San Jacinto College-Central L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Salt Lake Community College L, 3-0 - 3 1 2 10 -.100 1 1.0
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 9 3 22 .273 0 10.0
Aug 25 vs. Snow College L, 3-0 - - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 3 2 10 .100 0 3.5
Aug 31 at Brookhaven College W, 3-2 1 5 4 3 15 .067 0 6.5
Aug 31 vs. Ranger College   - - - - - - - -
Sep 1 vs. Panola College   - - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 4 2 11 .182 0 4.0
Sep 9 at Laredo Community College L, 3-0 1 3 4 1 11 .273 0 4.0
Sep 12 San Jacinto College-Central L, 3-0 1 3 0 2 11 -.182 0 0.0
Sep 15 Victoria College W, 3-0 1 3 3 3 9 .000 0 3.0
Sep 15 vs. Midland College L, 3-1 1 4 3 1 10 .200 0 3.5
Sep 16 North Lake College W, 3-2 1 4 3 2 12 .083 0 3.5
Sep 16 San Jacinto College-Central L, 3-0 1 3 4 3 19 .053 0 5.5
Sep 19 Wharton County Junior College W, 3-2 1 1 0 2 11 -.182 0 2.5
Sep 22 Blinn College L, 3-2 - - - - - - - -
Sep 29 Ranger College W, 3-1 1 4 3 4 15 -.067 0 3.0
Sep 29 at Midland College L, 3-1 - 4 1 1 14 .000 0 1.0
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 2 4 18 -.111 0 2.5
Sep 30 vs. Odessa College L, 3-2 1 5 4 1 17 .176 0 4.0
Oct 6 Coastal Bend College W, 3-0 - 2 2 1 6 .167 0 2.0
Oct 7 Laredo Community College L, 3-1 - 4 9 4 20 .250 0 9.0
Oct 10 at San Jacinto College-Central L, 3-0 - 3 4 0 8 .500 0 4.0
Oct 14 vs. Victoria College W, 3-1 - 4 4 2 27 .074 0 6.5
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 0 2 10 -.200 0 0.0
Oct 17 at Wharton County Junior College L, 3-2 1 5 4 1 22 .136 0 5.5
Oct 19 at Blinn College L, 3-1 - 4 6 3 18 .167 0 6.5
Oct 27 Navarro College L, 3-0 1 3 5 2 14 .214 0 5.5
Oct 28 Trinity Valley Community College L, 3-0 1 3 2 2 13 .000 0 2.5
Nov 3 vs. Blinn College L, 3-2 1 5 9 3 27 .222 1 9.0
Nov 3 vs. Laredo Community College W, 3-2 1 5 4 5 26 -.038 0 7.0
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 3 2 13 .077 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Salt Lake Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 5 0 2 0 2 0
Aug 25 vs. Snow College L, 3-0 - - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 3 0 1 3 1 0
Aug 31 at Brookhaven College W, 3-2 1 5 10 0 5 2 5 0
Aug 31 vs. Ranger College   - - - - - - - -
Sep 1 vs. Panola College   - - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 0 0 0 1 0 0
Sep 9 at Laredo Community College L, 3-0 1 3 1 0 0 2 0 0
Sep 12 San Jacinto College-Central L, 3-0 1 3 1 0 0 0 0 0
Sep 15 Victoria College W, 3-0 1 3 0 0 0 2 0 0
Sep 15 vs. Midland College L, 3-1 1 4 5 0 1 1 1 0
Sep 16 North Lake College W, 3-2 1 4 2 0 1 1 1 0
Sep 16 San Jacinto College-Central L, 3-0 1 3 2 1 1 2 2 0
Sep 19 Wharton County Junior College W, 3-2 1 1 0 0 5 0 5 0
Sep 22 Blinn College L, 3-2 - - - - - - - -
Sep 29 Ranger College W, 3-1 1 4 2 0 0 0 0 0
Sep 29 at Midland College L, 3-1 - 4 2 0 0 1 0 0
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 5 0 1 0 1 0
Sep 30 vs. Odessa College L, 3-2 1 5 3 0 0 0 0 0
Oct 6 Coastal Bend College W, 3-0 - 2 0 0 0 0 0 0
Oct 7 Laredo Community College L, 3-1 - 4 2 0 0 0 0 0
Oct 10 at San Jacinto College-Central L, 3-0 - 3 0 0 0 0 0 0
Oct 14 vs. Victoria College W, 3-1 - 4 2 0 5 0 5 0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0 0
Oct 17 at Wharton County Junior College L, 3-2 1 5 1 0 3 0 3 0
Oct 19 at Blinn College L, 3-1 - 4 2 0 1 0 1 0
Oct 27 Navarro College L, 3-0 1 3 3 0 1 0 1 0
Oct 28 Trinity Valley Community College L, 3-0 1 3 0 0 1 0 1 0
Nov 3 vs. Blinn College L, 3-2 1 5 0 0 0 0 0 0
Nov 3 vs. Laredo Community College W, 3-2 1 5 4 0 2 0 2 0
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Salt Lake Community College L, 3-0 - 3 - 0 0 - 0
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 0 0 1 7 0
Aug 25 vs. Snow College L, 3-0 - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 0 0 0 5 0
Aug 31 at Brookhaven College W, 3-2 1 5 0 0 1 0 0
Aug 31 vs. Ranger College   - - - - - - -
Sep 1 vs. Panola College   - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 0 0 0 0 0
Sep 9 at Laredo Community College L, 3-0 1 3 0 0 0 0 0
Sep 12 San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0
Sep 15 Victoria College W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Midland College L, 3-1 1 4 0 0 0 1 0
Sep 16 North Lake College W, 3-2 1 4 0 0 0 0 0
Sep 16 San Jacinto College-Central L, 3-0 1 3 0 0 0 1 0
Sep 19 Wharton County Junior College W, 3-2 1 1 0 0 0 0 0
Sep 22 Blinn College L, 3-2 - - - - - - -
Sep 29 Ranger College W, 3-1 1 4 0 0 0 2 0
Sep 29 at Midland College L, 3-1 - 4 0 0 0 0 0
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 0 0 0 0 0
Sep 30 vs. Odessa College L, 3-2 1 5 0 0 0 0 0
Oct 6 Coastal Bend College W, 3-0 - 2 0 0 0 0 0
Oct 7 Laredo Community College L, 3-1 - 4 0 0 0 0 0
Oct 10 at San Jacinto College-Central L, 3-0 - 3 0 0 0 0 0
Oct 14 vs. Victoria College W, 3-1 - 4 0 0 0 0 0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 17 at Wharton County Junior College L, 3-2 1 5 0 0 1 1 0
Oct 19 at Blinn College L, 3-1 - 4 0 0 0 0 0
Oct 27 Navarro College L, 3-0 1 3 0 0 0 2 0
Oct 28 Trinity Valley Community College L, 3-0 1 3 0 0 0 1 0
Nov 3 vs. Blinn College L, 3-2 1 5 18 0 2 0 0
Nov 3 vs. Laredo Community College W, 3-2 1 5 14 2 2 0 0
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 3 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 100 0.99 63 419 4.15 .088 2 0.02 118.5 1.2
Conference 9 29 33 1.14 16 118 4.07 .144 0 0.00 37.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 30 31 1.03 25 130 4.33 .046 0 0.00 36.5 1.2
Away 8 31 28 0.90 13 109 3.52 .138 1 0.03 32.5 1.0
Neutral 10 40 41 1.02 25 180 4.50 .089 1 0.03 49.5 1.2
                         
Wins 11 40 38 0.95 31 172 4.30 .041 0 0.00 50.5 1.3
Losses 17 61 62 1.02 32 247 4.05 .121 2 0.03 68.0 1.1
                         
August 4 15 17 1.13 10 57 3.80 .123 1 0.07 21.0 1.4
September 12 42 31 0.74 26 158 3.76 .032 0 0.00 36.5 0.9
October 9 31 36 1.16 17 138 4.45 .138 0 0.00 41.5 1.3
November 3 13 16 1.23 10 66 5.08 .091 1 0.08 19.5 1.5
  m s digs d/s bs ba tot b/s
Total 28 101 56 0.55 1 31 32 0.32
Conference 9 29 7 0.24 0 9 9 0.31
Exhibition - - - - - - - -
                 
Home 10 30 12 0.40 1 9 10 0.33
Away 8 31 17 0.55 0 9 9 0.29
Neutral 10 40 27 0.68 0 13 13 0.33
                 
Wins 11 40 30 0.75 0 21 21 0.53
Losses 17 61 26 0.43 1 10 11 0.18
                 
August 4 15 19 1.27 0 8 8 0.53
September 12 42 23 0.55 1 9 10 0.24
October 9 31 10 0.32 0 11 11 0.35
November 3 13 4 0.31 0 3 3 0.23
  m s ta sa sa/s se r re
Total 28 101 35 2 0.02 7 20 0
Conference 9 29 0 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 10 30 0 0 0.00 0 6 0
Away 8 31 0 0 0.00 2 1 0
Neutral 10 40 35 2 0.05 5 13 0
                 
Wins 11 40 14 2 0.05 4 9 0
Losses 17 61 21 0 0.00 3 11 0
                 
August 4 15 0 0 0.00 2 12 0
September 12 42 0 0 0.00 0 4 0
October 9 31 0 0 0.00 1 4 0
November 3 13 35 2 0.15 4 0 0