Coastal Bend College
11

Ashlynn Goff

m
25
k/s
0.02
h %
-.300
a/s
0.38
b/s
0.00
sa/s
0.27
d/s
3.18
Player Stats
  Overall OR Conference CR
Matches 25 - 10 -
Sets 84 - 31 -
Kills 2 - 2 -
Kills per set 0.02 - 0.06 -
Errors 11 - 5 -
Total Attacks 30 - 16 -
Total Attacks per set 0.36 - 0.52 -
Hitting Percentage -.300 - -.188 -
Assists 32 - 11 -
Assists per set 0.38 - 0.35 -
Service Total Attempts 0 - 0 -
Service Aces 23 - 8 -
Service Errors 27 - 9 -
Service Aces per set 0.27 - 0.26 -
Receptions 318 - 115 -
Reception Errors 28 - 12 -
Digs 267 - 103 -
Digs per set 3.18 - 3.32 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 1 -
Points 25.0 - 10.0 -
Points per set 0.3 - 0.3 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 14 Blinn College L, 3-0
Oct 18 Laredo Community College L, 3-0
Oct 21 Houston Community College W, 3-0
Oct 24 Victoria Community College L, 3-0
Oct 26 Palo Alto College W, 3-0
Oct 31 Victoria Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Navarro College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 at Hill College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 24 at Mountain View College W, 3-2 - 5 0 0 0 - 0 2.0
Aug 24 vs. Ranger College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 8 Lee College L, 3-1 - 4 0 0 1 .000 1 2.0
Sep 9 San Jacinto College-Central L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 13 at Wharton County Junior College L, 3-0 - 3 0 0 0 - 0 2.0
Sep 16 at Blinn College L, 3-0 - 3 1 0 2 .500 2 1.0
Sep 16 at Houston Community College W, 3-0 - 3 0 0 0 - 1 4.0
Sep 22 at Laredo Community College L, 3-1 - 4 0 2 3 -.667 4 1.0
Sep 23 vs. Victoria College L, 3-0 - 3 0 2 1 -2.000 2 0.0
Sep 23 vs. Universidad de Regiomontana L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 29 vs. Odessa College L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 29 vs. Trinidad State Junior College L, 3-0 - 3 0 1 3 -.333 3 3.0
Sep 30 at Midland College L, 3-1 - 4 0 1 2 -.500 2 0.0
Sep 30 vs. Ranger College L, 3-2 - 5 0 1 3 -.333 2 1.0
Oct 4 at Victoria Community College L, 3-1 - 4 0 1 2 -.500 4 2.0
Oct 6 at Lee College L, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 7 at San Jacinto College-Central L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 11 Wharton County Junior College L, 3-0 - 3 0 0 0 - 2 3.0
Oct 14 Blinn College L, 3-0 - 3 1 1 2 .000 0 1.0
Oct 18 Laredo Community College L, 3-0 - 2 0 1 2 -.500 0 0.0
Oct 21 Houston Community College W, 3-0 - 3 0 0 0 - 1 2.0
Oct 24 Victoria Community College L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 26 Palo Alto College W, 3-0 - - - - - - - -
Oct 31 Victoria Community College L, 3-1 - 4 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Navarro College L, 3-0 - 3 5 0 0 0 0 0
Aug 23 at Hill College L, 3-0 - 3 0 0 0 0 0 0
Aug 24 at Mountain View College W, 3-2 - 5 7 0 0 0 0 0
Aug 24 vs. Ranger College W, 3-1 - 4 7 0 0 0 0 0
Sep 8 Lee College L, 3-1 - 4 12 0 0 0 0 0
Sep 9 San Jacinto College-Central L, 3-0 - 3 2 0 0 0 0 0
Sep 13 at Wharton County Junior College L, 3-0 - 3 9 0 0 0 0 0
Sep 16 at Blinn College L, 3-0 - 3 13 0 0 0 0 0
Sep 16 at Houston Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 22 at Laredo Community College L, 3-1 - 4 21 0 0 0 0 0
Sep 23 vs. Victoria College L, 3-0 - 3 8 0 0 0 0 0
Sep 23 vs. Universidad de Regiomontana L, 3-0 - 3 16 0 0 0 0 0
Sep 29 vs. Odessa College L, 3-0 - 3 11 0 0 0 0 0
Sep 29 vs. Trinidad State Junior College L, 3-0 - 3 8 0 0 0 0 0
Sep 30 at Midland College L, 3-1 - 4 14 0 0 0 0 0
Sep 30 vs. Ranger College L, 3-2 - 5 20 0 0 0 0 0
Oct 4 at Victoria Community College L, 3-1 - 4 17 0 0 0 0 0
Oct 6 at Lee College L, 3-0 - 3 6 0 0 0 0 0
Oct 7 at San Jacinto College-Central L, 3-0 - 3 11 0 0 0 0 0
Oct 11 Wharton County Junior College L, 3-0 - 3 14 0 0 0 0 1
Oct 14 Blinn College L, 3-0 - 3 9 0 0 0 0 0
Oct 18 Laredo Community College L, 3-0 - 2 6 0 0 0 0 0
Oct 21 Houston Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 24 Victoria Community College L, 3-0 - 3 17 0 0 0 0 0
Oct 26 Palo Alto College W, 3-0 - - - - - - - -
Oct 31 Victoria Community College L, 3-1 - 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Navarro College L, 3-0 - 3 0 0 1 0 1
Aug 23 at Hill College L, 3-0 - 3 0 0 2 0 1
Aug 24 at Mountain View College W, 3-2 - 5 0 2 0 0 0
Aug 24 vs. Ranger College W, 3-1 - 4 0 0 0 0 1
Sep 8 Lee College L, 3-1 - 4 0 2 2 0 0
Sep 9 San Jacinto College-Central L, 3-0 - 3 0 0 0 0 0
Sep 13 at Wharton County Junior College L, 3-0 - 3 0 2 1 0 3
Sep 16 at Blinn College L, 3-0 - 3 0 0 0 10 0
Sep 16 at Houston Community College W, 3-0 - 3 0 4 0 12 0
Sep 22 at Laredo Community College L, 3-1 - 4 0 1 2 19 1
Sep 23 vs. Victoria College L, 3-0 - 3 0 0 0 13 2
Sep 23 vs. Universidad de Regiomontana L, 3-0 - 3 0 0 2 24 1
Sep 29 vs. Odessa College L, 3-0 - 3 0 0 2 16 1
Sep 29 vs. Trinidad State Junior College L, 3-0 - 3 0 3 1 14 1
Sep 30 at Midland College L, 3-1 - 4 0 0 1 26 3
Sep 30 vs. Ranger College L, 3-2 - 5 0 1 1 20 2
Oct 4 at Victoria Community College L, 3-1 - 4 0 2 0 28 2
Oct 6 at Lee College L, 3-0 - 3 0 0 0 30 3
Oct 7 at San Jacinto College-Central L, 3-0 - 3 0 0 1 18 1
Oct 11 Wharton County Junior College L, 3-0 - 3 0 3 2 18 1
Oct 14 Blinn College L, 3-0 - 3 0 0 1 7 0
Oct 18 Laredo Community College L, 3-0 - 2 0 0 0 13 3
Oct 21 Houston Community College W, 3-0 - 3 0 2 3 13 0
Oct 24 Victoria Community College L, 3-0 - 3 0 0 2 22 1
Oct 26 Palo Alto College W, 3-0 - - - - - - -
Oct 31 Victoria Community College L, 3-1 - 4 0 1 3 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 2 0.02 11 30 0.36 -.300 32 0.38 25.0 0.3
Conference 10 31 2 0.06 5 16 0.52 -.188 11 0.35 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 25 1 0.04 2 7 0.28 -.143 5 0.20 9.0 0.4
Away 10 35 1 0.03 5 14 0.40 -.286 15 0.43 12.0 0.3
Neutral 7 24 0 0.00 4 9 0.38 -.444 12 0.50 4.0 0.2
                         
Wins 4 15 0 0.00 0 0 0.00 - 4 0.27 8.0 0.5
Losses 21 69 2 0.03 11 30 0.43 -.300 28 0.41 17.0 0.2
                         
August 4 15 0 0.00 0 0 0.00 - 2 0.13 2.0 0.1
September 12 41 1 0.02 7 18 0.44 -.333 20 0.49 14.0 0.3
October 9 28 1 0.04 4 12 0.43 -.250 10 0.36 9.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 84 267 3.18 0 0 0 0.00
Conference 10 31 103 3.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 25 81 3.24 0 0 0 0.00
Away 10 35 111 3.17 0 0 0 0.00
Neutral 7 24 75 3.13 0 0 0 0.00
                 
Wins 4 15 37 2.47 0 0 0 0.00
Losses 21 69 230 3.33 0 0 0 0.00
                 
August 4 15 19 1.27 0 0 0 0.00
September 12 41 147 3.59 0 0 0 0.00
October 9 28 101 3.61 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 84 0 23 0.27 27 318 28
Conference 10 31 0 8 0.26 9 115 12
Exhibition - - - - - - - -
                 
Home 8 25 0 8 0.32 13 88 5
Away 10 35 0 11 0.31 7 143 14
Neutral 7 24 0 4 0.17 7 87 9
                 
Wins 4 15 0 8 0.53 3 25 1
Losses 21 69 0 15 0.22 24 293 27
                 
August 4 15 0 2 0.13 3 0 3
September 12 41 0 13 0.32 12 154 14
October 9 28 0 8 0.29 12 164 11