Coastal Bend College
5

Precious Lopez

m
26
k/s
0.86
h %
-.003
a/s
0.00
b/s
0.48
sa/s
0.00
d/s
0.05
Player Stats
  Overall OR Conference CR
Matches 26 - 10 -
Sets 86 - 32 -
Kills 74 - 22 -
Kills per set 0.86 - 0.69 -
Errors 75 - 27 -
Total Attacks 301 - 111 -
Total Attacks per set 3.50 - 3.47 -
Hitting Percentage -.003 - -.045 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 11 - 0 -
Reception Errors 2 - 0 -
Digs 4 - 1 -
Digs per set 0.05 - 0.03 -
Block Solo 22 - 5 -
Block Assist 19 - 5 -
Block Total 41 - 10 -
Blocks per set 0.48 - 0.31 -
Block Errors 37 - 17 -
Ball Handling Errors 0 - 0 -
Points 105.5 - 29.5 -
Points per set 1.2 - 0.9 -
Matches started 24 - 10 -
Recent Results
Date Opponent Result
Oct 14 Blinn College L, 3-0
Oct 18 Laredo Community College L, 3-0
Oct 21 Houston Community College W, 3-0
Oct 24 Victoria Community College L, 3-0
Oct 26 Palo Alto College W, 3-0
Oct 31 Victoria Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Navarro College L, 3-0 1 3 0 3 8 -.375 0 0.5
Aug 23 at Hill College L, 3-0 1 3 3 0 6 .500 0 3.5
Aug 24 at Mountain View College W, 3-2 - 4 4 3 9 .111 0 4.0
Aug 24 vs. Ranger College W, 3-1 - 4 5 2 10 .300 0 6.5
Sep 8 Lee College L, 3-1 1 4 1 5 9 -.444 0 1.0
Sep 9 San Jacinto College-Central L, 3-0 1 3 2 0 7 .286 0 2.0
Sep 13 at Wharton County Junior College L, 3-0 1 3 2 3 11 -.091 0 3.0
Sep 16 at Blinn College L, 3-0 1 3 1 1 10 .000 0 3.0
Sep 16 at Houston Community College W, 3-0 1 3 3 4 7 -.143 0 4.0
Sep 22 at Laredo Community College L, 3-1 1 4 2 2 9 .000 0 4.5
Sep 23 vs. Victoria College L, 3-0 1 3 3 6 13 -.231 0 3.0
Sep 23 vs. Universidad de Regiomontana L, 3-0 1 2 2 4 11 -.182 0 5.5
Sep 29 vs. Odessa College L, 3-0 1 3 1 3 11 -.182 0 4.0
Sep 29 vs. Trinidad State Junior College L, 3-0 1 3 6 4 13 .154 0 7.0
Sep 30 at Midland College L, 3-1 1 4 2 4 13 -.154 0 2.0
Sep 30 vs. Ranger College L, 3-2 1 5 6 2 18 .222 0 8.5
Oct 4 at Victoria Community College L, 3-1 1 4 8 2 23 .261 0 11.0
Oct 6 at Lee College L, 3-0 1 3 6 5 14 .071 0 6.5
Oct 7 at San Jacinto College-Central L, 3-0 1 3 2 0 10 .200 0 2.0
Oct 11 Wharton County Junior College L, 3-0 1 3 3 6 19 -.158 0 3.0
Oct 14 Blinn College L, 3-0 1 3 1 4 15 -.200 0 2.5
Oct 18 Laredo Community College L, 3-0 1 3 2 1 7 .143 0 2.0
Oct 21 Houston Community College W, 3-0 1 3 2 2 8 .000 0 3.5
Oct 24 Victoria Community College L, 3-0 1 3 3 5 17 -.118 0 4.0
Oct 26 Palo Alto College W, 3-0 1 3 2 1 8 .125 0 2.0
Oct 31 Victoria Community College L, 3-1 1 4 2 3 15 -.067 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Navarro College L, 3-0 1 3 0 0 1 0 1 0
Aug 23 at Hill College L, 3-0 1 3 0 0 1 0 1 0
Aug 24 at Mountain View College W, 3-2 - 4 0 0 0 1 0 0
Aug 24 vs. Ranger College W, 3-1 - 4 0 1 1 0 2 0
Sep 8 Lee College L, 3-1 1 4 0 0 0 0 0 0
Sep 9 San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Wharton County Junior College L, 3-0 1 3 0 1 0 0 1 0
Sep 16 at Blinn College L, 3-0 1 3 0 1 2 2 3 0
Sep 16 at Houston Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 22 at Laredo Community College L, 3-1 1 4 0 2 1 4 3 0
Sep 23 vs. Victoria College L, 3-0 1 3 0 0 0 0 0 0
Sep 23 vs. Universidad de Regiomontana L, 3-0 1 2 0 3 1 1 4 0
Sep 29 vs. Odessa College L, 3-0 1 3 0 3 0 0 3 0
Sep 29 vs. Trinidad State Junior College L, 3-0 1 3 1 1 0 1 1 0
Sep 30 at Midland College L, 3-1 1 4 1 0 0 3 0 0
Sep 30 vs. Ranger College L, 3-2 1 5 0 1 3 7 4 0
Oct 4 at Victoria Community College L, 3-1 1 4 1 2 2 4 4 0
Oct 6 at Lee College L, 3-0 1 3 1 0 1 4 1 0
Oct 7 at San Jacinto College-Central L, 3-0 1 3 0 0 0 2 0 0
Oct 11 Wharton County Junior College L, 3-0 1 3 0 0 0 1 0 0
Oct 14 Blinn College L, 3-0 1 3 0 1 1 2 2 0
Oct 18 Laredo Community College L, 3-0 1 3 0 0 0 2 0 0
Oct 21 Houston Community College W, 3-0 1 3 0 1 1 1 2 0
Oct 24 Victoria Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 26 Palo Alto College W, 3-0 1 3 0 0 0 0 0 0
Oct 31 Victoria Community College L, 3-1 1 4 0 3 4 2 7 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Navarro College L, 3-0 1 3 0 0 0 0 0
Aug 23 at Hill College L, 3-0 1 3 0 0 0 0 0
Aug 24 at Mountain View College W, 3-2 - 4 0 0 0 0 0
Aug 24 vs. Ranger College W, 3-1 - 4 0 0 0 0 0
Sep 8 Lee College L, 3-1 1 4 0 0 0 0 0
Sep 9 San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0
Sep 13 at Wharton County Junior College L, 3-0 1 3 0 0 0 0 0
Sep 16 at Blinn College L, 3-0 1 3 0 0 0 0 0
Sep 16 at Houston Community College W, 3-0 1 3 0 0 1 1 0
Sep 22 at Laredo Community College L, 3-1 1 4 0 0 0 0 0
Sep 23 vs. Victoria College L, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Universidad de Regiomontana L, 3-0 1 2 0 0 0 0 0
Sep 29 vs. Odessa College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Trinidad State Junior College L, 3-0 1 3 0 0 0 0 0
Sep 30 at Midland College L, 3-1 1 4 0 0 0 2 1
Sep 30 vs. Ranger College L, 3-2 1 5 0 0 0 6 1
Oct 4 at Victoria Community College L, 3-1 1 4 0 0 0 0 0
Oct 6 at Lee College L, 3-0 1 3 0 0 0 0 0
Oct 7 at San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0
Oct 11 Wharton County Junior College L, 3-0 1 3 0 0 0 0 0
Oct 14 Blinn College L, 3-0 1 3 0 0 0 0 0
Oct 18 Laredo Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 Houston Community College W, 3-0 1 3 0 0 0 0 0
Oct 24 Victoria Community College L, 3-0 1 3 0 0 0 0 0
Oct 26 Palo Alto College W, 3-0 1 3 0 0 0 0 0
Oct 31 Victoria Community College L, 3-1 1 4 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 74 0.86 75 301 3.50 -.003 0 0.00 105.5 1.2
Conference 10 32 22 0.69 27 111 3.47 -.045 0 0.00 29.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 18 0.62 27 105 3.62 -.086 0 0.00 27.0 0.9
Away 10 34 33 0.97 24 112 3.29 .080 0 0.00 43.5 1.3
Neutral 7 23 23 1.00 24 84 3.65 -.012 0 0.00 35.0 1.5
                         
Wins 5 17 16 0.94 12 42 2.47 .095 0 0.00 20.0 1.2
Losses 21 69 58 0.84 63 259 3.75 -.019 0 0.00 85.5 1.2
                         
August 4 14 12 0.86 8 33 2.36 .121 0 0.00 14.5 1.0
September 12 40 31 0.78 38 132 3.30 -.053 0 0.00 47.5 1.2
October 10 32 31 0.97 29 136 4.25 .015 0 0.00 43.5 1.4
  m s digs d/s bs ba tot b/s
Total 26 86 4 0.05 22 19 41 0.48
Conference 10 32 1 0.03 5 5 10 0.31
Exhibition - - - - - - - -
                 
Home 9 29 0 0.00 6 6 12 0.41
Away 10 34 3 0.09 7 7 14 0.41
Neutral 7 23 1 0.04 9 6 15 0.65
                 
Wins 5 17 0 0.00 3 2 5 0.29
Losses 21 69 4 0.06 19 17 36 0.52
                 
August 4 14 0 0.00 1 3 4 0.29
September 12 40 2 0.05 13 7 20 0.50
October 10 32 2 0.06 8 9 17 0.53
  m s ta sa sa/s se r re
Total 26 86 0 0 0.00 1 11 2
Conference 10 32 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 0 0.00 0 2 0
Away 10 34 0 0 0.00 1 3 1
Neutral 7 23 0 0 0.00 0 6 1
                 
Wins 5 17 0 0 0.00 1 1 0
Losses 21 69 0 0 0.00 0 10 2
                 
August 4 14 0 0 0.00 0 0 0
September 12 40 0 0 0.00 1 9 2
October 10 32 0 0 0.00 0 2 0