Blinn College
15

Amina Olajuwon

m
33
k/s
1.55
h %
.254
a/s
0.03
b/s
0.84
sa/s
0.09
d/s
0.36
Player Stats
  Overall OR Conference CR
Matches 33 - 10 -
Sets 116 - 33 -
Kills 180 - 39 -
Kills per set 1.55 - 1.18 -
Errors 62 - 13 -
Total Attacks 465 - 126 -
Total Attacks per set 4.01 - 3.82 -
Hitting Percentage .254 - .206 -
Assists 4 - 1 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 25 - 0 -
Service Aces 10 - 1 -
Service Errors 18 - 9 -
Service Aces per set 0.09 - 0.03 -
Receptions 3 - 1 -
Reception Errors 0 - 0 -
Digs 42 - 14 -
Digs per set 0.36 - 0.42 -
Block Solo 11 - 0 -
Block Assist 87 - 30 -
Block Total 98 - 30 -
Blocks per set 0.84 - 0.91 -
Block Errors 10 - 0 -
Ball Handling Errors 0 - 0 -
Points 244.5 - 55.0 -
Points per set 2.1 - 1.7 -
Matches started 32 - 10 -
Recent Results
Date Opponent Result
Oct 17 San Jacinto College-Central L, 3-1
Oct 19 Lee College W, 3-1
Oct 26 Hill College L, 3-1
Nov 3 vs. Lee College W, 3-2
Nov 4 Panola College L, 3-0
Nov 4 vs. Navarro College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Temple College W, 3-0 1 3 7 1 13 .462 1 7.0
Aug 25 vs. Cisco College W, 3-0 1 3 6 1 10 .500 0 7.0
Aug 25 vs. Midland College W, 3-1 1 4 10 2 22 .364 1 11.5
Aug 26 vs. Western Texas College W, 3-0 1 3 7 1 13 .462 0 8.5
Aug 26 vs. Laredo Community College L, 3-1 1 4 5 0 17 .294 0 6.0
Aug 31 Hillsborough Community College   - - - - - - - -
Sep 1 Missouri State University - West Plains W, 3-1 1 3 12 2 23 .435 0 15.0
Sep 2 Iowa Western Community College L, 3-0 1 3 4 3 3 .333 0 4.5
Sep 2 Tyler Junior College W, 3-0 1 3 4 3 10 .100 0 7.0
Sep 8 vs. New Mexico Military Institute W, 3-2 1 5 7 5 21 .095 0 12.0
Sep 8 vs. Barton Community College W, 3-0 1 3 7 3 17 .235 0 11.0
Sep 9 vs. Midland College L, 3-2 1 5 6 6 23 .000 0 10.5
Sep 9 vs. Odessa College W, 3-1 1 4 5 3 17 .118 0 6.5
Sep 11 Wharton County Junior College W, 3-1 1 3 3 1 14 .143 0 4.5
Sep 15 Laredo Community College W, 3-0 1 3 3 2 10 .100 0 4.0
Sep 16 Coastal Bend College W, 3-0 1 3 4 0 15 .267 0 8.0
Sep 19 at San Jacinto College-Central W, 3-0 1 3 0 0 0 - 0 1.0
Sep 22 at Lee College W, 3-2 1 5 4 0 19 .211 1 7.5
Sep 29 vs. Monroe College W, 3-0 1 3 7 2 16 .313 0 10.5
Sep 29 vs. Tyler Junior College L, 3-0 1 3 5 1 13 .308 0 5.5
Sep 30 vs. Hutchinson Community College W, 3-1 - 3 7 1 13 .462 0 8.5
Sep 30 vs. New Mexico Military Institute W, 3-2 1 5 2 1 11 .091 0 3.5
Oct 3 at Wharton County Junior College W, 3-0 1 3 5 1 14 .286 0 6.0
Oct 6 Frank Phillips College W, 3-0 1 3 6 0 12 .500 0 8.0
Oct 6 Temple College W, 3-0 1 3 8 1 17 .412 0 8.5
Oct 7 Navarro College L, 3-2 1 5 8 4 19 .211 0 11.5
Oct 13 at Laredo Community College W, 3-0 1 3 5 3 12 .167 0 6.5
Oct 14 at Coastal Bend College W, 3-0 1 3 1 0 2 .500 0 1.5
Oct 17 San Jacinto College-Central L, 3-1 1 3 8 3 20 .250 0 8.5
Oct 19 Lee College W, 3-1 1 4 6 3 20 .150 0 7.5
Oct 26 Hill College L, 3-1 1 4 3 1 6 .333 0 6.0
Nov 3 vs. Lee College W, 3-2 1 5 6 2 13 .308 1 9.5
Nov 4 Panola College L, 3-0 1 3 4 4 13 .000 0 6.0
Nov 4 vs. Navarro College L, 3-0 1 3 5 2 17 .176 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Temple College W, 3-0 1 3 1 0 0 0 0 0
Aug 25 vs. Cisco College W, 3-0 1 3 0 0 2 0 2 0
Aug 25 vs. Midland College W, 3-1 1 4 1 0 3 0 3 0
Aug 26 vs. Western Texas College W, 3-0 1 3 2 1 1 0 2 0
Aug 26 vs. Laredo Community College L, 3-1 1 4 3 0 2 1 2 0
Aug 31 Hillsborough Community College   - - - - - - - -
Sep 1 Missouri State University - West Plains W, 3-1 1 3 1 1 4 0 5 0
Sep 2 Iowa Western Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 2 Tyler Junior College W, 3-0 1 3 2 0 4 0 4 0
Sep 8 vs. New Mexico Military Institute W, 3-2 1 5 1 0 6 0 6 0
Sep 8 vs. Barton Community College W, 3-0 1 3 4 0 4 2 4 0
Sep 9 vs. Midland College L, 3-2 1 5 4 0 5 0 5 0
Sep 9 vs. Odessa College W, 3-1 1 4 3 0 1 0 1 0
Sep 11 Wharton County Junior College W, 3-1 1 3 3 0 3 0 3 0
Sep 15 Laredo Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 16 Coastal Bend College W, 3-0 1 3 1 0 6 0 6 0
Sep 19 at San Jacinto College-Central W, 3-0 1 3 1 0 2 0 2 0
Sep 22 at Lee College W, 3-2 1 5 1 0 7 0 7 0
Sep 29 vs. Monroe College W, 3-0 1 3 1 1 3 0 4 0
Sep 29 vs. Tyler Junior College L, 3-0 1 3 0 0 1 1 1 0
Sep 30 vs. Hutchinson Community College W, 3-1 - 3 2 0 3 0 3 0
Sep 30 vs. New Mexico Military Institute W, 3-2 1 5 0 0 3 2 3 0
Oct 3 at Wharton County Junior College W, 3-0 1 3 1 0 2 0 2 0
Oct 6 Frank Phillips College W, 3-0 1 3 0 1 2 0 3 0
Oct 6 Temple College W, 3-0 1 3 0 0 1 0 1 0
Oct 7 Navarro College L, 3-2 1 5 0 2 3 0 5 0
Oct 13 at Laredo Community College W, 3-0 1 3 2 0 3 0 3 0
Oct 14 at Coastal Bend College W, 3-0 1 3 1 0 1 0 1 0
Oct 17 San Jacinto College-Central L, 3-1 1 3 1 0 1 0 1 0
Oct 19 Lee College W, 3-1 1 4 2 0 3 0 3 0
Oct 26 Hill College L, 3-1 1 4 0 3 0 0 3 0
Nov 3 vs. Lee College W, 3-2 1 5 1 1 5 2 6 0
Nov 4 Panola College L, 3-0 1 3 1 1 2 1 3 0
Nov 4 vs. Navarro College L, 3-0 1 3 0 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Temple College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Cisco College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Midland College W, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Western Texas College W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Laredo Community College L, 3-1 1 4 0 0 0 0 0
Aug 31 Hillsborough Community College   - - - - - - -
Sep 1 Missouri State University - West Plains W, 3-1 1 3 0 0 0 0 0
Sep 2 Iowa Western Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 Tyler Junior College W, 3-0 1 3 0 1 0 0 0
Sep 8 vs. New Mexico Military Institute W, 3-2 1 5 0 2 3 1 0
Sep 8 vs. Barton Community College W, 3-0 1 3 0 2 0 0 0
Sep 9 vs. Midland College L, 3-2 1 5 0 2 2 0 0
Sep 9 vs. Odessa College W, 3-1 1 4 0 1 2 0 0
Sep 11 Wharton County Junior College W, 3-1 1 3 0 0 3 0 0
Sep 15 Laredo Community College W, 3-0 1 3 0 0 1 0 0
Sep 16 Coastal Bend College W, 3-0 1 3 0 1 2 1 0
Sep 19 at San Jacinto College-Central W, 3-0 1 3 0 0 3 0 0
Sep 22 at Lee College W, 3-2 1 5 0 0 0 0 0
Sep 29 vs. Monroe College W, 3-0 1 3 6 1 0 0 0
Sep 29 vs. Tyler Junior College L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Hutchinson Community College W, 3-1 - 3 0 0 0 0 0
Sep 30 vs. New Mexico Military Institute W, 3-2 1 5 0 0 0 0 0
Oct 3 at Wharton County Junior College W, 3-0 1 3 0 0 0 0 0
Oct 6 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Oct 6 Temple College W, 3-0 1 3 0 0 0 0 0
Oct 7 Navarro College L, 3-2 1 5 0 0 0 0 0
Oct 13 at Laredo Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Oct 17 San Jacinto College-Central L, 3-1 1 3 0 0 0 0 0
Oct 19 Lee College W, 3-1 1 4 0 0 0 0 0
Oct 26 Hill College L, 3-1 1 4 0 0 0 0 0
Nov 3 vs. Lee College W, 3-2 1 5 12 0 2 1 0
Nov 4 Panola College L, 3-0 1 3 7 0 0 0 0
Nov 4 vs. Navarro College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 180 1.55 62 465 4.01 .254 4 0.03 244.5 2.1
Conference 10 33 39 1.18 13 126 3.82 .206 1 0.03 55.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 13 43 73 1.70 27 182 4.23 .253 0 0.00 99.0 2.3
Away 6 20 22 1.10 5 60 3.00 .283 2 0.10 29.5 1.5
Neutral 14 53 85 1.60 30 223 4.21 .247 2 0.04 116.0 2.2
                         
Wins 24 83 132 1.59 38 334 4.02 .281 4 0.05 180.5 2.2
Losses 9 33 48 1.45 24 131 3.97 .183 0 0.00 64.0 1.9
                         
August 5 17 35 2.06 5 75 4.41 .400 2 0.12 40.0 2.4
September 16 57 80 1.40 33 225 3.95 .209 1 0.02 119.5 2.1
October 9 31 50 1.61 16 122 3.94 .279 0 0.00 64.0 2.1
November 3 11 15 1.36 8 43 3.91 .163 1 0.09 21.0 1.9
  m s digs d/s bs ba tot b/s
Total 33 116 42 0.36 11 87 98 0.84
Conference 10 33 14 0.42 0 30 30 0.91
Exhibition - - - - - - - -
                 
Home 13 43 13 0.30 8 32 40 0.93
Away 6 20 7 0.35 0 15 15 0.75
Neutral 14 53 22 0.42 3 40 43 0.81
                 
Wins 24 83 32 0.39 5 71 76 0.92
Losses 9 33 10 0.30 6 16 22 0.67
                 
August 5 17 7 0.41 1 8 9 0.53
September 16 57 26 0.46 2 55 57 1.00
October 9 31 7 0.23 6 16 22 0.71
November 3 11 2 0.18 2 8 10 0.91
  m s ta sa sa/s se r re
Total 33 116 25 10 0.09 18 3 0
Conference 10 33 0 1 0.03 9 1 0
Exhibition - - - - - - - -
                 
Home 13 43 7 2 0.05 6 1 0
Away 6 20 0 0 0.00 3 0 0
Neutral 14 53 18 8 0.15 9 2 0
                 
Wins 24 83 18 8 0.10 16 3 0
Losses 9 33 7 2 0.06 2 0 0
                 
August 5 17 0 0 0.00 0 0 0
September 16 57 6 10 0.18 16 2 0
October 9 31 0 0 0.00 0 0 0
November 3 11 19 0 0.00 2 1 0