Trinity Valley Community College
5
m
27
k/s
0.01
h %
.000
a/s
0.65
b/s
0.00
sa/s
0.12
d/s
3.93
Player Stats
  Overall OR Conference CR
Matches 27 - 6 -
Sets 92 - 26 -
Kills 1 - 1 -
Kills per set 0.01 - 0.04 -
Errors 1 - 0 -
Total Attacks 5 - 2 -
Total Attacks per set 0.05 - 0.08 -
Hitting Percentage .000 - .500 -
Assists 60 - 13 -
Assists per set 0.65 - 0.50 -
Service Total Attempts 0 - 0 -
Service Aces 11 - 1 -
Service Errors 30 - 4 -
Service Aces per set 0.12 - 0.04 -
Receptions 0 - 0 -
Reception Errors 13 - 4 -
Digs 362 - 84 -
Digs per set 3.93 - 3.23 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 8 - 2 -
Points 12.0 - 2.0 -
Points per set 0.1 - 0.1 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 7 at Brookhaven College W, 3-2
Oct 11 Tyler Junior College W, 3-1
Oct 14 Cedar Valley College W, 3-0
Oct 19 Wharton County Junior College W, 3-0
Oct 21 at Panola College L, 3-1
Oct 28 at Lee College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Wharton County Junior College W, 3-0 - 3 0 0 0 - 3 0.0
Aug 25 vs. North Lake College W, 3-0 - 3 0 0 0 - 1 1.0
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 0 0 0 - 2 1.0
Aug 26 vs. Labette Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 26 vs. Seminole State College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 29 at Temple College W, 3-0 - 3 0 0 0 - 5 1.0
Sep 1 vs. Brookhaven College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 1 vs. Ranger College W, 3-0 - 3 0 0 1 .000 3 1.0
Sep 6 at Navarro College L, 3-2 - 5 0 0 0 - 2 0.0
Sep 8 vs. Cedar Valley College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 8 vs. Brookhaven College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 9 at North Central Texas College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 9 vs. Wharton County Junior College W, 3-2 - 5 0 0 0 - 3 0.0
Sep 11 Temple College W, 3-0 - 3 0 0 0 - 6 1.0
Sep 13 at Tyler Junior College W, 3-2 - 5 0 0 0 - 3 0.0
Sep 16 Mountain View College W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 18 North Central Texas College W, 3-2 - 5 0 0 0 - 2 0.0
Sep 23 Panola College L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 29 Brookhaven College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 30 at Mountain View College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 30 vs. Western Texas College W, 3-0 - 3 0 1 1 -1.000 4 0.0
Oct 4 Navarro College L, 3-1 - 4 1 0 1 1.000 3 1.0
Oct 7 at Brookhaven College W, 3-2 - 1 0 0 0 - 0 0.0
Oct 11 Tyler Junior College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 14 Cedar Valley College W, 3-0 - - - - - - - -
Oct 19 Wharton County Junior College W, 3-0 - 3 0 0 0 - 5 1.0
Oct 21 at Panola College L, 3-1 - 4 0 0 0 - 3 0.0
Oct 28 at Lee College W, 3-0 - 3 0 0 0 - 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Wharton County Junior College W, 3-0 - 3 13 0 0 0 0 0
Aug 25 vs. North Lake College W, 3-0 - 3 11 0 0 0 0 0
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 16 0 0 0 0 0
Aug 26 vs. Labette Community College W, 3-0 - 3 11 0 0 0 0 1
Aug 26 vs. Seminole State College W, 3-0 - 3 13 0 0 0 0 1
Aug 29 at Temple College W, 3-0 - 3 8 0 0 0 0 0
Sep 1 vs. Brookhaven College W, 3-0 - 3 5 0 0 0 0 0
Sep 1 vs. Ranger College W, 3-0 - 3 12 0 0 0 0 0
Sep 6 at Navarro College L, 3-2 - 5 9 0 0 0 0 1
Sep 8 vs. Cedar Valley College W, 3-0 - 3 14 0 0 0 0 0
Sep 8 vs. Brookhaven College W, 3-0 - 3 13 0 0 0 0 0
Sep 9 at North Central Texas College W, 3-0 - 3 17 0 0 0 0 0
Sep 9 vs. Wharton County Junior College W, 3-2 - 5 22 0 0 0 0 0
Sep 11 Temple College W, 3-0 - 3 17 0 0 0 0 1
Sep 13 at Tyler Junior College W, 3-2 - 5 15 0 0 0 0 0
Sep 16 Mountain View College W, 3-0 - 3 10 0 0 0 0 0
Sep 18 North Central Texas College W, 3-2 - 5 10 0 0 0 0 0
Sep 23 Panola College L, 3-1 - 4 16 0 0 0 0 0
Sep 29 Brookhaven College W, 3-1 - 4 25 0 0 0 0 3
Sep 30 at Mountain View College W, 3-0 - 3 8 0 0 0 0 0
Sep 30 vs. Western Texas College W, 3-0 - 3 14 0 0 0 0 0
Oct 4 Navarro College L, 3-1 - 4 11 0 0 0 0 0
Oct 7 at Brookhaven College W, 3-2 - 1 0 0 0 0 0 0
Oct 11 Tyler Junior College W, 3-1 - 4 19 0 0 0 0 1
Oct 14 Cedar Valley College W, 3-0 - - - - - - - -
Oct 19 Wharton County Junior College W, 3-0 - 3 19 0 0 0 0 0
Oct 21 at Panola College L, 3-1 - 4 14 0 0 0 0 0
Oct 28 at Lee College W, 3-0 - 3 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Wharton County Junior College W, 3-0 - 3 0 0 1 0 0
Aug 25 vs. North Lake College W, 3-0 - 3 0 1 1 0 0
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 0 1 2 0 0
Aug 26 vs. Labette Community College W, 3-0 - 3 0 0 1 0 0
Aug 26 vs. Seminole State College W, 3-0 - 3 0 0 1 0 0
Aug 29 at Temple College W, 3-0 - 3 0 1 1 0 0
Sep 1 vs. Brookhaven College W, 3-0 - 3 0 0 0 0 1
Sep 1 vs. Ranger College W, 3-0 - 3 0 1 0 0 1
Sep 6 at Navarro College L, 3-2 - 5 0 0 0 0 0
Sep 8 vs. Cedar Valley College W, 3-0 - 3 0 0 2 0 2
Sep 8 vs. Brookhaven College W, 3-0 - 3 0 0 1 0 0
Sep 9 at North Central Texas College W, 3-0 - 3 0 1 1 0 0
Sep 9 vs. Wharton County Junior College W, 3-2 - 5 0 0 2 0 1
Sep 11 Temple College W, 3-0 - 3 0 1 1 0 0
Sep 13 at Tyler Junior College W, 3-2 - 5 0 0 2 0 0
Sep 16 Mountain View College W, 3-0 - 3 0 2 1 0 1
Sep 18 North Central Texas College W, 3-2 - 5 0 0 2 0 0
Sep 23 Panola College L, 3-1 - 4 0 0 0 0 0
Sep 29 Brookhaven College W, 3-1 - 4 0 0 2 0 1
Sep 30 at Mountain View College W, 3-0 - 3 0 0 3 0 0
Sep 30 vs. Western Texas College W, 3-0 - 3 0 0 1 0 1
Oct 4 Navarro College L, 3-1 - 4 0 0 1 0 2
Oct 7 at Brookhaven College W, 3-2 - 1 0 0 0 0 0
Oct 11 Tyler Junior College W, 3-1 - 4 0 1 0 0 0
Oct 14 Cedar Valley College W, 3-0 - - - - - - -
Oct 19 Wharton County Junior College W, 3-0 - 3 0 1 1 0 1
Oct 21 at Panola College L, 3-1 - 4 0 0 1 0 2
Oct 28 at Lee College W, 3-0 - 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 1 0.01 1 5 0.05 .000 60 0.65 12.0 0.1
Conference 6 26 1 0.04 0 2 0.08 .500 13 0.50 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 30 1 0.03 0 3 0.10 .333 20 0.67 6.0 0.2
Away 9 30 0 0.00 0 0 0.00 - 21 0.70 3.0 0.1
Neutral 10 32 0 0.00 1 2 0.06 -.500 19 0.59 3.0 0.1
                         
Wins 23 75 0 0.00 1 3 0.04 -.333 50 0.67 11.0 0.1
Losses 4 17 1 0.06 0 2 0.12 .500 10 0.59 1.0 0.1
                         
August 6 18 0 0.00 0 0 0.00 - 12 0.67 3.0 0.2
September 15 55 0 0.00 1 4 0.07 -.250 35 0.64 5.0 0.1
October 6 19 1 0.05 0 1 0.05 1.000 13 0.68 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 27 92 362 3.93 0 0 0 0.00
Conference 6 26 84 3.23 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 30 127 4.23 0 0 0 0.00
Away 9 30 104 3.47 0 0 0 0.00
Neutral 10 32 131 4.09 0 0 0 0.00
                 
Wins 23 75 312 4.16 0 0 0 0.00
Losses 4 17 50 2.94 0 0 0 0.00
                 
August 6 18 72 4.00 0 0 0 0.00
September 15 55 207 3.76 0 0 0 0.00
October 6 19 83 4.37 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 92 0 11 0.12 30 0 13
Conference 6 26 0 1 0.04 4 0 4
Exhibition - - - - - - - -
                 
Home 8 30 0 5 0.17 8 0 5
Away 9 30 0 3 0.10 11 0 2
Neutral 10 32 0 3 0.09 11 0 6
                 
Wins 23 75 0 11 0.15 28 0 9
Losses 4 17 0 0 0.00 2 0 4
                 
August 6 18 0 3 0.17 7 0 0
September 15 55 0 5 0.09 18 0 8
October 6 19 0 3 0.16 5 0 5