Lee College
9

Miriam Stingl

m
28
k/s
2.51
h %
.101
a/s
0.06
b/s
0.38
sa/s
0.21
d/s
4.01
Player Stats
  Overall OR Conference CR
Matches 28 - 9 -
Sets 107 - 34 -
Kills 269 - 72 -
Kills per set 2.51 - 2.12 -
Errors 172 - 42 -
Total Attacks 962 - 269 -
Total Attacks per set 8.99 - 7.91 -
Hitting Percentage .101 - .112 -
Assists 6 - 1 -
Assists per set 0.06 - 0.03 -
Service Total Attempts 47 - 0 -
Service Aces 22 - 7 -
Service Errors 23 - 8 -
Service Aces per set 0.21 - 0.21 -
Receptions 743 - 272 -
Reception Errors 46 - 16 -
Digs 429 - 131 -
Digs per set 4.01 - 3.85 -
Block Solo 2 - 0 -
Block Assist 39 - 17 -
Block Total 41 - 17 -
Blocks per set 0.38 - 0.50 -
Block Errors 12 - 6 -
Ball Handling Errors 1 - 1 -
Points 312.5 - 87.5 -
Points per set 2.9 - 2.6 -
Matches started 28 - 9 -
Recent Results
Date Opponent Result
Oct 19 at Blinn College L, 3-1
Oct 27 Navarro College L, 3-0
Oct 28 Trinity Valley Community College L, 3-0
Nov 3 vs. Blinn College L, 3-2
Nov 3 vs. Laredo Community College W, 3-2
Nov 4 vs. San Jacinto College-Central L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Salt Lake Community College L, 3-0 1 3 8 7 32 .031 0 9.0
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 16 7 37 .243 0 17.0
Aug 25 vs. Snow College L, 3-0 - - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 4 6 20 -.100 0 5.5
Aug 31 at Brookhaven College W, 3-2 1 5 12 6 34 .176 0 18.0
Aug 31 vs. Ranger College   - - - - - - - -
Sep 1 vs. Panola College   - - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 8 6 25 .080 0 9.0
Sep 9 at Laredo Community College L, 3-0 1 3 6 1 17 .294 0 6.0
Sep 12 San Jacinto College-Central L, 3-0 1 3 5 3 18 .111 0 8.0
Sep 15 Victoria College W, 3-0 1 3 9 5 22 .182 0 11.5
Sep 15 vs. Midland College L, 3-1 1 4 8 7 33 .030 0 9.0
Sep 16 North Lake College W, 3-2 1 5 13 7 56 .107 0 16.0
Sep 16 San Jacinto College-Central L, 3-0 1 3 7 6 30 .033 0 7.0
Sep 19 Wharton County Junior College W, 3-2 1 5 18 2 50 .320 0 19.0
Sep 22 Blinn College L, 3-2 1 5 11 7 46 .087 0 12.5
Sep 29 Ranger College W, 3-1 1 4 11 7 37 .108 0 11.0
Sep 29 at Midland College L, 3-1 1 4 11 6 48 .104 0 12.5
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 22 12 65 .154 0 24.5
Sep 30 vs. Odessa College L, 3-2 1 5 16 8 64 .125 0 19.0
Oct 6 Coastal Bend College W, 3-0 1 3 3 1 12 .167 0 5.5
Oct 7 Laredo Community College L, 3-1 1 4 9 9 37 .000 0 11.5
Oct 10 at San Jacinto College-Central L, 3-0 1 3 3 4 21 -.048 0 4.0
Oct 14 vs. Victoria College W, 3-1 1 4 14 1 27 .481 0 14.0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 9 3 21 .286 0 9.5
Oct 17 at Wharton County Junior College L, 3-2 - - - - - - - -
Oct 19 at Blinn College L, 3-1 1 4 9 9 43 .000 1 12.0
Oct 27 Navarro College L, 3-0 1 3 6 6 28 .000 0 7.0
Oct 28 Trinity Valley Community College L, 3-0 1 3 1 4 15 -.200 0 1.5
Nov 3 vs. Blinn College L, 3-2 1 5 13 15 48 -.042 3 13.5
Nov 3 vs. Laredo Community College W, 3-2 1 5 11 5 49 .122 2 13.5
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 6 12 27 -.222 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Salt Lake Community College L, 3-0 1 3 3 0 2 0 2 0
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 13 0 0 0 0 0
Aug 25 vs. Snow College L, 3-0 - - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 4 0 3 1 3 0
Aug 31 at Brookhaven College W, 3-2 1 5 8 1 6 0 7 0
Aug 31 vs. Ranger College   - - - - - - - -
Sep 1 vs. Panola College   - - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 17 0 2 2 2 0
Sep 9 at Laredo Community College L, 3-0 1 3 15 0 0 0 0 0
Sep 12 San Jacinto College-Central L, 3-0 1 3 10 0 4 0 4 0
Sep 15 Victoria College W, 3-0 1 3 20 0 1 2 1 0
Sep 15 vs. Midland College L, 3-1 1 4 11 0 0 0 0 0
Sep 16 North Lake College W, 3-2 1 5 45 0 2 1 2 0
Sep 16 San Jacinto College-Central L, 3-0 1 3 12 0 0 0 0 0
Sep 19 Wharton County Junior College W, 3-2 1 5 24 0 2 3 2 0
Sep 22 Blinn College L, 3-2 1 5 20 0 3 1 3 0
Sep 29 Ranger College W, 3-1 1 4 21 0 0 0 0 0
Sep 29 at Midland College L, 3-1 1 4 30 0 3 0 3 0
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 16 1 1 0 2 0
Sep 30 vs. Odessa College L, 3-2 1 5 29 0 0 0 0 0
Oct 6 Coastal Bend College W, 3-0 1 3 10 0 1 0 1 0
Oct 7 Laredo Community College L, 3-1 1 4 17 0 1 0 1 0
Oct 10 at San Jacinto College-Central L, 3-0 1 3 5 0 2 0 2 0
Oct 14 vs. Victoria College W, 3-1 1 4 18 0 0 0 0 0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 10 0 1 0 1 0
Oct 17 at Wharton County Junior College L, 3-2 - - - - - - - -
Oct 19 at Blinn College L, 3-1 1 4 13 0 2 0 2 1
Oct 27 Navarro College L, 3-0 1 3 11 0 0 0 0 0
Oct 28 Trinity Valley Community College L, 3-0 1 3 12 0 1 1 1 0
Nov 3 vs. Blinn College L, 3-2 1 5 10 0 1 1 1 0
Nov 3 vs. Laredo Community College W, 3-2 1 5 15 0 1 0 1 0
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Salt Lake Community College L, 3-0 1 3 - 0 1 - 0
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 0 1 0 17 0
Aug 25 vs. Snow College L, 3-0 - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 0 0 0 19 1
Aug 31 at Brookhaven College W, 3-2 1 5 0 2 3 29 1
Aug 31 vs. Ranger College   - - - - - - -
Sep 1 vs. Panola College   - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 0 0 2 29 4
Sep 9 at Laredo Community College L, 3-0 1 3 0 0 1 29 4
Sep 12 San Jacinto College-Central L, 3-0 1 3 0 1 0 26 0
Sep 15 Victoria College W, 3-0 1 3 0 2 1 31 0
Sep 15 vs. Midland College L, 3-1 1 4 0 1 1 38 0
Sep 16 North Lake College W, 3-2 1 5 0 2 1 24 3
Sep 16 San Jacinto College-Central L, 3-0 1 3 0 0 1 28 2
Sep 19 Wharton County Junior College W, 3-2 1 5 0 0 1 42 0
Sep 22 Blinn College L, 3-2 1 5 0 0 1 57 2
Sep 29 Ranger College W, 3-1 1 4 0 0 1 30 2
Sep 29 at Midland College L, 3-1 1 4 0 0 0 21 4
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 0 1 0 22 1
Sep 30 vs. Odessa College L, 3-2 1 5 0 3 0 31 1
Oct 6 Coastal Bend College W, 3-0 1 3 0 2 1 7 0
Oct 7 Laredo Community College L, 3-1 1 4 0 2 1 22 2
Oct 10 at San Jacinto College-Central L, 3-0 1 3 0 0 0 18 3
Oct 14 vs. Victoria College W, 3-1 1 4 0 0 1 27 2
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 16 3
Oct 17 at Wharton County Junior College L, 3-2 - - - - - - -
Oct 19 at Blinn College L, 3-1 1 4 0 2 1 42 1
Oct 27 Navarro College L, 3-0 1 3 0 1 1 23 1
Oct 28 Trinity Valley Community College L, 3-0 1 3 0 0 2 15 1
Nov 3 vs. Blinn College L, 3-2 1 5 17 0 0 45 6
Nov 3 vs. Laredo Community College W, 3-2 1 5 20 2 2 36 1
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 10 0 0 19 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 107 269 2.51 172 962 8.99 .101 6 0.06 312.5 2.9
Conference 9 34 72 2.12 42 269 7.91 .112 1 0.03 87.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 41 93 2.27 57 351 8.56 .103 0 0.00 110.5 2.7
Away 7 26 57 2.19 39 220 8.46 .082 1 0.04 70.5 2.7
Neutral 10 40 119 2.98 76 391 9.78 .110 5 0.13 131.5 3.3
                         
Wins 11 46 137 2.98 59 414 9.00 .188 2 0.04 159.0 3.5
Losses 17 61 132 2.16 113 548 8.98 .035 4 0.07 153.5 2.5
                         
August 4 15 40 2.67 26 123 8.20 .114 0 0.00 49.5 3.3
September 13 52 145 2.79 77 511 9.83 .133 0 0.00 165.0 3.2
October 8 27 54 2.00 37 204 7.56 .083 1 0.04 65.0 2.4
November 3 13 30 2.31 32 124 9.54 -.016 5 0.38 33.0 2.5
  m s digs d/s bs ba tot b/s
Total 28 107 429 4.01 2 39 41 0.38
Conference 9 34 131 3.85 0 17 17 0.50
Exhibition - - - - - - - -
                 
Home 11 41 202 4.93 0 15 15 0.37
Away 7 26 91 3.50 1 17 18 0.69
Neutral 10 40 136 3.40 1 7 8 0.20
                 
Wins 11 46 207 4.50 2 16 18 0.39
Losses 17 61 222 3.64 0 23 23 0.38
                 
August 4 15 28 1.87 1 11 12 0.80
September 13 52 270 5.19 1 18 19 0.37
October 8 27 96 3.56 0 8 8 0.30
November 3 13 35 2.69 0 2 2 0.15
  m s ta sa sa/s se r re
Total 28 107 47 22 0.21 23 743 46
Conference 9 34 0 7 0.21 8 272 16
Exhibition - - - - - - - -
                 
Home 11 41 0 10 0.24 11 305 13
Away 7 26 0 4 0.15 8 168 17
Neutral 10 40 47 8 0.20 4 270 16
                 
Wins 11 46 20 12 0.26 13 294 14
Losses 17 61 27 10 0.16 10 449 32
                 
August 4 15 0 3 0.20 4 65 2
September 13 52 0 10 0.19 10 408 23
October 8 27 0 7 0.26 7 170 13
November 3 13 47 2 0.15 2 100 8