Blinn College
12

Kayla Valigura

m
33
k/s
1.59
h %
.279
a/s
0.00
b/s
1.17
sa/s
0.00
d/s
0.10
Player Stats
  Overall OR Conference CR
Matches 33 - 10 -
Sets 117 - 33 -
Kills 186 - 64 -
Kills per set 1.59 - 1.94 -
Errors 55 - 21 -
Total Attacks 470 - 141 -
Total Attacks per set 4.02 - 4.27 -
Hitting Percentage .279 - .305 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 5 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 3 - 2 -
Reception Errors 1 - 0 -
Digs 12 - 3 -
Digs per set 0.10 - 0.09 -
Block Solo 11 - 2 -
Block Assist 126 - 49 -
Block Total 137 - 51 -
Blocks per set 1.17 - 1.55 -
Block Errors 9 - 4 -
Ball Handling Errors 0 - 0 -
Points 260.0 - 90.5 -
Points per set 2.2 - 2.7 -
Matches started 32 - 10 -
Recent Results
Date Opponent Result
Oct 17 San Jacinto College-Central L, 3-1
Oct 19 Lee College W, 3-1
Oct 26 Hill College L, 3-1
Nov 3 vs. Lee College W, 3-2
Nov 4 Panola College L, 3-0
Nov 4 vs. Navarro College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Temple College W, 3-0 1 3 6 1 9 .556 0 6.0
Aug 25 vs. Cisco College W, 3-0 1 3 5 0 12 .417 0 6.0
Aug 25 vs. Midland College W, 3-1 1 4 3 2 11 .091 0 5.5
Aug 26 vs. Western Texas College W, 3-0 1 3 5 0 14 .357 0 6.5
Aug 26 vs. Laredo Community College L, 3-1 1 4 7 1 21 .286 0 8.5
Aug 31 Hillsborough Community College   - - - - - - - -
Sep 1 Missouri State University - West Plains W, 3-1 1 3 9 2 16 .438 0 11.5
Sep 2 Iowa Western Community College L, 3-0 1 3 3 1 1 2.000 0 5.0
Sep 2 Tyler Junior College W, 3-0 1 3 3 0 9 .333 0 5.5
Sep 8 vs. New Mexico Military Institute W, 3-2 1 5 5 3 17 .118 0 5.5
Sep 8 vs. Barton Community College W, 3-0 1 3 6 1 12 .417 0 7.5
Sep 9 vs. Midland College L, 3-2 1 5 6 1 17 .294 0 8.5
Sep 9 vs. Odessa College W, 3-1 1 4 6 0 13 .462 0 7.0
Sep 11 Wharton County Junior College W, 3-1 1 3 9 1 17 .471 0 12.5
Sep 15 Laredo Community College W, 3-0 1 3 5 3 12 .167 0 8.0
Sep 16 Coastal Bend College W, 3-0 1 3 10 0 15 .667 0 12.0
Sep 19 at San Jacinto College-Central W, 3-0 1 3 2 3 11 -.091 0 5.0
Sep 22 at Lee College W, 3-2 1 5 10 3 20 .350 0 15.0
Sep 29 vs. Monroe College W, 3-0 1 3 5 4 19 .053 0 8.5
Sep 29 vs. Tyler Junior College L, 3-0 1 3 7 2 14 .357 0 7.0
Sep 30 vs. Hutchinson Community College W, 3-1 1 4 7 2 25 .200 0 8.5
Sep 30 vs. New Mexico Military Institute W, 3-2 1 5 0 0 0 - 0 3.5
Oct 3 at Wharton County Junior College W, 3-0 1 3 8 1 13 .538 0 11.0
Oct 6 Frank Phillips College W, 3-0 1 3 6 3 12 .250 0 7.5
Oct 6 Temple College W, 3-0 1 3 7 1 14 .429 0 12.5
Oct 7 Navarro College L, 3-2 1 5 6 1 24 .208 0 10.5
Oct 13 at Laredo Community College W, 3-0 1 3 3 2 4 .250 0 4.0
Oct 14 at Coastal Bend College W, 3-0 1 3 4 2 10 .200 0 6.0
Oct 17 San Jacinto College-Central L, 3-1 1 3 7 3 23 .174 0 9.0
Oct 19 Lee College W, 3-1 1 4 6 3 16 .188 0 8.0
Oct 26 Hill College L, 3-1 1 4 2 0 8 .250 0 4.0
Nov 3 vs. Lee College W, 3-2 1 5 8 5 24 .125 0 11.0
Nov 4 Panola College L, 3-0 - 3 7 1 17 .353 0 7.5
Nov 4 vs. Navarro College L, 3-0 1 3 3 3 20 .000 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Temple College W, 3-0 1 3 0 0 0 0 0 0
Aug 25 vs. Cisco College W, 3-0 1 3 0 0 2 0 2 0
Aug 25 vs. Midland College W, 3-1 1 4 0 0 5 0 5 0
Aug 26 vs. Western Texas College W, 3-0 1 3 0 0 3 0 3 0
Aug 26 vs. Laredo Community College L, 3-1 1 4 0 0 3 1 3 0
Aug 31 Hillsborough Community College   - - - - - - - -
Sep 1 Missouri State University - West Plains W, 3-1 1 3 1 1 3 0 4 0
Sep 2 Iowa Western Community College L, 3-0 1 3 0 1 2 0 3 0
Sep 2 Tyler Junior College W, 3-0 1 3 2 1 3 0 4 0
Sep 8 vs. New Mexico Military Institute W, 3-2 1 5 1 0 1 0 1 0
Sep 8 vs. Barton Community College W, 3-0 1 3 0 0 3 0 3 0
Sep 9 vs. Midland College L, 3-2 1 5 1 1 3 0 4 0
Sep 9 vs. Odessa College W, 3-1 1 4 1 0 2 1 2 0
Sep 11 Wharton County Junior College W, 3-1 1 3 0 0 7 0 7 0
Sep 15 Laredo Community College W, 3-0 1 3 0 1 4 1 5 0
Sep 16 Coastal Bend College W, 3-0 1 3 0 0 4 0 4 0
Sep 19 at San Jacinto College-Central W, 3-0 1 3 0 1 4 0 5 0
Sep 22 at Lee College W, 3-2 1 5 0 0 10 2 10 0
Sep 29 vs. Monroe College W, 3-0 1 3 0 2 3 1 5 0
Sep 29 vs. Tyler Junior College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 vs. Hutchinson Community College W, 3-1 1 4 1 1 1 0 2 0
Sep 30 vs. New Mexico Military Institute W, 3-2 1 5 1 0 7 1 7 0
Oct 3 at Wharton County Junior College W, 3-0 1 3 1 0 6 0 6 0
Oct 6 Frank Phillips College W, 3-0 1 3 0 0 3 1 3 0
Oct 6 Temple College W, 3-0 1 3 0 0 11 0 11 0
Oct 7 Navarro College L, 3-2 1 5 0 1 7 0 8 0
Oct 13 at Laredo Community College W, 3-0 1 3 1 0 2 1 2 0
Oct 14 at Coastal Bend College W, 3-0 1 3 0 0 4 0 4 0
Oct 17 San Jacinto College-Central L, 3-1 1 3 0 0 4 0 4 0
Oct 19 Lee College W, 3-1 1 4 1 0 4 0 4 0
Oct 26 Hill College L, 3-1 1 4 0 0 4 0 4 0
Nov 3 vs. Lee College W, 3-2 1 5 1 0 6 0 6 0
Nov 4 Panola College L, 3-0 - 3 0 0 1 0 1 0
Nov 4 vs. Navarro College L, 3-0 1 3 0 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Temple College W, 3-0 1 3 0 0 5 0 0
Aug 25 vs. Cisco College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Midland College W, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Western Texas College W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Laredo Community College L, 3-1 1 4 0 0 0 0 0
Aug 31 Hillsborough Community College   - - - - - - -
Sep 1 Missouri State University - West Plains W, 3-1 1 3 0 0 0 0 0
Sep 2 Iowa Western Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 Tyler Junior College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. New Mexico Military Institute W, 3-2 1 5 0 0 0 0 0
Sep 8 vs. Barton Community College W, 3-0 1 3 0 0 0 1 1
Sep 9 vs. Midland College L, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Odessa College W, 3-1 1 4 0 0 0 0 0
Sep 11 Wharton County Junior College W, 3-1 1 3 0 0 0 1 0
Sep 15 Laredo Community College W, 3-0 1 3 0 0 0 0 0
Sep 16 Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Sep 19 at San Jacinto College-Central W, 3-0 1 3 0 0 0 0 0
Sep 22 at Lee College W, 3-2 1 5 0 0 0 1 0
Sep 29 vs. Monroe College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Tyler Junior College L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Hutchinson Community College W, 3-1 1 4 0 0 0 0 0
Sep 30 vs. New Mexico Military Institute W, 3-2 1 5 0 0 0 0 0
Oct 3 at Wharton County Junior College W, 3-0 1 3 0 0 0 0 0
Oct 6 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Oct 6 Temple College W, 3-0 1 3 0 0 0 0 0
Oct 7 Navarro College L, 3-2 1 5 0 0 0 0 0
Oct 13 at Laredo Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Oct 17 San Jacinto College-Central L, 3-1 1 3 0 0 0 0 0
Oct 19 Lee College W, 3-1 1 4 0 0 0 0 0
Oct 26 Hill College L, 3-1 1 4 0 0 0 0 0
Nov 3 vs. Lee College W, 3-2 1 5 0 0 0 0 0
Nov 4 Panola College L, 3-0 - 3 0 0 0 0 0
Nov 4 vs. Navarro College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 117 186 1.59 55 470 4.02 .279 0 0.00 260.0 2.2
Conference 10 33 64 1.94 21 141 4.27 .305 0 0.00 90.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 13 43 80 1.86 19 184 4.28 .332 0 0.00 113.5 2.6
Away 6 20 33 1.65 12 67 3.35 .313 0 0.00 47.0 2.4
Neutral 14 54 73 1.35 24 219 4.06 .224 0 0.00 99.5 1.8
                         
Wins 24 84 138 1.64 42 325 3.87 .295 0 0.00 194.0 2.3
Losses 9 33 48 1.45 13 145 4.39 .241 0 0.00 66.0 2.0
                         
August 5 17 26 1.53 4 67 3.94 .328 0 0.00 32.5 1.9
September 16 58 93 1.60 26 218 3.76 .307 0 0.00 130.5 2.3
October 9 31 49 1.58 16 124 4.00 .266 0 0.00 72.5 2.3
November 3 11 18 1.64 9 61 5.55 .148 0 0.00 24.5 2.2
  m s digs d/s bs ba tot b/s
Total 33 117 12 0.10 11 126 137 1.17
Conference 10 33 3 0.09 2 49 51 1.55
Exhibition - - - - - - - -
                 
Home 13 43 4 0.09 5 57 62 1.44
Away 6 20 2 0.10 1 26 27 1.35
Neutral 14 54 6 0.11 5 43 48 0.89
                 
Wins 24 84 11 0.13 7 98 105 1.25
Losses 9 33 1 0.03 4 28 32 0.97
                 
August 5 17 0 0.00 0 13 13 0.76
September 16 58 8 0.14 9 57 66 1.14
October 9 31 3 0.10 1 45 46 1.48
November 3 11 1 0.09 1 11 12 1.09
  m s ta sa sa/s se r re
Total 33 117 0 0 0.00 5 3 1
Conference 10 33 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 13 43 0 0 0.00 0 1 0
Away 6 20 0 0 0.00 5 1 0
Neutral 14 54 0 0 0.00 0 1 1
                 
Wins 24 84 0 0 0.00 5 3 1
Losses 9 33 0 0 0.00 0 0 0
                 
August 5 17 0 0 0.00 5 0 0
September 16 58 0 0 0.00 0 3 1
October 9 31 0 0 0.00 0 0 0
November 3 11 0 0 0.00 0 0 0