m
11
k/s
1.14
h %
.090
a/s
0.09
b/s
0.32
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | - | 2 | - |
| Sets | 22 | - | 4 | - |
| Kills | 25 | - | 3 | - |
| Kills per set | 1.14 | - | 0.75 | - |
| Errors | 17 | - | 2 | - |
| Total Attacks | 89 | - | 15 | - |
| Total Attacks per set | 4.05 | - | 3.75 | - |
| Hitting Percentage | .090 | - | .067 | - |
| Assists | 2 | - | 0 | - |
| Assists per set | 0.09 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 1 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 15 | - | 2 | - |
| Reception Errors | 2 | - | 0 | - |
| Digs | 22 | - | 0 | - |
| Digs per set | 1.00 | - | 0.00 | - |
| Block Solo | 1 | - | 0 | - |
| Block Assist | 6 | - | 3 | - |
| Block Total | 7 | - | 3 | - |
| Blocks per set | 0.32 | - | 0.75 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 29.0 | - | 4.5 | - |
| Points per set | 1.3 | - | 1.1 | - |
| Matches started | 2 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | vs. San Jacinto College-Central | W, 3-2 |
| Nov 4 | Panola College | W, 3-1 |
| Nov 16 | vs. St. Petersburg College | W, 3-0 |
| Nov 16 | vs. Iowa Western Community College | W, 3-1 |
| Nov 17 | vs. College of Southern Idaho | L, 3-2 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 25 | Hill College | L, 3-2 | - | 5 | 5 | 2 | 16 | .188 | 1 | 5.5 |
| Aug 25 | Missouri State University - West Plains | W, 3-0 | - | 2 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 29 # | University of Texas - Tyler | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 2 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Trinity Valley Community College | L, 3-2 | - | 3 | 3 | 2 | 15 | .067 | 0 | 4.5 |
| Sep 16 | Navarro College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Missouri State University - West Plains | W, 3-1 | - | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-2 | 1 | 1 | 2 | 4 | 8 | -.250 | 0 | 2.0 |
| Oct 14 | vs. Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Jefferson College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 1 | 7.0 |
| Oct 21 | at Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Wharton County Junior College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 4 | vs. San Jacinto College-Central | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 25 | Hill College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | Missouri State University - West Plains | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | University of Texas - Tyler | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Trinity Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | Navarro College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Jefferson College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Missouri State University - West Plains | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Jefferson College | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Wharton County Junior College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. San Jacinto College-Central | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | |
| Aug 18 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 25 | Hill College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Missouri State University - West Plains | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | University of Texas - Tyler | - | - | - | - | - | - | - | |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Trinity Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Navarro College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Odessa College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Missouri State University - West Plains | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
| Oct 21 | at Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Panola College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Wharton County Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | vs. San Jacinto College-Central | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Panola College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | vs. St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 25 | 1.14 | 17 | 89 | 4.05 | .090 | 2 | 0.09 | 29.0 | 1.3 |
| Conference | 2 | 4 | 3 | 0.75 | 2 | 15 | 3.75 | .067 | 0 | 0.00 | 4.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 11 | 0.92 | 8 | 48 | 4.00 | .063 | 1 | 0.08 | 14.0 | 1.2 |
| Away | 2 | 4 | 6 | 1.50 | 0 | 13 | 3.25 | .462 | 1 | 0.25 | 7.0 | 1.8 |
| Neutral | 4 | 6 | 8 | 1.33 | 9 | 28 | 4.67 | -.036 | 0 | 0.00 | 8.0 | 1.3 |
| Wins | 8 | 13 | 15 | 1.15 | 12 | 52 | 4.00 | .058 | 1 | 0.08 | 17.0 | 1.3 |
| Losses | 3 | 9 | 10 | 1.11 | 5 | 37 | 4.11 | .135 | 1 | 0.11 | 12.0 | 1.3 |
| August | 3 | 8 | 8 | 1.00 | 6 | 33 | 4.13 | .061 | 1 | 0.13 | 9.5 | 1.2 |
| September | 4 | 6 | 5 | 0.83 | 3 | 21 | 3.50 | .095 | 0 | 0.00 | 6.5 | 1.1 |
| October | 3 | 7 | 12 | 1.71 | 7 | 33 | 4.71 | .152 | 1 | 0.14 | 13.0 | 1.9 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 22 | 1.00 | 1 | 6 | 7 | 0.32 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.75 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 0 | 0.00 | 0 | 6 | 6 | 0.50 |
| Away | 2 | 4 | 16 | 4.00 | 1 | 0 | 1 | 0.25 |
| Neutral | 4 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 13 | 22 | 1.69 | 1 | 2 | 3 | 0.23 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 4 | 4 | 0.44 |
| August | 3 | 8 | 0 | 0.00 | 0 | 3 | 3 | 0.38 |
| September | 4 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| October | 3 | 7 | 20 | 2.86 | 1 | 0 | 1 | 0.14 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 1 | 12 | 2 |
| Neutral | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 8 | 13 | 0 | 0 | 0.00 | 1 | 13 | 2 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 3 | 7 | 0 | 0 | 0.00 | 1 | 12 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
