Trinity Valley Community College
8

Alexis Jo Houston

m
28
k/s
2.05
h %
.373
a/s
0.04
b/s
0.46
sa/s
0.05
d/s
0.54
Player Stats
  Overall OR Conference CR
Matches 28 - 6 -
Sets 95 - 26 -
Kills 195 - 41 -
Kills per set 2.05 - 1.58 -
Errors 57 - 24 -
Total Attacks 370 - 110 -
Total Attacks per set 3.89 - 4.23 -
Hitting Percentage .373 - .155 -
Assists 4 - 0 -
Assists per set 0.04 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 5 - 0 -
Service Errors 12 - 0 -
Service Aces per set 0.05 - 0.00 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 51 - 13 -
Digs per set 0.54 - 0.50 -
Block Solo 27 - 10 -
Block Assist 17 - 3 -
Block Total 44 - 13 -
Blocks per set 0.46 - 0.50 -
Block Errors 51 - 15 -
Ball Handling Errors 4 - 2 -
Points 235.5 - 52.5 -
Points per set 2.5 - 2.0 -
Matches started 24 - 6 -
Recent Results
Date Opponent Result
Oct 7 at Brookhaven College W, 3-2
Oct 11 Tyler Junior College W, 3-1
Oct 14 Cedar Valley College W, 3-0
Oct 19 Wharton County Junior College W, 3-0
Oct 21 at Panola College L, 3-1
Oct 28 at Lee College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Wharton County Junior College W, 3-0 1 3 8 1 10 .700 0 9.5
Aug 25 vs. North Lake College W, 3-0 1 3 9 1 14 .571 0 10.0
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 7 1 13 .462 0 8.5
Aug 26 vs. Labette Community College W, 3-0 - 3 6 3 12 .250 0 6.5
Aug 26 vs. Seminole State College W, 3-0 - 3 7 3 13 .308 0 7.0
Aug 29 at Temple College W, 3-0 1 3 7 3 11 .364 0 7.0
Sep 1 vs. Brookhaven College W, 3-0 1 3 9 2 12 .583 0 9.5
Sep 1 vs. Ranger College W, 3-0 1 3 2 2 9 .000 0 3.0
Sep 6 at Navarro College L, 3-2 1 5 10 3 19 .368 0 11.0
Sep 8 vs. Cedar Valley College W, 3-0 - 3 8 3 12 .417 0 9.0
Sep 8 vs. Brookhaven College W, 3-0 1 3 5 2 13 .231 1 6.5
Sep 9 at North Central Texas College W, 3-0 1 3 5 0 7 .714 0 6.0
Sep 9 vs. Wharton County Junior College W, 3-2 1 5 2 2 11 .000 1 4.0
Sep 11 Temple College W, 3-0 1 3 5 2 7 .429 0 7.0
Sep 13 at Tyler Junior College W, 3-2 1 5 7 4 16 .188 0 8.5
Sep 16 Mountain View College W, 3-0 1 3 11 0 17 .647 1 11.0
Sep 18 North Central Texas College W, 3-2 1 5 11 2 15 .600 0 13.5
Sep 23 Panola College L, 3-1 1 4 9 6 26 .115 0 10.0
Sep 29 Brookhaven College W, 3-1 1 4 12 3 20 .450 0 13.0
Sep 30 at Mountain View College W, 3-0 1 3 4 0 7 .571 0 7.0
Sep 30 vs. Western Texas College W, 3-0 1 3 11 1 14 .714 0 11.5
Oct 4 Navarro College L, 3-1 1 4 6 3 18 .167 0 10.0
Oct 7 at Brookhaven College W, 3-2 1 1 0 0 0 - 0 0.0
Oct 11 Tyler Junior College W, 3-1 1 4 4 5 17 -.059 0 6.5
Oct 14 Cedar Valley College W, 3-0 1 3 6 1 14 .357 0 7.0
Oct 19 Wharton County Junior College W, 3-0 1 3 11 0 13 .846 1 14.5
Oct 21 at Panola College L, 3-1 1 4 5 3 14 .143 0 6.5
Oct 28 at Lee College W, 3-0 1 3 8 1 16 .438 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Wharton County Junior College W, 3-0 1 3 1 0 3 3 3 1
Aug 25 vs. North Lake College W, 3-0 1 3 1 0 0 2 0 0
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 0 1 1 3 2 0
Aug 26 vs. Labette Community College W, 3-0 - 3 0 0 1 2 1 0
Aug 26 vs. Seminole State College W, 3-0 - 3 0 0 0 2 0 0
Aug 29 at Temple College W, 3-0 1 3 2 0 0 2 0 0
Sep 1 vs. Brookhaven College W, 3-0 1 3 2 0 1 2 1 0
Sep 1 vs. Ranger College W, 3-0 1 3 3 0 0 2 0 0
Sep 6 at Navarro College L, 3-2 1 5 5 1 0 2 1 1
Sep 8 vs. Cedar Valley College W, 3-0 - 3 6 1 0 1 1 0
Sep 8 vs. Brookhaven College W, 3-0 1 3 3 1 1 1 2 0
Sep 9 at North Central Texas College W, 3-0 1 3 1 1 0 1 1 0
Sep 9 vs. Wharton County Junior College W, 3-2 1 5 4 1 2 1 3 0
Sep 11 Temple College W, 3-0 1 3 1 2 0 1 2 0
Sep 13 at Tyler Junior College W, 3-2 1 5 3 1 1 2 2 0
Sep 16 Mountain View College W, 3-0 1 3 1 0 0 2 0 0
Sep 18 North Central Texas College W, 3-2 1 5 3 1 3 1 4 0
Sep 23 Panola College L, 3-1 1 4 1 1 0 2 1 0
Sep 29 Brookhaven College W, 3-1 1 4 1 0 0 6 0 0
Sep 30 at Mountain View College W, 3-0 1 3 4 1 0 0 1 0
Sep 30 vs. Western Texas College W, 3-0 1 3 1 0 1 1 1 1
Oct 4 Navarro College L, 3-1 1 4 2 4 0 3 4 0
Oct 7 at Brookhaven College W, 3-2 1 1 0 0 0 0 0 0
Oct 11 Tyler Junior College W, 3-1 1 4 2 2 1 4 3 1
Oct 14 Cedar Valley College W, 3-0 1 3 1 1 0 3 1 0
Oct 19 Wharton County Junior College W, 3-0 1 3 2 3 1 0 4 0
Oct 21 at Panola College L, 3-1 1 4 0 1 1 2 2 0
Oct 28 at Lee College W, 3-0 1 3 1 4 0 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Wharton County Junior College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. North Lake College W, 3-0 1 3 0 1 1 0 0
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. Labette Community College W, 3-0 - 3 0 0 2 0 0
Aug 26 vs. Seminole State College W, 3-0 - 3 0 0 2 0 0
Aug 29 at Temple College W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Brookhaven College W, 3-0 1 3 0 0 2 0 0
Sep 1 vs. Ranger College W, 3-0 1 3 0 1 0 0 0
Sep 6 at Navarro College L, 3-2 1 5 0 0 0 0 0
Sep 8 vs. Cedar Valley College W, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Brookhaven College W, 3-0 1 3 0 0 1 0 0
Sep 9 at North Central Texas College W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Wharton County Junior College W, 3-2 1 5 0 0 2 0 0
Sep 11 Temple College W, 3-0 1 3 0 0 0 0 0
Sep 13 at Tyler Junior College W, 3-2 1 5 0 0 0 0 0
Sep 16 Mountain View College W, 3-0 1 3 0 0 0 0 0
Sep 18 North Central Texas College W, 3-2 1 5 0 0 1 0 0
Sep 23 Panola College L, 3-1 1 4 0 0 0 0 0
Sep 29 Brookhaven College W, 3-1 1 4 0 1 0 0 0
Sep 30 at Mountain View College W, 3-0 1 3 0 2 0 0 0
Sep 30 vs. Western Texas College W, 3-0 1 3 0 0 0 0 0
Oct 4 Navarro College L, 3-1 1 4 0 0 0 0 0
Oct 7 at Brookhaven College W, 3-2 1 1 0 0 0 0 0
Oct 11 Tyler Junior College W, 3-1 1 4 0 0 0 0 0
Oct 14 Cedar Valley College W, 3-0 1 3 0 0 0 0 0
Oct 19 Wharton County Junior College W, 3-0 1 3 0 0 0 0 0
Oct 21 at Panola College L, 3-1 1 4 0 0 0 0 0
Oct 28 at Lee College W, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 195 2.05 57 370 3.89 .373 4 0.04 235.5 2.5
Conference 6 26 41 1.58 24 110 4.23 .155 0 0.00 52.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 75 2.27 22 147 4.45 .361 2 0.06 92.5 2.8
Away 9 30 54 1.80 15 100 3.33 .390 0 0.00 67.5 2.3
Neutral 10 32 66 2.06 20 123 3.84 .374 2 0.06 75.5 2.4
                         
Wins 24 78 165 2.12 42 293 3.76 .420 4 0.05 198.0 2.5
Losses 4 17 30 1.76 15 77 4.53 .195 0 0.00 37.5 2.2
                         
August 6 18 44 2.44 12 73 4.06 .438 0 0.00 48.5 2.7
September 15 55 111 2.02 32 205 3.73 .385 3 0.05 130.5 2.4
October 7 22 40 1.82 13 92 4.18 .293 1 0.05 56.5 2.6
  m s digs d/s bs ba tot b/s
Total 28 95 51 0.54 27 17 44 0.46
Conference 6 26 13 0.50 10 3 13 0.50
Exhibition - - - - - - - -
                 
Home 9 33 14 0.42 14 5 19 0.58
Away 9 30 17 0.57 9 5 14 0.47
Neutral 10 32 20 0.63 4 7 11 0.34
                 
Wins 24 78 43 0.55 20 16 36 0.46
Losses 4 17 8 0.47 7 1 8 0.47
                 
August 6 18 4 0.22 1 5 6 0.33
September 15 55 39 0.71 11 9 20 0.36
October 7 22 8 0.36 15 3 18 0.82
  m s ta sa sa/s se r re
Total 28 95 0 5 0.05 12 0 0
Conference 6 26 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 33 0 1 0.03 1 0 0
Away 9 30 0 2 0.07 1 0 0
Neutral 10 32 0 2 0.06 10 0 0
                 
Wins 24 78 0 5 0.06 12 0 0
Losses 4 17 0 0 0.00 0 0 0
                 
August 6 18 0 1 0.06 5 0 0
September 15 55 0 4 0.07 6 0 0
October 7 22 0 0 0.00 1 0 0