m
30
k/s
2.70
h %
.119
a/s
0.10
b/s
0.17
sa/s
0.16
d/s
2.46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 30 | - | 5 | - |
| Sets | 90 | - | 15 | - |
| Kills | 243 | - | 39 | - |
| Kills per set | 2.70 | - | 2.60 | - |
| Errors | 155 | - | 28 | - |
| Total Attacks | 741 | - | 123 | - |
| Total Attacks per set | 8.23 | - | 8.20 | - |
| Hitting Percentage | .119 | - | .089 | - |
| Assists | 9 | - | 2 | - |
| Assists per set | 0.10 | - | 0.13 | - |
| Service Total Attempts | 92 | - | 0 | - |
| Service Aces | 14 | - | 2 | - |
| Service Errors | 35 | - | 6 | - |
| Service Aces per set | 0.16 | - | 0.13 | - |
| Receptions | 245 | - | 56 | - |
| Reception Errors | 11 | - | 2 | - |
| Digs | 221 | - | 33 | - |
| Digs per set | 2.46 | - | 2.20 | - |
| Block Solo | 3 | - | 0 | - |
| Block Assist | 12 | - | 1 | - |
| Block Total | 15 | - | 1 | - |
| Blocks per set | 0.17 | - | 0.07 | - |
| Block Errors | 5 | - | 1 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 266.0 | - | 41.5 | - |
| Points per set | 3.0 | - | 2.8 | - |
| Matches started | 23 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 25 | Hill College | L, 3-2 | 1 | 2 | 3 | 4 | 18 | -.056 | 0 | 3.0 |
| Aug 25 | Missouri State University - West Plains | W, 3-0 | - | 1 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 3.0 |
| Aug 29 # | University of Texas - Tyler | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Blinn College | L, 3-0 | 1 | 2 | 6 | 7 | 22 | -.045 | 0 | 6.0 |
| Sep 6 | at North Central Texas College | W, 3-1 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 13 | Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Navarro College | W, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 1 | 3.0 |
| Sep 22 | vs. Odessa College | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 22 | vs. New Mexico Military Institute | L, 3-1 | - | 3 | 5 | 3 | 19 | .105 | 0 | 6.5 |
| Sep 23 | at Jefferson College | W, 3-0 | 1 | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 23 | at Mineral Area College | L, 3-1 | - | 3 | 9 | 5 | 26 | .154 | 0 | 9.0 |
| Sep 27 | Panola College | W, 3-2 | 1 | 2 | 6 | 7 | 22 | -.045 | 0 | 6.0 |
| Sep 28 | Monroe College | W, 3-0 | 1 | 3 | 14 | 3 | 23 | .478 | 0 | 14.5 |
| Sep 29 | Hutchinson Community College | L, 3-1 | 1 | 2 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Sep 29 | vs. Blinn College | W, 3-0 | 1 | 3 | 12 | 4 | 27 | .296 | 0 | 12.0 |
| Sep 30 | Indian Hills Community College | W, 3-0 | 1 | 3 | 13 | 5 | 29 | .276 | 0 | 16.0 |
| Sep 30 | Seward County Community College | L, 3-1 | 1 | 4 | 6 | 12 | 36 | -.167 | 1 | 7.5 |
| Oct 11 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 12 | 10 | 39 | .051 | 0 | 12.5 |
| Oct 13 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 6 | 7 | 27 | -.037 | 0 | 6.0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 7 | 7 | 29 | .000 | 0 | 8.0 |
| Oct 14 | vs. Hutchinson Community College | W, 3-2 | 1 | 5 | 16 | 9 | 46 | .152 | 0 | 17.0 |
| Oct 14 | at Jefferson College | W, 3-0 | 1 | 3 | 7 | 5 | 20 | .100 | 0 | 8.0 |
| Oct 21 | at Navarro College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Oct 25 | at Panola College | W, 3-1 | 1 | 4 | 12 | 9 | 42 | .071 | 1 | 13.0 |
| Nov 3 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 11 | 2 | 25 | .360 | 0 | 12.5 |
| Nov 4 | vs. San Jacinto College-Central | W, 3-2 | 1 | 5 | 17 | 10 | 47 | .149 | 1 | 18.0 |
| Nov 4 | Panola College | W, 3-1 | 1 | 4 | 11 | 10 | 42 | .024 | 2 | 13.5 |
| Nov 16 | vs. St. Petersburg College | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 11.5 |
| Nov 16 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 18 | 6 | 43 | .279 | 1 | 18.0 |
| Nov 17 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | 9 | 7 | 34 | .059 | 1 | 10.5 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-2 | 1 | 5 | 10 | 11 | 43 | -.023 | 1 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 25 | Hill College | L, 3-2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Missouri State University - West Plains | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | University of Texas - Tyler | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Blinn College | L, 3-0 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at North Central Texas College | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Navarro College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Odessa College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. New Mexico Military Institute | L, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Jefferson College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Mineral Area College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Panola College | W, 3-2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Monroe College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Hutchinson Community College | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Blinn College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Indian Hills Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Seward County Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Oct 14 | vs. Hutchinson Community College | W, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Jefferson College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Navarro College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Panola College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. San Jacinto College-Central | W, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | Panola College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 | 0 |
| Nov 16 | vs. St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | 23 | 1 | 1 | 0 | 2 | 0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | TBA | - | - | - | - | - | - | - | |
| Aug 18 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 25 | Hill College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 8 | 3 |
| Aug 25 | Missouri State University - West Plains | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 2 | 0 | 6 | 1 |
| Aug 29 # | University of Texas - Tyler | - | - | - | - | - | - | - | |
| Sep 2 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Blinn College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 16 | 0 |
| Sep 6 | at North Central Texas College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Navarro College | W, 3-2 | - | 2 | 0 | 1 | 0 | 4 | 0 |
| Sep 22 | vs. Odessa College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 22 | vs. New Mexico Military Institute | L, 3-1 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 23 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 23 | at Mineral Area College | L, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 27 | Panola College | W, 3-2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Sep 28 | Monroe College | W, 3-0 | 1 | 3 | 19 | 0 | 2 | 7 | 0 |
| Sep 29 | Hutchinson Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 |
| Sep 29 | vs. Blinn College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 30 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 0 |
| Sep 30 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 0 |
| Oct 11 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 20 | 1 |
| Oct 13 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 14 | vs. Hutchinson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 9 | 0 |
| Oct 14 | at Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Oct 21 | at Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 13 | 1 |
| Oct 25 | at Panola College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 18 | 0 |
| Nov 3 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 7 | 0 |
| Nov 4 | vs. San Jacinto College-Central | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 24 | 3 |
| Nov 4 | Panola College | W, 3-1 | 1 | 4 | 24 | 2 | 3 | 17 | 0 |
| Nov 16 | vs. St. Petersburg College | W, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Nov 16 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 17 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 1 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-2 | 1 | 5 | 22 | 2 | 2 | 18 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 243 | 2.70 | 155 | 741 | 8.23 | .119 | 9 | 0.10 | 266.0 | 3.0 |
| Conference | 5 | 15 | 39 | 2.60 | 28 | 123 | 8.20 | .089 | 2 | 0.13 | 41.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 63 | 2.63 | 48 | 201 | 8.38 | .075 | 4 | 0.17 | 73.5 | 3.1 |
| Away | 8 | 21 | 56 | 2.67 | 40 | 179 | 8.52 | .089 | 1 | 0.05 | 58.5 | 2.8 |
| Neutral | 12 | 45 | 124 | 2.76 | 67 | 361 | 8.02 | .158 | 4 | 0.09 | 134.0 | 3.0 |
| Wins | 21 | 60 | 178 | 2.97 | 93 | 491 | 8.18 | .173 | 6 | 0.10 | 194.0 | 3.2 |
| Losses | 9 | 30 | 65 | 2.17 | 62 | 250 | 8.33 | .012 | 3 | 0.10 | 72.0 | 2.4 |
| August | 3 | 4 | 6 | 1.50 | 8 | 34 | 8.50 | -.059 | 0 | 0.00 | 8.0 | 2.0 |
| September | 13 | 30 | 83 | 2.77 | 51 | 233 | 7.77 | .137 | 2 | 0.07 | 90.5 | 3.0 |
| October | 7 | 27 | 67 | 2.48 | 49 | 221 | 8.19 | .081 | 1 | 0.04 | 71.5 | 2.6 |
| November | 7 | 29 | 87 | 3.00 | 47 | 253 | 8.72 | .158 | 6 | 0.21 | 96.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 221 | 2.46 | 3 | 12 | 15 | 0.17 |
| Conference | 5 | 15 | 33 | 2.20 | 0 | 1 | 1 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 60 | 2.50 | 0 | 3 | 3 | 0.13 |
| Away | 8 | 21 | 55 | 2.62 | 1 | 1 | 2 | 0.10 |
| Neutral | 12 | 45 | 106 | 2.36 | 2 | 8 | 10 | 0.22 |
| Wins | 21 | 60 | 131 | 2.18 | 2 | 8 | 10 | 0.17 |
| Losses | 9 | 30 | 90 | 3.00 | 1 | 4 | 5 | 0.17 |
| August | 3 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 13 | 30 | 63 | 2.10 | 0 | 3 | 3 | 0.10 |
| October | 7 | 27 | 56 | 2.07 | 2 | 3 | 5 | 0.19 |
| November | 7 | 29 | 92 | 3.17 | 1 | 6 | 7 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 92 | 14 | 0.16 | 35 | 245 | 11 |
| Conference | 5 | 15 | 0 | 2 | 0.13 | 6 | 56 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 43 | 9 | 0.38 | 11 | 71 | 5 |
| Away | 8 | 21 | 0 | 1 | 0.05 | 7 | 90 | 2 |
| Neutral | 12 | 45 | 49 | 4 | 0.09 | 17 | 84 | 4 |
| Wins | 21 | 60 | 70 | 10 | 0.17 | 27 | 156 | 5 |
| Losses | 9 | 30 | 22 | 4 | 0.13 | 8 | 89 | 6 |
| August | 3 | 4 | 0 | 2 | 0.50 | 2 | 14 | 4 |
| September | 13 | 30 | 19 | 6 | 0.20 | 10 | 84 | 1 |
| October | 7 | 27 | 0 | 1 | 0.04 | 9 | 81 | 2 |
| November | 7 | 29 | 73 | 5 | 0.17 | 14 | 66 | 4 |
