Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 H Baker San Jacinto College-Central 43 163 5 0.03 3 32 0.20 .063 999 6.13 38.0 0.2
2 I Bawedin San Jacinto College-Central 39 149 290 1.95 69 682 4.58 .324 5 0.03 341.5 2.3
3 B Blakney Wharton County Junior College 33 118 255 2.16 52 593 5.03 .342 3 0.03 319.5 2.7
4 D Borgeaud Blinn College 43 152 250 1.64 112 1001 6.59 .138 13 0.09 329.0 2.2
5 M Castro Laredo Community College 24 72 77 1.07 35 332 4.61 .127 2 0.03 87.5 1.2
6 B DeLaRosa Wharton County Junior College 33 120 178 1.48 42 387 3.23 .351 6 0.05 260.0 2.2
6 E Flores Wharton County Junior College 33 115 260 2.26 106 790 6.87 .195 15 0.13 315.5 2.7
8 M Geoffroy San Jacinto College-Central 42 161 3 0.02 2 18 0.11 .056 113 0.70 34.0 0.2
9 H Herndon Wharton County Junior College 30 95 157 1.65 56 507 5.34 .199 16 0.17 192.0 2.0
10 H Howard Blinn College 38 128 169 1.32 69 448 3.50 .223 1 0.01 223.0 1.7
11 J Idrogo Laredo Community College 24 77 103 1.34 98 444 5.77 .011 1 0.01 120.5 1.6
12 K Jenkins San Jacinto College-Central 43 156 432 2.77 147 1315 8.43 .217 9 0.06 513.0 3.3
13 J Keamo Blinn College 42 151 123 0.81 33 253 1.68 .356 1499 9.93 244.5 1.6
14 H Lang Wharton County Junior College 33 119 0 0.00 1 11 0.09 -.091 9 0.08 30.0 0.3
15 D Loredo Laredo Community College 22 65 62 0.95 32 292 4.49 .103 31 0.48 73.5 1.1
16 H Malley San Jacinto College-Central 43 162 6 0.04 9 40 0.25 -.075 12 0.07 25.0 0.2
17 S McMahon San Jacinto College-Central 41 137 297 2.17 114 886 6.47 .207 3 0.02 347.0 2.5
18 E Mitchell Blinn College 43 156 370 2.37 152 1042 6.68 .209 1 0.01 414.0 2.7
19 M Mitchell Wharton County Junior College 33 121 2 0.02 2 14 0.12 .000 30 0.25 26.0 0.2
19 S Mitchell Wharton County Junior College 33 116 365 3.15 111 1033 8.91 .246 85 0.73 408.0 3.5
21 B Moten San Jacinto College-Central 43 166 360 2.17 97 717 4.32 .367 1 0.01 482.5 2.9
22 K Okino Laredo Community College 24 82 0 0.00 1 7 0.09 -.143 29 0.35 9.0 0.1
22 L Perez Laredo Community College 24 81 18 0.22 7 49 0.60 .224 544 6.72 34.5 0.4
22 A Ruiz Laredo Community College 24 58 1 0.02 0 3 0.05 .333 0 0.00 7.0 0.1
25 E Smith Laredo Community College 23 70 95 1.36 63 304 4.34 .105 1 0.01 122.5 1.8
26 K Smith Wharton County Junior College 33 116 49 0.42 9 107 0.92 .374 889 7.66 91.5 0.8
27 K Thomas San Jacinto College-Central 43 149 212 1.42 65 602 4.04 .244 4 0.03 266.0 1.8
28 F Tobias Laredo Community College 24 79 123 1.56 80 414 5.24 .104 0 0.00 156.0 2.0
29 E Griffith San Jacinto College-Central 40 122 191 1.57 84 459 3.76 .233 1 0.01 244.5 2.0
30 J Rayburn San Jacinto College-Central 30 97 12 0.12 0 38 0.39 .316 450 4.64 23.0 0.2
31 D Teets Blinn College 38 137 6 0.04 1 9 0.07 .556 18 0.13 36.0 0.3
32 S Botsch San Jacinto College-Central 33 99 177 1.79 57 471 4.76 .255 4 0.04 210.0 2.1
33 A De La Garza Laredo Community College 12 31 7 0.23 2 20 0.65 .250 6 0.19 8.0 0.3
34 H Henneke Wharton County Junior College 26 73 102 1.40 28 281 3.85 .263 14 0.19 122.0 1.7
35 V Zamora Wharton County Junior College 22 64 26 0.41 1 47 0.73 .532 309 4.83 43.0 0.7
36 A Bautista Lee College 27 85 232 2.73 87 589 6.93 .246 2 0.02 273.0 3.2
37 V Beltran Laredo Community College 20 66 99 1.50 62 307 4.65 .121 0 0.00 113.5 1.7
38 A Charles Lee College 26 84 101 1.20 51 249 2.96 .201 2 0.02 154.0 1.8
38 B Covington Lee College 26 82 220 2.68 114 624 7.61 .170 6 0.07 259.5 3.2
40 A Deese Lee College 27 87 208 2.39 55 419 4.82 .365 4 0.05 250.5 2.9
41 A Kingston Blinn College 35 129 271 2.10 140 751 5.82 .174 0 0.00 338.0 2.6
42 D Mussulman Blinn College 30 83 111 1.34 45 284 3.42 .232 2 0.02 139.5 1.7
43 A Onipede Blinn College 40 146 392 2.68 79 800 5.48 .391 0 0.00 477.5 3.3
44 M Otis Lee College 27 88 59 0.67 19 185 2.10 .216 783 8.90 95.0 1.1
44 S Wade Lee College 27 87 5 0.06 1 7 0.08 .571 43 0.49 17.0 0.2
46 J A De Los Santos Coastal Bend College 7 22 23 1.05 19 99 4.50 .040 1 0.05 32.5 1.5
47 E Arredondo Coastal Bend College 6 15 16 1.07 8 61 4.07 .131 1 0.07 27.5 1.8
48 M Commons Coastal Bend College 7 22 1 0.05 3 9 0.41 -.222 1 0.05 1.0 0.0
49 B Krug Blinn College 37 116 33 0.28 14 123 1.06 .154 3 0.03 50.0 0.4
50 M Littlefield Coastal Bend College 7 21 52 2.48 36 182 8.67 .088 3 0.14 64.0 3.0
51 J Mauer Lee College 26 82 134 1.63 47 332 4.05 .262 9 0.11 188.0 2.3
52 G Perez Coastal Bend College 7 22 42 1.91 24 127 5.77 .142 5 0.23 82.0 3.7
52 B Salinas Coastal Bend College 7 22 40 1.82 24 131 5.95 .122 1 0.05 47.5 2.2
52 R Soliz Coastal Bend College 7 21 7 0.33 2 27 1.29 .185 87 4.14 17.0 0.8
55 J Tuiolosega Blinn College 34 107 2 0.02 2 17 0.16 .000 83 0.78 26.0 0.2
56 H Westerlage San Jacinto College-Central 30 84 0 0.00 1 5 0.06 -.200 302 3.60 10.5 0.1
57 G Chavez Lee College 22 63 2 0.03 1 8 0.13 .125 102 1.62 20.0 0.3
58 Z Emanuel Coastal Bend College 6 19 15 0.79 14 58 3.05 .017 2 0.11 38.0 2.0
58 Y Garcia Coastal Bend College 6 19 0 0.00 0 1 0.05 .000 75 3.95 3.0 0.2
58 M Garza Coastal Bend College 6 17 0 0.00 1 7 0.41 -.143 8 0.47 1.0 0.1
61 R Hargis Lee College 24 73 85 1.16 31 274 3.75 .197 3 0.04 96.5 1.3
62 G Montague Coastal Bend College 6 12 7 0.58 1 23 1.92 .261 2 0.17 13.0 1.1
63 K Wilson Wharton County Junior College 18 30 31 1.03 16 90 3.00 .167 0 0.00 34.5 1.1
64 B Edwards-Demars Laredo Community College 6 13 13 1.00 11 56 4.31 .036 0 0.00 13.0 1.0
65 G Gbola Blinn College 17 43 40 0.93 19 113 2.63 .186 0 0.00 46.0 1.1
66 G Hernandez Blinn College 21 54 0 0.00 0 0 0.00 - 1 0.02 6.0 0.1
67 L Neeley Wharton County Junior College 10 22 6 0.27 7 28 1.27 -.036 2 0.09 12.5 0.6
68 Y Reyes Laredo Community College 11 22 20 0.91 13 83 3.77 .084 0 0.00 22.5 1.0
69 N Taylor San Jacinto College-Central 12 18 21 1.17 12 56 3.11 .161 0 0.00 21.5 1.2
70 M Timmerman Lee College 15 32 7 0.22 4 19 0.59 .158 2 0.06 13.0 0.4
71 K Ulrich San Jacinto College-Central 7 7 2 0.29 4 18 2.57 -.111 0 0.00 3.5 0.5
72 H Ewald Blinn College 6 12 0 0.00 0 1 0.08 .000 0 0.00 1.0 0.1
73 M Gurley Blinn College 17 42 2 0.05 3 8 0.19 -.125 0 0.00 12.0 0.3
74 A Lanik Blinn College 9 23 4 0.17 0 10 0.43 .400 61 2.65 11.5 0.5
75 H Larsen Lee College 14 24 3 0.13 5 15 0.63 -.133 2 0.08 7.0 0.3
76 L Moser Lee College 6 15 18 1.20 2 42 2.80 .381 0 0.00 25.0 1.7
77 B Pereira San Jacinto College-Central 4 4 0 0.00 2 6 1.50 -.333 0 0.00 0.0 0.0
78 K Graves Coastal Bend College 2 2 0 0.00 1 2 1.00 -.500 0 0.00 0.0 0.0
79 T Hare Lee College 13 23 27 1.17 18 93 4.04 .097 2 0.09 33.5 1.5
80 K Kubena Wharton County Junior College 6 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
81 J Molitor Wharton County Junior College 13 31 47 1.52 24 151 4.87 .152 4 0.13 56.5 1.8
82 A Rodrigues San Jacinto College-Central 7 18 38 2.11 9 128 7.11 .227 33 1.83 41.5 2.3
83 R Gibson Blinn College - - - - - - - - - - - -
84 M Lemon San Jacinto College-Central - - - - - - - - - - - -
85 K Pettit Wharton County Junior College 2 4 12 3.00 2 25 6.25 .400 1 0.25 13.0 3.3
Rk Name Team m s digs d/s bs ba tot b/s
1 H Baker San Jacinto College-Central 43 163 268 1.64 0 0 0 0.00
2 I Bawedin San Jacinto College-Central 39 149 74 0.50 12 75 87 0.58
3 B Blakney Wharton County Junior College 33 118 14 0.12 41 43 84 0.71
4 D Borgeaud Blinn College 43 152 450 2.96 6 34 40 0.26
5 M Castro Laredo Community College 24 72 172 2.39 0 5 5 0.07
6 B DeLaRosa Wharton County Junior College 33 120 27 0.23 45 74 119 0.99
6 E Flores Wharton County Junior College 33 115 265 2.30 5 17 22 0.19
8 M Geoffroy San Jacinto College-Central 42 161 873 5.42 0 0 0 0.00
9 H Herndon Wharton County Junior College 30 95 206 2.17 11 22 33 0.35
10 H Howard Blinn College 38 128 40 0.31 4 60 64 0.50
11 J Idrogo Laredo Community College 24 77 169 2.19 1 7 8 0.10
12 K Jenkins San Jacinto College-Central 43 156 431 2.76 10 54 64 0.41
13 J Keamo Blinn College 42 151 312 2.07 8 49 57 0.38
14 H Lang Wharton County Junior College 33 119 159 1.34 0 0 0 0.00
15 D Loredo Laredo Community College 22 65 71 1.09 5 11 16 0.25
16 H Malley San Jacinto College-Central 43 162 324 2.00 0 0 0 0.00
17 S McMahon San Jacinto College-Central 41 137 143 1.04 8 38 46 0.34
18 E Mitchell Blinn College 43 156 110 0.71 17 32 49 0.31
19 M Mitchell Wharton County Junior College 33 121 415 3.43 0 0 0 0.00
19 S Mitchell Wharton County Junior College 33 116 185 1.59 13 38 51 0.44
21 B Moten San Jacinto College-Central 43 166 52 0.31 39 167 206 1.24
22 K Okino Laredo Community College 24 82 401 4.89 0 0 0 0.00
22 L Perez Laredo Community College 24 81 124 1.53 4 13 17 0.21
22 A Ruiz Laredo Community College 24 58 78 1.34 0 0 0 0.00
25 E Smith Laredo Community College 23 70 22 0.31 11 25 36 0.51
26 K Smith Wharton County Junior College 33 116 196 1.69 0 11 11 0.09
27 K Thomas San Jacinto College-Central 43 149 73 0.49 12 78 90 0.60
28 F Tobias Laredo Community College 24 79 18 0.23 13 40 53 0.67
29 E Griffith San Jacinto College-Central 40 122 31 0.25 10 87 97 0.80
30 J Rayburn San Jacinto College-Central 30 97 135 1.39 0 0 0 0.00
31 D Teets Blinn College 38 137 428 3.12 0 0 0 0.00
32 S Botsch San Jacinto College-Central 33 99 117 1.18 4 32 36 0.36
33 A De La Garza Laredo Community College 12 31 42 1.35 0 0 0 0.00
34 H Henneke Wharton County Junior College 26 73 34 0.47 9 18 27 0.37
35 V Zamora Wharton County Junior College 22 64 124 1.94 0 0 0 0.00
36 A Bautista Lee College 27 85 142 1.67 3 50 53 0.62
37 V Beltran Laredo Community College 20 66 4 0.06 6 15 21 0.32
38 A Charles Lee College 26 84 22 0.26 12 82 94 1.12
38 B Covington Lee College 26 82 294 3.59 1 19 20 0.24
40 A Deese Lee College 27 87 31 0.36 5 67 72 0.83
41 A Kingston Blinn College 35 129 139 1.08 11 84 95 0.74
42 D Mussulman Blinn College 30 83 8 0.10 4 49 53 0.64
43 A Onipede Blinn College 40 146 42 0.29 13 121 134 0.92
44 M Otis Lee College 27 88 297 3.38 1 20 21 0.24
44 S Wade Lee College 27 87 413 4.75 0 0 0 0.00
46 J A De Los Santos Coastal Bend College 7 22 5 0.23 2 15 17 0.77
47 E Arredondo Coastal Bend College 6 15 26 1.73 5 11 16 1.07
48 M Commons Coastal Bend College 7 22 36 1.64 0 0 0 0.00
49 B Krug Blinn College 37 116 246 2.12 2 0 2 0.02
50 M Littlefield Coastal Bend College 7 21 57 2.71 3 10 13 0.62
51 J Mauer Lee College 26 82 71 0.87 8 68 76 0.93
52 G Perez Coastal Bend College 7 22 55 2.50 16 24 40 1.82
52 B Salinas Coastal Bend College 7 22 12 0.55 3 9 12 0.55
52 R Soliz Coastal Bend College 7 21 42 2.00 2 2 4 0.19
55 J Tuiolosega Blinn College 34 107 136 1.27 0 0 0 0.00
56 H Westerlage San Jacinto College-Central 30 84 185 2.20 0 1 1 0.01
57 G Chavez Lee College 22 63 102 1.62 0 2 2 0.03
58 Z Emanuel Coastal Bend College 6 19 12 0.63 13 20 33 1.74
58 Y Garcia Coastal Bend College 6 19 37 1.95 0 0 0 0.00
58 M Garza Coastal Bend College 6 17 41 2.41 0 0 0 0.00
61 R Hargis Lee College 24 73 138 1.89 0 9 9 0.12
62 G Montague Coastal Bend College 6 12 10 0.83 1 8 9 0.75
63 K Wilson Wharton County Junior College 18 30 30 1.00 1 1 2 0.07
64 B Edwards-Demars Laredo Community College 6 13 3 0.23 0 0 0 0.00
65 G Gbola Blinn College 17 43 77 1.79 0 4 4 0.09
66 G Hernandez Blinn College 21 54 44 0.81 0 0 0 0.00
67 L Neeley Wharton County Junior College 10 22 3 0.14 5 1 6 0.27
68 Y Reyes Laredo Community College 11 22 1 0.05 1 3 4 0.18
69 N Taylor San Jacinto College-Central 12 18 8 0.44 0 1 1 0.06
70 M Timmerman Lee College 15 32 39 1.22 0 0 0 0.00
71 K Ulrich San Jacinto College-Central 7 7 1 0.14 0 3 3 0.43
72 H Ewald Blinn College 6 12 11 0.92 0 0 0 0.00
73 M Gurley Blinn College 17 42 101 2.40 0 0 0 0.00
74 A Lanik Blinn College 9 23 25 1.09 0 3 3 0.13
75 H Larsen Lee College 14 24 28 1.17 0 0 0 0.00
76 L Moser Lee College 6 15 5 0.33 1 12 13 0.87
77 B Pereira San Jacinto College-Central 4 4 1 0.25 0 0 0 0.00
78 K Graves Coastal Bend College 2 2 0 0.00 0 0 0 0.00
79 T Hare Lee College 13 23 7 0.30 1 11 12 0.52
80 K Kubena Wharton County Junior College 6 7 11 1.57 0 0 0 0.00
81 J Molitor Wharton County Junior College 13 31 65 2.10 5 3 8 0.26
82 A Rodrigues San Jacinto College-Central 7 18 23 1.28 0 7 7 0.39
83 R Gibson Blinn College - - - - - - - -
84 M Lemon San Jacinto College-Central - - - - - - - -
85 K Pettit Wharton County Junior College 2 4 5 1.25 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 H Baker San Jacinto College-Central 43 163 10 33 0.20 33 1 4
2 I Bawedin San Jacinto College-Central 39 149 0 2 0.01 1 89 7
3 B Blakney Wharton County Junior College 33 118 0 2 0.02 5 2 0
4 D Borgeaud Blinn College 43 152 35 56 0.37 49 626 39
5 M Castro Laredo Community College 24 72 0 8 0.11 16 278 16
6 B DeLaRosa Wharton County Junior College 33 120 0 0 0.00 1 20 2
6 E Flores Wharton County Junior College 33 115 0 42 0.37 24 377 13
8 M Geoffroy San Jacinto College-Central 42 161 15 31 0.19 21 903 65
9 H Herndon Wharton County Junior College 30 95 0 13 0.14 5 333 12
10 H Howard Blinn College 38 128 0 20 0.16 20 16 3
11 J Idrogo Laredo Community College 24 77 0 13 0.17 31 261 25
12 K Jenkins San Jacinto College-Central 43 156 15 44 0.28 35 699 55
13 J Keamo Blinn College 42 151 27 89 0.59 83 29 5
14 H Lang Wharton County Junior College 33 119 0 30 0.25 33 209 22
15 D Loredo Laredo Community College 22 65 0 1 0.02 3 170 17
16 H Malley San Jacinto College-Central 43 162 6 19 0.12 25 434 30
17 S McMahon San Jacinto College-Central 41 137 6 23 0.17 27 85 15
18 E Mitchell Blinn College 43 156 0 11 0.07 30 271 41
19 M Mitchell Wharton County Junior College 33 121 0 24 0.20 11 516 35
19 S Mitchell Wharton County Junior College 33 116 0 11 0.09 15 266 12
21 B Moten San Jacinto College-Central 43 166 0 0 0.00 0 7 3
22 K Okino Laredo Community College 24 82 0 9 0.11 19 511 29
22 L Perez Laredo Community College 24 81 0 6 0.07 10 0 0
22 A Ruiz Laredo Community College 24 58 0 6 0.10 15 151 11
25 E Smith Laredo Community College 23 70 0 4 0.06 30 6 1
26 K Smith Wharton County Junior College 33 116 0 37 0.32 23 7 2
27 K Thomas San Jacinto College-Central 43 149 0 3 0.02 3 15 2
28 F Tobias Laredo Community College 24 79 0 0 0.00 0 12 1
29 E Griffith San Jacinto College-Central 40 122 0 0 0.00 0 2 0
30 J Rayburn San Jacinto College-Central 30 97 0 11 0.11 10 1 0
31 D Teets Blinn College 38 137 42 30 0.22 43 332 15
32 S Botsch San Jacinto College-Central 33 99 0 13 0.13 16 233 22
33 A De La Garza Laredo Community College 12 31 0 1 0.03 4 75 17
34 H Henneke Wharton County Junior College 26 73 0 2 0.03 1 51 11
35 V Zamora Wharton County Junior College 22 64 0 17 0.27 3 2 0
36 A Bautista Lee College 27 85 0 13 0.15 16 221 14
37 V Beltran Laredo Community College 20 66 0 1 0.02 9 4 1
38 A Charles Lee College 26 84 0 0 0.00 0 4 1
38 B Covington Lee College 26 82 0 29 0.35 16 467 33
40 A Deese Lee College 27 87 0 4 0.05 2 4 1
41 A Kingston Blinn College 35 129 0 14 0.11 34 35 3
42 D Mussulman Blinn College 30 83 0 0 0.00 0 11 1
43 A Onipede Blinn College 40 146 22 12 0.08 25 9 1
44 M Otis Lee College 27 88 0 25 0.28 17 7 1
44 S Wade Lee College 27 87 0 12 0.14 16 378 16
46 J A De Los Santos Coastal Bend College 7 22 0 0 0.00 0 16 5
47 E Arredondo Coastal Bend College 6 15 0 1 0.07 1 32 3
48 M Commons Coastal Bend College 7 22 0 0 0.00 5 67 7
49 B Krug Blinn College 37 116 40 15 0.13 28 275 9
50 M Littlefield Coastal Bend College 7 21 0 4 0.19 11 134 15
51 J Mauer Lee College 26 82 0 12 0.15 16 4 0
52 G Perez Coastal Bend College 7 22 0 12 0.55 19 153 20
52 B Salinas Coastal Bend College 7 22 0 0 0.00 0 64 4
52 R Soliz Coastal Bend College 7 21 0 7 0.33 10 0 0
55 J Tuiolosega Blinn College 34 107 48 24 0.22 32 88 10
56 H Westerlage San Jacinto College-Central 30 84 9 10 0.12 20 51 3
57 G Chavez Lee College 22 63 0 17 0.27 8 17 2
58 Z Emanuel Coastal Bend College 6 19 0 0 0.00 0 0 0
58 Y Garcia Coastal Bend College 6 19 0 3 0.16 0 0 0
58 M Garza Coastal Bend College 6 17 0 1 0.06 8 52 12
61 R Hargis Lee College 24 73 0 7 0.10 21 208 12
62 G Montague Coastal Bend College 6 12 0 1 0.08 1 23 2
63 K Wilson Wharton County Junior College 18 30 0 2 0.07 3 69 4
64 B Edwards-Demars Laredo Community College 6 13 0 0 0.00 1 8 1
65 G Gbola Blinn College 17 43 6 4 0.09 6 64 4
66 G Hernandez Blinn College 21 54 25 6 0.11 5 34 1
67 L Neeley Wharton County Junior College 10 22 0 1 0.05 0 0 1
68 Y Reyes Laredo Community College 11 22 0 0 0.00 0 10 2
69 N Taylor San Jacinto College-Central 12 18 0 0 0.00 0 10 1
70 M Timmerman Lee College 15 32 0 6 0.19 11 49 6
71 K Ulrich San Jacinto College-Central 7 7 0 0 0.00 0 1 0
72 H Ewald Blinn College 6 12 0 1 0.08 1 18 1
73 M Gurley Blinn College 17 42 2 10 0.24 3 67 3
74 A Lanik Blinn College 9 23 7 6 0.26 9 1 1
75 H Larsen Lee College 14 24 0 4 0.17 4 39 1
76 L Moser Lee College 6 15 0 0 0.00 8 2 0
77 B Pereira San Jacinto College-Central 4 4 0 0 0.00 0 0 0
78 K Graves Coastal Bend College 2 2 0 0 0.00 0 2 0
79 T Hare Lee College 13 23 0 0 0.00 0 0 2
80 K Kubena Wharton County Junior College 6 7 0 0 0.00 0 11 1
81 J Molitor Wharton County Junior College 13 31 0 3 0.10 3 90 11
82 A Rodrigues San Jacinto College-Central 7 18 0 0 0.00 7 0 0
83 R Gibson Blinn College - - - - - - - -
84 M Lemon San Jacinto College-Central - - - - - - - -
85 K Pettit Wharton County Junior College 2 4 0 1 0.25 1 3 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 H Baker San Jacinto College-Central 10 38 0 0.00 1 11 0.29 -.091 258 6.79 4.0 0.1
1 I Bawedin San Jacinto College-Central 10 38 69 1.82 10 170 4.47 .347 1 0.03 80.0 2.1
1 B Blakney Wharton County Junior College 10 35 68 1.94 15 170 4.86 .312 0 0.00 85.0 2.4
1 D Borgeaud Blinn College 10 36 55 1.53 23 212 5.89 .151 0 0.00 69.5 1.9
1 M Castro Laredo Community College 10 27 21 0.78 10 96 3.56 .115 0 0.00 24.5 0.9
1 B DeLaRosa Wharton County Junior College 10 34 42 1.24 13 109 3.21 .266 1 0.03 65.0 1.9
1 E Flores Wharton County Junior College 10 34 77 2.26 33 243 7.15 .181 7 0.21 100.0 2.9
1 M Geoffroy San Jacinto College-Central 10 35 0 0.00 1 2 0.06 -.500 20 0.57 6.0 0.2
1 H Herndon Wharton County Junior College 10 32 50 1.56 18 175 5.47 .183 8 0.25 58.5 1.8
1 H Howard Blinn College 10 36 51 1.42 16 129 3.58 .271 0 0.00 64.5 1.8
1 J Idrogo Laredo Community College 10 32 40 1.25 28 166 5.19 .072 0 0.00 45.5 1.4
1 K Jenkins San Jacinto College-Central 10 34 100 2.94 28 324 9.53 .222 0 0.00 121.5 3.6
1 J Keamo Blinn College 10 36 34 0.94 7 52 1.44 .519 379 10.53 65.0 1.8
1 H Lang Wharton County Junior College 10 35 0 0.00 0 1 0.03 .000 4 0.11 9.0 0.3
1 D Loredo Laredo Community College 10 33 27 0.82 16 143 4.33 .077 18 0.55 30.0 0.9
1 H Malley San Jacinto College-Central 10 38 3 0.08 3 18 0.47 .000 5 0.13 6.0 0.2
1 S McMahon San Jacinto College-Central 10 33 69 2.09 28 206 6.24 .199 0 0.00 78.5 2.4
1 E Mitchell Blinn College 10 36 80 2.22 28 203 5.64 .256 0 0.00 90.0 2.5
1 M Mitchell Wharton County Junior College 10 35 1 0.03 1 2 0.06 .000 11 0.31 12.0 0.3
1 S Mitchell Wharton County Junior College 10 34 110 3.24 38 353 10.38 .204 25 0.74 120.0 3.5
1 B Moten San Jacinto College-Central 10 37 94 2.54 24 166 4.49 .422 0 0.00 119.5 3.2
1 K Okino Laredo Community College 10 34 0 0.00 1 5 0.15 -.200 8 0.24 1.0 0.0
1 L Perez Laredo Community College 10 33 8 0.24 3 23 0.70 .217 206 6.24 18.0 0.5
1 A Ruiz Laredo Community College 10 21 0 0.00 0 1 0.05 .000 0 0.00 6.0 0.3
1 E Smith Laredo Community College 10 30 39 1.30 31 137 4.57 .058 0 0.00 47.0 1.6
1 K Smith Wharton County Junior College 10 33 12 0.36 4 34 1.03 .235 249 7.55 22.0 0.7
1 K Thomas San Jacinto College-Central 10 33 47 1.42 14 127 3.85 .260 0 0.00 57.5 1.7
1 F Tobias Laredo Community College 10 31 53 1.71 35 162 5.23 .111 0 0.00 67.5 2.2
29 E Griffith San Jacinto College-Central 9 27 49 1.81 17 104 3.85 .308 0 0.00 58.0 2.1
29 J Rayburn San Jacinto College-Central 9 30 4 0.13 0 20 0.67 .200 130 4.33 7.0 0.2
29 D Teets Blinn College 9 32 1 0.03 0 1 0.03 1.000 0 0.00 9.0 0.3
32 S Botsch San Jacinto College-Central 8 22 36 1.64 12 92 4.18 .261 2 0.09 46.0 2.1
32 A De La Garza Laredo Community College 8 23 3 0.13 0 10 0.43 .300 4 0.17 4.0 0.2
32 H Henneke Wharton County Junior College 8 20 29 1.45 11 80 4.00 .225 4 0.20 31.0 1.6
32 V Zamora Wharton County Junior College 8 19 18 0.95 0 25 1.32 .720 90 4.74 26.0 1.4
36 A Bautista Lee College 7 23 54 2.35 22 151 6.57 .212 0 0.00 62.0 2.7
36 V Beltran Laredo Community College 7 22 32 1.45 19 95 4.32 .137 0 0.00 37.0 1.7
36 A Charles Lee College 7 22 22 1.00 10 58 2.64 .207 0 0.00 35.5 1.6
36 B Covington Lee College 7 23 77 3.35 35 196 8.52 .214 3 0.13 91.5 4.0
36 A Deese Lee College 7 22 63 2.86 17 131 5.95 .351 0 0.00 72.5 3.3
36 A Kingston Blinn College 7 26 59 2.27 28 151 5.81 .205 0 0.00 77.5 3.0
36 D Mussulman Blinn College 7 18 26 1.44 7 60 3.33 .317 0 0.00 30.0 1.7
36 A Onipede Blinn College 7 27 76 2.81 15 150 5.56 .407 0 0.00 95.0 3.5
36 M Otis Lee College 7 23 15 0.65 7 61 2.65 .131 217 9.43 23.0 1.0
36 S Wade Lee College 7 20 0 0.00 0 0 0.00 - 10 0.50 3.0 0.1
46 J A De Los Santos Coastal Bend College 6 17 19 1.12 18 84 4.94 .012 0 0.00 26.0 1.5
46 E Arredondo Coastal Bend College 6 15 16 1.07 8 61 4.07 .131 1 0.07 27.5 1.8
46 M Commons Coastal Bend College 6 17 0 0.00 3 7 0.41 -.429 1 0.06 0.0 0.0
46 B Krug Blinn College 6 21 25 1.19 8 60 2.86 .283 0 0.00 29.0 1.4
46 M Littlefield Coastal Bend College 6 16 41 2.56 29 147 9.19 .082 2 0.13 50.0 3.1
46 J Mauer Lee College 6 19 21 1.11 8 67 3.53 .194 0 0.00 30.5 1.6
46 G Perez Coastal Bend College 6 17 37 2.18 17 102 6.00 .196 5 0.29 65.0 3.8
46 B Salinas Coastal Bend College 6 17 31 1.82 23 114 6.71 .070 1 0.06 35.0 2.1
46 R Soliz Coastal Bend College 6 16 7 0.44 2 26 1.63 .192 73 4.56 13.0 0.8
46 J Tuiolosega Blinn College 6 19 1 0.05 0 3 0.16 .333 12 0.63 7.0 0.4
46 H Westerlage San Jacinto College-Central 6 14 0 0.00 0 0 0.00 - 34 2.43 1.0 0.1
57 G Chavez Lee College 5 11 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
57 Z Emanuel Coastal Bend College 5 14 10 0.71 10 43 3.07 .000 1 0.07 22.0 1.6
57 Y Garcia Coastal Bend College 5 14 0 0.00 0 1 0.07 .000 55 3.93 3.0 0.2
57 M Garza Coastal Bend College 5 12 0 0.00 1 4 0.33 -.250 4 0.33 1.0 0.1
57 R Hargis Lee College 5 16 12 0.75 4 53 3.31 .151 0 0.00 12.0 0.8
57 G Montague Coastal Bend College 5 7 2 0.29 0 9 1.29 .222 2 0.29 4.0 0.6
57 K Wilson Wharton County Junior College 5 8 11 1.38 7 33 4.13 .121 0 0.00 12.0 1.5
64 B Edwards-Demars Laredo Community College 4 9 5 0.56 7 33 3.67 -.061 0 0.00 5.0 0.6
64 G Gbola Blinn College 4 13 2 0.15 1 4 0.31 .250 0 0.00 2.0 0.2
64 G Hernandez Blinn College 4 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
64 L Neeley Wharton County Junior College 4 9 2 0.22 4 15 1.67 -.133 1 0.11 4.5 0.5
64 Y Reyes Laredo Community College 4 9 8 0.89 4 35 3.89 .114 0 0.00 10.5 1.2
64 N Taylor San Jacinto College-Central 4 5 5 1.00 6 16 3.20 -.063 0 0.00 5.0 1.0
64 M Timmerman Lee College 4 10 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
64 K Ulrich San Jacinto College-Central 4 4 0 0.00 1 4 1.00 -.250 0 0.00 0.5 0.1
72 H Ewald Blinn College 3 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
