Laredo Community College
2

Kerri Okino

m
24
k/s
0.00
h %
-.143
a/s
0.35
b/s
0.00
sa/s
0.11
d/s
4.89
Player Stats
  Overall OR Conference CR
Matches 24 39th 10 1st
Sets 82 36th 34 13th
Kills 0 74th 0 63rd
Kills per set 0.00 48th 0.00 49th
Errors 1 67th 1 53rd
Total Attacks 7 73rd 5 58th
Total Attacks per set 0.09 - 0.15 -
Hitting Percentage -.143 - -.200 -
Assists 29 20th 8 17th
Assists per set 0.35 15th 0.24 18th
Service Total Attempts 0 17th 0 1st
Service Aces 9 34th 1 39th
Service Errors 19 22nd 10 6th
Service Aces per set 0.11 29th 0.03 43rd
Receptions 511 5th 198 2nd
Reception Errors 29 8th 15 2nd
Digs 401 7th 161 2nd
Digs per set 4.89 2nd 4.74 3rd
Block Solo 0 48th 0 39th
Block Assist 0 57th 0 47th
Block Total 0 58th 0 49th
Blocks per set 0.00 39th 0.00 41st
Block Errors 0 44th 0 26th
Ball Handling Errors 4 11th 0 29th
Points 9.0 71st 1.0 67th
Points per set 0.1 50th 0.0 55th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 7 at San Jacinto College-Central L, 3-0
Oct 8 at Lee College L, 3-0
Oct 16 Blinn College L, 3-0
Oct 17 Wharton County Junior College L, 3-0
Oct 21 at Coastal Bend College W, 3-2
Oct 23 Victoria College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Temple College L, 3-0 - 3 0 0 0 - 0 1.0
Aug 21 vs. Richland College W, 3-0 - 3 0 0 0 - 1 1.0
Aug 22 vs. Coastal Bend College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 22 at Midland College L, 3-0 - 3 0 0 0 - 0 2.0
Aug 28 vs. Midland College L, 3-1 - 4 0 0 0 - 5 0.0
Aug 29 vs. Richland College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 29 at Coastal Bend College L, 3-2 - 5 0 0 0 - 2 1.0
Sep 4 vs. Neosho County Community College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 4 Western Wyoming Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 at Southwestern Christian College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 5 vs. Western Texas College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 11 Lee College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 12 San Jacinto College-Central L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. Paris Junior College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 18 at Blinn College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 at Wharton County Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 Coastal Bend College W, 3-2 - 5 0 0 3 .000 0 0.0
Sep 26 Coastal Bend College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 7 at San Jacinto College-Central L, 3-0 - 3 0 0 0 - 0 1.0
Oct 8 at Lee College L, 3-0 - 3 0 1 1 -1.000 2 0.0
Oct 16 Blinn College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 17 Wharton County Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at Coastal Bend College W, 3-2 - 5 0 0 1 .000 3 0.0
Oct 23 Victoria College W, 3-0 - 3 0 0 2 .000 7 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Temple College L, 3-0 - 3 17 0 0 0 0 1
Aug 21 vs. Richland College W, 3-0 - 3 10 0 0 0 0 0
Aug 22 vs. Coastal Bend College W, 3-0 - 3 15 0 0 0 0 1
Aug 22 at Midland College L, 3-0 - 3 21 0 0 0 0 0
Aug 28 vs. Midland College L, 3-1 - 4 18 0 0 0 0 0
Aug 29 vs. Richland College W, 3-0 - 3 16 0 0 0 0 0
Aug 29 at Coastal Bend College L, 3-2 - 5 22 0 0 0 0 0
Sep 4 vs. Neosho County Community College L, 3-0 - 3 20 0 0 0 0 0
Sep 4 Western Wyoming Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 5 at Southwestern Christian College W, 3-1 - 4 21 0 0 0 0 0
Sep 5 vs. Western Texas College L, 3-0 - 3 11 0 0 0 0 1
Sep 11 Lee College L, 3-0 - 3 7 0 0 0 0 0
Sep 12 San Jacinto College-Central L, 3-0 - 3 3 0 0 0 0 0
Sep 14 vs. Paris Junior College L, 3-0 - 3 10 0 0 0 0 1
Sep 18 at Blinn College L, 3-0 - 3 15 0 0 0 0 0
Sep 19 at Wharton County Junior College L, 3-0 - 3 10 0 0 0 0 0
Sep 25 Coastal Bend College W, 3-2 - 5 26 0 0 0 0 0
Sep 26 Coastal Bend College W, 3-2 - 5 29 0 0 0 0 0
Oct 7 at San Jacinto College-Central L, 3-0 - 3 15 0 0 0 0 0
Oct 8 at Lee College L, 3-0 - 3 15 0 0 0 0 0
Oct 16 Blinn College L, 3-0 - 3 16 0 0 0 0 0
Oct 17 Wharton County Junior College L, 3-0 - 3 17 0 0 0 0 0
Oct 21 at Coastal Bend College W, 3-2 - 5 37 0 0 0 0 0
Oct 23 Victoria College W, 3-0 - 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Temple College L, 3-0 - 3 0 1 0 0 0
Aug 21 vs. Richland College W, 3-0 - 3 0 1 0 16 0
Aug 22 vs. Coastal Bend College W, 3-0 - 3 0 1 0 19 0
Aug 22 at Midland College L, 3-0 - 3 0 2 1 22 0
Aug 28 vs. Midland College L, 3-1 - 4 0 0 2 29 2
Aug 29 vs. Richland College W, 3-0 - 3 0 0 1 35 0
Aug 29 at Coastal Bend College L, 3-2 - 5 0 1 0 29 2
Sep 4 vs. Neosho County Community College L, 3-0 - 3 0 0 0 27 1
Sep 4 Western Wyoming Community College W, 3-0 - 3 0 0 1 28 1
Sep 5 at Southwestern Christian College W, 3-1 - 4 0 0 1 25 1
Sep 5 vs. Western Texas College L, 3-0 - 3 0 0 0 14 0
Sep 11 Lee College L, 3-0 - 3 0 0 0 29 2
Sep 12 San Jacinto College-Central L, 3-0 - 3 0 0 0 20 2
Sep 14 vs. Paris Junior College L, 3-0 - 3 0 0 1 15 0
Sep 18 at Blinn College L, 3-0 - 3 0 0 3 16 2
Sep 19 at Wharton County Junior College L, 3-0 - 3 0 0 1 8 0
Sep 25 Coastal Bend College W, 3-2 - 5 0 0 3 26 1
Sep 26 Coastal Bend College W, 3-2 - 5 0 0 1 33 4
Oct 7 at San Jacinto College-Central L, 3-0 - 3 0 1 1 18 1
Oct 8 at Lee College L, 3-0 - 3 0 0 1 15 2
Oct 16 Blinn College L, 3-0 - 3 0 0 1 19 1
Oct 17 Wharton County Junior College L, 3-0 - 3 0 0 0 27 3
Oct 21 at Coastal Bend College W, 3-2 - 5 0 0 0 20 1
Oct 23 Victoria College W, 3-0 - 3 0 2 1 21 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 0 0.00 1 7 0.09 -.143 29 0.35 9.0 0.1
Conference 10 34 0 0.00 1 5 0.15 -.200 8 0.24 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 0 0.00 0 5 0.18 .000 10 0.36 2.0 0.1
Away 8 29 0 0.00 1 2 0.07 -.500 7 0.24 4.0 0.1
Neutral 8 25 0 0.00 0 0 0.00 - 12 0.48 3.0 0.1
                         
Wins 9 34 0 0.00 0 6 0.18 .000 13 0.38 4.0 0.1
Losses 15 48 0 0.00 1 1 0.02 -1.000 16 0.33 5.0 0.1
                         
August 7 24 0 0.00 0 0 0.00 - 10 0.42 6.0 0.3
September 11 38 0 0.00 0 3 0.08 .000 6 0.16 0.0 0.0
October 6 20 0 0.00 1 4 0.20 -.250 13 0.65 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 24 82 401 4.89 0 0 0 0.00
Conference 10 34 161 4.74 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 128 4.57 0 0 0 0.00
Away 8 29 156 5.38 0 0 0 0.00
Neutral 8 25 117 4.68 0 0 0 0.00
                 
Wins 9 34 184 5.41 0 0 0 0.00
Losses 15 48 217 4.52 0 0 0 0.00
                 
August 7 24 119 4.96 0 0 0 0.00
September 11 38 167 4.39 0 0 0 0.00
October 6 20 115 5.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 82 0 9 0.11 19 511 29
Conference 10 34 0 1 0.03 10 198 15
Exhibition - - - - - - - -
                 
Home 8 28 0 2 0.07 7 203 17
Away 8 29 0 4 0.14 8 153 9
Neutral 8 25 0 3 0.12 4 155 3
                 
Wins 9 34 0 4 0.12 8 223 11
Losses 15 48 0 5 0.10 11 288 18
                 
August 7 24 0 6 0.25 4 150 4
September 11 38 0 0 0.00 11 241 14
October 6 20 0 3 0.15 4 120 11