Laredo Community College
1

Francis Tobias

m
24
k/s
1.56
h %
.104
a/s
0.00
b/s
0.67
sa/s
0.00
d/s
0.23
Player Stats
  Overall OR Conference CR
Matches 24 - 10 -
Sets 79 - 31 -
Kills 123 - 53 -
Kills per set 1.56 - 1.71 -
Errors 80 - 35 -
Total Attacks 414 - 162 -
Total Attacks per set 5.24 - 5.23 -
Hitting Percentage .104 - .111 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 12 - 2 -
Reception Errors 1 - 1 -
Digs 18 - 5 -
Digs per set 0.23 - 0.16 -
Block Solo 13 - 7 -
Block Assist 40 - 15 -
Block Total 53 - 22 -
Blocks per set 0.67 - 0.71 -
Block Errors 22 - 5 -
Ball Handling Errors 7 - 4 -
Points 156.0 - 67.5 -
Points per set 2.0 - 2.2 -
Matches started 24 - 10 -
Recent Results
Date Opponent Result
Oct 7 at San Jacinto College-Central L, 3-0
Oct 8 at Lee College L, 3-0
Oct 16 Blinn College L, 3-0
Oct 17 Wharton County Junior College L, 3-0
Oct 21 at Coastal Bend College W, 3-2
Oct 23 Victoria College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Temple College L, 3-0 1 3 2 0 5 .400 0 2.5
Aug 21 vs. Richland College W, 3-0 1 3 5 1 11 .364 0 6.5
Aug 22 vs. Coastal Bend College W, 3-0 1 3 4 2 12 .167 0 7.0
Aug 22 at Midland College L, 3-0 1 3 3 3 22 .000 0 3.5
Aug 28 vs. Midland College L, 3-1 1 4 6 4 23 .087 0 6.0
Aug 29 vs. Richland College W, 3-0 1 3 11 0 17 .647 0 13.0
Aug 29 at Coastal Bend College L, 3-2 1 5 5 5 23 .000 0 6.5
Sep 4 vs. Neosho County Community College L, 3-0 1 3 5 4 15 .067 0 5.5
Sep 4 Western Wyoming Community College W, 3-0 1 3 3 3 20 .000 0 4.0
Sep 5 at Southwestern Christian College W, 3-1 1 4 11 4 29 .241 0 13.5
Sep 5 vs. Western Texas College L, 3-0 1 3 3 4 18 -.056 0 5.0
Sep 11 Lee College L, 3-0 1 3 7 5 14 .143 0 7.5
Sep 12 San Jacinto College-Central L, 3-0 1 3 4 4 21 .000 0 6.5
Sep 14 vs. Paris Junior College L, 3-0 1 3 3 4 16 -.063 0 4.0
Sep 18 at Blinn College L, 3-0 1 3 3 1 16 .125 0 4.0
Sep 19 at Wharton County Junior College L, 3-0 1 2 3 2 9 .111 0 3.0
Sep 25 Coastal Bend College W, 3-2 1 3 3 1 13 .154 0 6.0
Sep 26 Coastal Bend College W, 3-2 1 5 4 5 23 -.043 0 4.0
Oct 7 at San Jacinto College-Central L, 3-0 1 3 7 6 17 .059 0 8.0
Oct 8 at Lee College L, 3-0 1 3 2 2 9 .000 0 3.0
Oct 16 Blinn College L, 3-0 1 3 9 6 23 .130 0 10.0
Oct 17 Wharton County Junior College L, 3-0 1 3 6 3 17 .176 0 6.5
Oct 21 at Coastal Bend College W, 3-2 1 5 9 5 23 .174 0 13.0
Oct 23 Victoria College W, 3-0 1 3 5 6 18 -.056 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Temple College L, 3-0 1 3 0 0 1 5 1 0
Aug 21 vs. Richland College W, 3-0 1 3 1 0 3 2 3 0
Aug 22 vs. Coastal Bend College W, 3-0 1 3 0 0 6 1 6 1
Aug 22 at Midland College L, 3-0 1 3 1 0 1 1 1 0
Aug 28 vs. Midland College L, 3-1 1 4 2 0 0 1 0 0
Aug 29 vs. Richland College W, 3-0 1 3 0 1 2 1 3 0
Aug 29 at Coastal Bend College L, 3-2 1 5 2 1 1 0 2 0
Sep 4 vs. Neosho County Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 4 Western Wyoming Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 5 at Southwestern Christian College W, 3-1 1 4 1 0 5 1 5 0
Sep 5 vs. Western Texas College L, 3-0 1 3 1 1 2 2 3 0
Sep 11 Lee College L, 3-0 1 3 5 0 1 1 1 2
Sep 12 San Jacinto College-Central L, 3-0 1 3 0 2 1 0 3 0
Sep 14 vs. Paris Junior College L, 3-0 1 3 3 1 0 2 1 0
Sep 18 at Blinn College L, 3-0 1 3 0 0 2 0 2 0
Sep 19 at Wharton County Junior College L, 3-0 1 2 0 0 0 0 0 0
Sep 25 Coastal Bend College W, 3-2 1 3 0 1 4 1 5 0
Sep 26 Coastal Bend College W, 3-2 1 5 1 0 0 1 0 2
Oct 7 at San Jacinto College-Central L, 3-0 1 3 0 0 2 0 2 0
Oct 8 at Lee College L, 3-0 1 3 0 1 0 0 1 0
Oct 16 Blinn College L, 3-0 1 3 0 0 2 0 2 1
Oct 17 Wharton County Junior College L, 3-0 1 3 0 0 1 2 1 0
Oct 21 at Coastal Bend College W, 3-2 1 5 0 3 2 1 5 1
Oct 23 Victoria College W, 3-0 1 3 0 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Temple College L, 3-0 1 3 0 0 0 0 0
Aug 21 vs. Richland College W, 3-0 1 3 0 0 0 10 0
Aug 22 vs. Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Aug 22 at Midland College L, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Midland College L, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Richland College W, 3-0 1 3 0 0 0 0 0
Aug 29 at Coastal Bend College L, 3-2 1 5 0 0 0 0 0
Sep 4 vs. Neosho County Community College L, 3-0 1 3 0 0 0 0 0
Sep 4 Western Wyoming Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 at Southwestern Christian College W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Western Texas College L, 3-0 1 3 0 0 0 0 0
Sep 11 Lee College L, 3-0 1 3 0 0 0 0 0
Sep 12 San Jacinto College-Central L, 3-0 1 3 0 0 0 2 1
Sep 14 vs. Paris Junior College L, 3-0 1 3 0 0 0 0 0
Sep 18 at Blinn College L, 3-0 1 3 0 0 0 0 0
Sep 19 at Wharton County Junior College L, 3-0 1 2 0 0 0 0 0
Sep 25 Coastal Bend College W, 3-2 1 3 0 0 0 0 0
Sep 26 Coastal Bend College W, 3-2 1 5 0 0 0 0 0
Oct 7 at San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0
Oct 8 at Lee College L, 3-0 1 3 0 0 0 0 0
Oct 16 Blinn College L, 3-0 1 3 0 0 0 0 0
Oct 17 Wharton County Junior College L, 3-0 1 3 0 0 0 0 0
Oct 21 at Coastal Bend College W, 3-2 1 5 0 0 0 0 0
Oct 23 Victoria College W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 123 1.56 80 414 5.24 .104 0 0.00 156.0 2.0
Conference 10 31 53 1.71 35 162 5.23 .111 0 0.00 67.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 26 41 1.58 33 149 5.73 .054 0 0.00 52.0 2.0
Away 8 28 43 1.54 28 148 5.29 .101 0 0.00 54.5 1.9
Neutral 8 25 39 1.56 19 117 4.68 .171 0 0.00 49.5 2.0
                         
Wins 9 32 55 1.72 27 166 5.19 .169 0 0.00 74.5 2.3
Losses 15 47 68 1.45 53 248 5.28 .060 0 0.00 81.5 1.7
                         
August 7 24 36 1.50 15 113 4.71 .186 0 0.00 45.0 1.9
September 11 35 49 1.40 37 194 5.54 .062 0 0.00 63.0 1.8
October 6 20 38 1.90 28 107 5.35 .093 0 0.00 48.0 2.4
  m s digs d/s bs ba tot b/s
Total 24 79 18 0.23 13 40 53 0.67
Conference 10 31 5 0.16 7 15 22 0.71
Exhibition - - - - - - - -
                 
Home 8 26 7 0.27 5 12 17 0.65
Away 8 28 4 0.14 5 13 18 0.64
Neutral 8 25 7 0.28 3 15 18 0.72
                 
Wins 9 32 4 0.13 7 25 32 1.00
Losses 15 47 14 0.30 6 15 21 0.45
                 
August 7 24 6 0.25 2 14 16 0.67
September 11 35 12 0.34 5 18 23 0.66
October 6 20 0 0.00 6 8 14 0.70
  m s ta sa sa/s se r re
Total 24 79 0 0 0.00 0 12 1
Conference 10 31 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 0 2 1
Away 8 28 0 0 0.00 0 0 0
Neutral 8 25 0 0 0.00 0 10 0
                 
Wins 9 32 0 0 0.00 0 10 0
Losses 15 47 0 0 0.00 0 2 1
                 
August 7 24 0 0 0.00 0 10 0
September 11 35 0 0 0.00 0 2 1
October 6 20 0 0 0.00 0 0 0