Wharton County Junior College
15

Shay Mitchell

m
31
k/s
3.02
h %
.279
a/s
2.80
b/s
0.31
sa/s
0.28
d/s
3.10
Player Stats
  Overall OR Conference CR
Matches 31 - 10 -
Sets 111 - 33 -
Kills 335 - 90 -
Kills per set 3.02 - 2.73 -
Errors 91 - 21 -
Total Attacks 873 - 223 -
Total Attacks per set 7.86 - 6.76 -
Hitting Percentage .279 - .309 -
Assists 311 - 84 -
Assists per set 2.80 - 2.55 -
Service Total Attempts 0 - 0 -
Service Aces 31 - 13 -
Service Errors 21 - 7 -
Service Aces per set 0.28 - 0.39 -
Receptions 312 - 96 -
Reception Errors 15 - 6 -
Digs 344 - 95 -
Digs per set 3.10 - 2.88 -
Block Solo 8 - 2 -
Block Assist 26 - 15 -
Block Total 34 - 17 -
Blocks per set 0.31 - 0.52 -
Block Errors 24 - 9 -
Ball Handling Errors 29 - 11 -
Points 387.0 - 112.5 -
Points per set 3.5 - 3.4 -
Matches started 30 - 10 -
Recent Results
Date Opponent Result
Oct 21 Blinn College L, 3-0
Oct 24 Lamar State College - Port Arthur W, 3-1
Oct 28 at Lee College L, 3-2
Oct 31 at Lee College W, 3-1
Nov 7 vs. Tyler Junior College L, 3-0
Nov 7 vs. Trinity Valley Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Midland College W, 3-0 1 3 12 1 31 .355 12 14.5
Aug 22 vs. Vernon College W, 3-0 1 3 9 4 23 .217 23 11.0
Aug 23 vs. Laredo Community College W, 3-0 1 3 7 0 27 .259 15 8.0
Aug 23 vs. Vernon College W, 3-2 1 5 9 6 44 .068 29 9.0
Aug 26 Trinity Valley Community College L, 3-2 1 5 12 4 35 .229 29 14.0
Aug 29 vs. Hill College L, 3-1 1 1 12 2 29 .345 15 13.0
Aug 29 vs. Midland College W, 3-2 1 5 17 4 37 .351 4 21.5
Aug 30 vs. North Central Texas College L, 3-2 1 5 17 8 50 .180 3 18.0
Aug 30 vs. Brookhaven College W, 3-0 1 1 9 4 31 .161 8 10.0
Sep 2 Victoria College W, 3-2 1 5 18 4 39 .359 11 18.0
Sep 5 vs. North Central Texas College W, 3-0 1 3 16 2 33 .424 5 17.5
Sep 5 vs. Navarro College L, 3-2 1 5 16 5 47 .234 2 17.0
Sep 6 vs. Clarendon College W, 3-0 1 3 6 1 16 .313 1 6.0
Sep 6 vs. Trinity Valley Community College L, 3-2 1 5 18 4 49 .286 5 21.0
Sep 9 at San Jacinto College-Central L, 3-1 1 4 15 2 37 .351 5 17.5
Sep 15 at Paris Junior College W, 3-1 1 4 10 4 30 .200 7 11.0
Sep 19 Midland College W, 3-1 1 4 14 1 20 .650 3 17.5
Sep 20 Victoria College W, 3-0 1 3 19 5 33 .424 2 19.0
Sep 23 at Blinn College L, 3-0 1 3 6 2 15 .267 1 6.0
Sep 26 Laredo Community College L, 3-1 1 4 12 2 23 .435 13 15.0
Sep 27 Coastal Bend College W, 3-0 1 3 8 1 17 .412 13 11.5
Sep 30 Lee College W, 3-0 1 3 10 3 25 .280 11 11.5
Oct 3 San Jacinto College-Central L, 3-2 1 1 9 3 25 .240 33 10.0
Oct 10 at Panola College L, 3-0 1 3 3 4 13 -.077 4 3.0
Oct 11 at Trinity Valley Community College L, 3-0 1 3 1 1 6 .000 19 1.0
Oct 17 at Coastal Bend College W, 3-0 1 3 10 1 22 .409 4 14.0
Oct 18 at Laredo Community College L, 3-2 1 5 10 2 27 .296 1 14.0
Oct 21 Blinn College L, 3-0 1 3 6 2 17 .235 3 6.5
Oct 24 Lamar State College - Port Arthur W, 3-1 - 4 8 3 23 .217 15 10.5
Oct 28 at Lee College L, 3-2 1 5 12 3 34 .265 15 14.0
Oct 31 at Lee College W, 3-1 1 4 4 3 15 .067 0 6.5
Nov 7 vs. Tyler Junior College L, 3-0 - - - - - - - -
Nov 7 vs. Trinity Valley Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Midland College W, 3-0 1 3 5 1 1 1 2 0
Aug 22 vs. Vernon College W, 3-0 1 3 6 1 0 0 1 0
Aug 23 vs. Laredo Community College W, 3-0 1 3 5 0 2 0 2 2
Aug 23 vs. Vernon College W, 3-2 1 5 7 0 0 1 0 0
Aug 26 Trinity Valley Community College L, 3-2 1 5 15 0 0 0 0 2
Aug 29 vs. Hill College L, 3-1 1 1 14 1 0 0 1 4
Aug 29 vs. Midland College W, 3-2 1 5 16 0 1 0 1 0
Aug 30 vs. North Central Texas College L, 3-2 1 5 32 1 0 2 1 0
Aug 30 vs. Brookhaven College W, 3-0 1 1 14 0 0 1 0 0
Sep 2 Victoria College W, 3-2 1 5 22 0 0 2 0 0
Sep 5 vs. North Central Texas College W, 3-0 1 3 22 1 1 0 2 0
Sep 5 vs. Navarro College L, 3-2 1 5 18 0 2 3 2 1
Sep 6 vs. Clarendon College W, 3-0 1 3 3 0 0 0 0 1
Sep 6 vs. Trinity Valley Community College L, 3-2 1 5 21 0 2 2 2 0
Sep 9 at San Jacinto College-Central L, 3-1 1 4 10 0 1 0 1 1
Sep 15 at Paris Junior College W, 3-1 1 4 10 1 0 1 1 0
Sep 19 Midland College W, 3-1 1 4 5 0 1 0 1 2
Sep 20 Victoria College W, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Blinn College L, 3-0 1 3 8 0 0 1 0 0
Sep 26 Laredo Community College L, 3-1 1 4 11 1 2 2 3 4
Sep 27 Coastal Bend College W, 3-0 1 3 4 0 1 2 1 2
Sep 30 Lee College W, 3-0 1 3 21 0 3 1 3 1
Oct 3 San Jacinto College-Central L, 3-2 1 1 14 0 2 1 2 1
Oct 10 at Panola College L, 3-0 1 3 2 0 0 1 0 3
Oct 11 at Trinity Valley Community College L, 3-0 1 3 8 0 0 0 0 1
Oct 17 at Coastal Bend College W, 3-0 1 3 2 1 2 0 3 0
Oct 18 at Laredo Community College L, 3-2 1 5 4 0 2 1 2 2
Oct 21 Blinn College L, 3-0 1 3 8 0 1 1 1 0
Oct 24 Lamar State College - Port Arthur W, 3-1 - 4 11 0 1 0 1 0
Oct 28 at Lee College L, 3-2 1 5 10 0 0 1 0 2
Oct 31 at Lee College W, 3-1 1 4 13 0 1 0 1 0
Nov 7 vs. Tyler Junior College L, 3-0 - - - - - - - -
Nov 7 vs. Trinity Valley Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Midland College W, 3-0 1 3 0 1 1 0 0
Aug 22 vs. Vernon College W, 3-0 1 3 0 1 0 1 0
Aug 23 vs. Laredo Community College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Vernon College W, 3-2 1 5 0 0 0 2 0
Aug 26 Trinity Valley Community College L, 3-2 1 5 0 2 1 11 1
Aug 29 vs. Hill College L, 3-1 1 1 0 0 2 10 0
Aug 29 vs. Midland College W, 3-2 1 5 0 4 0 25 0
Aug 30 vs. North Central Texas College L, 3-2 1 5 0 0 0 24 1
Aug 30 vs. Brookhaven College W, 3-0 1 1 0 1 0 4 0
Sep 2 Victoria College W, 3-2 1 5 0 0 1 15 0
Sep 5 vs. North Central Texas College W, 3-0 1 3 0 0 0 10 0
Sep 5 vs. Navarro College L, 3-2 1 5 0 0 0 16 2
Sep 6 vs. Clarendon College W, 3-0 1 3 0 0 0 11 0
Sep 6 vs. Trinity Valley Community College L, 3-2 1 5 0 2 1 11 1
Sep 9 at San Jacinto College-Central L, 3-1 1 4 0 2 1 21 1
Sep 15 at Paris Junior College W, 3-1 1 4 0 0 1 15 0
Sep 19 Midland College W, 3-1 1 4 0 3 3 14 1
Sep 20 Victoria College W, 3-0 1 3 0 0 2 9 0
Sep 23 at Blinn College L, 3-0 1 3 0 0 0 11 0
Sep 26 Laredo Community College L, 3-1 1 4 0 1 0 11 0
Sep 27 Coastal Bend College W, 3-0 1 3 0 3 0 3 0
Sep 30 Lee College W, 3-0 1 3 0 0 2 8 3
Oct 3 San Jacinto College-Central L, 3-2 1 1 0 0 0 6 0
Oct 10 at Panola College L, 3-0 1 3 0 0 1 7 0
Oct 11 at Trinity Valley Community College L, 3-0 1 3 0 0 1 1 0
Oct 17 at Coastal Bend College W, 3-0 1 3 0 2 0 8 0
Oct 18 at Laredo Community College L, 3-2 1 5 0 3 1 5 0
Oct 21 Blinn College L, 3-0 1 3 0 0 1 10 2
Oct 24 Lamar State College - Port Arthur W, 3-1 - 4 0 2 0 9 0
Oct 28 at Lee College L, 3-2 1 5 0 2 0 21 3
Oct 31 at Lee College W, 3-1 1 4 0 2 2 13 0
Nov 7 vs. Tyler Junior College L, 3-0 - - - - - - -
Nov 7 vs. Trinity Valley Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 335 3.02 91 873 7.86 .279 311 2.80 387.0 3.5
Conference 10 33 90 2.73 21 223 6.76 .309 84 2.55 112.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 10 35 116 3.31 28 257 7.34 .342 133 3.80 133.5 3.8
Away 10 37 83 2.24 23 230 6.22 .261 68 1.84 101.5 2.7
Neutral 11 39 136 3.49 40 386 9.90 .249 110 2.82 152.0 3.9
                         
Wins 17 59 186 3.15 47 466 7.90 .298 163 2.76 217.0 3.7
Losses 14 52 149 2.87 44 407 7.83 .258 148 2.85 170.0 3.3
                         
August 9 31 104 3.35 33 307 9.90 .231 138 4.45 119.0 3.8
September 13 49 168 3.43 36 384 7.84 .344 79 1.61 188.5 3.8
October 9 31 63 2.03 22 182 5.87 .225 94 3.03 79.5 2.6
  m s digs d/s bs ba tot b/s
Total 31 111 344 3.10 8 26 34 0.31
Conference 10 33 95 2.88 2 15 17 0.52
Exhibition - - - - - - - -
                 
Home 10 35 114 3.26 1 11 12 0.34
Away 10 37 72 1.95 3 7 10 0.27
Neutral 11 39 158 4.05 4 8 12 0.31
                 
Wins 17 59 169 2.86 5 14 19 0.32
Losses 14 52 175 3.37 3 12 15 0.29
                 
August 9 31 114 3.68 4 4 8 0.26
September 13 49 158 3.22 3 13 16 0.33
October 9 31 72 2.32 1 9 10 0.32
  m s ta sa sa/s se r re
Total 31 111 0 31 0.28 21 312 15
Conference 10 33 0 13 0.39 7 96 6
Exhibition - - - - - - - -
                 
Home 10 35 0 11 0.31 10 96 7
Away 10 37 0 12 0.32 8 102 4
Neutral 11 39 0 8 0.21 3 114 4
                 
Wins 17 59 0 19 0.32 12 147 4
Losses 14 52 0 12 0.23 9 165 11
                 
August 9 31 0 9 0.29 4 77 2
September 13 49 0 11 0.22 11 155 8
October 9 31 0 11 0.35 6 80 5