Paris Junior College
15

Tori Zamora

m
30
k/s
0.34
h %
.058
a/s
7.50
b/s
0.06
sa/s
0.41
d/s
1.67
Player Stats
  Overall OR Conference CR
Matches 30 - 9 -
Sets 105 - 30 -
Kills 36 - 10 -
Kills per set 0.34 - 0.33 -
Errors 26 - 3 -
Total Attacks 172 - 42 -
Total Attacks per set 1.64 - 1.40 -
Hitting Percentage .058 - .167 -
Assists 787 - 192 -
Assists per set 7.50 - 6.40 -
Service Total Attempts 0 - 0 -
Service Aces 43 - 10 -
Service Errors 20 - 1 -
Service Aces per set 0.41 - 0.33 -
Receptions 15 - 14 -
Reception Errors 0 - 0 -
Digs 175 - 35 -
Digs per set 1.67 - 1.17 -
Block Solo 0 - 0 -
Block Assist 6 - 2 -
Block Total 6 - 2 -
Blocks per set 0.06 - 0.07 -
Block Errors 3 - 0 -
Ball Handling Errors 24 - 10 -
Points 82.0 - 21.0 -
Points per set 0.8 - 0.7 -
Matches started 27 - 7 -
Recent Results
Date Opponent Result
Oct 8 at Navarro College L, 3-1
Oct 11 at Eastfield College W, 3-1
Oct 15 Trinity Valley Community College L, 3-0
Oct 18 Lamar State College - Port Arthur W, 3-2
Oct 20 at Seminole State College W, 3-1
Oct 22 at Tyler Junior College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Coffeyville Community College L, 3-0 - 1 0 0 1 .000 9 0.0
Aug 22 vs. Seminole State College W, 3-2 1 5 0 1 3 -.333 39 5.0
Aug 23 at Brookhaven College W, 3-1 1 4 4 1 9 .333 28 5.0
Aug 23 vs. Hill College L, 3-0 1 2 3 0 5 .600 19 4.0
Aug 26 Seminole State College W, 3-0 1 3 1 0 5 .200 37 7.0
Aug 29 vs. Frank Phillips College W, 3-1 1 4 1 2 5 -.200 28 2.0
Aug 29 vs. Richland College W, 3-0 1 4 0 10 22 -.455 0 0.0
Aug 30 vs. Fort Scott Community College W, 3-2 1 5 1 3 16 -.125 57 3.0
Aug 30 vs. Seward County Community College W, 3-1 1 4 3 1 11 .182 47 8.0
Sep 3 Panola College L, 3-1 1 4 3 0 16 .188 45 3.0
Sep 5 vs. Seminole State College W, 3-2 1 5 2 2 7 .000 44 3.5
Sep 5 vs. Brookhaven College W, 3-2 1 5 5 0 12 .417 51 7.0
Sep 6 vs. Trinity Valley Community College L, 3-0 1 3 1 0 1 1.000 17 2.0
Sep 6 vs. Navarro College L, 3-0 1 3 0 0 4 .000 22 0.0
Sep 8 Eastfield College W, 3-0 1 2 0 0 0 - 13 0.0
Sep 10 Navarro College L, 3-1 - - - - - - - -
Sep 13 Richland College W, 3-0 1 2 1 0 1 1.000 15 2.0
Sep 13 vs. North Central Texas College L, 3-1 1 4 1 0 8 .125 36 2.5
Sep 15 Wharton County Junior College L, 3-1 1 4 0 1 2 -.500 23 0.0
Sep 17 at Trinity Valley Community College L, 3-0 1 3 2 0 4 .500 11 4.0
Sep 20 at Lamar State College - Port Arthur W, 3-0 1 3 0 0 0 - 22 1.5
Sep 22 at Hill College L, 3-1 1 4 0 0 1 .000 21 1.0
Sep 24 Tyler Junior College L, 3-0 1 3 0 1 1 -1.000 12 0.0
Sep 27 Brookhaven College W, 3-1 1 4 1 1 4 .000 30 3.0
Oct 1 at Panola College L, 3-1 1 4 0 0 4 .000 31 2.0
Oct 8 at Navarro College L, 3-1 1 4 0 0 4 .000 27 2.0
Oct 11 at Eastfield College W, 3-1 1 3 0 1 2 -.500 23 1.0
Oct 15 Trinity Valley Community College L, 3-0 - 2 1 0 1 1.000 9 1.0
Oct 18 Lamar State College - Port Arthur W, 3-2 - 4 3 2 8 .125 30 6.0
Oct 20 at Seminole State College W, 3-1 1 4 2 0 11 .182 36 5.0
Oct 22 at Tyler Junior College L, 3-0 1 3 1 0 4 .250 5 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Coffeyville Community College L, 3-0 - 1 2 0 0 0 0 0
Aug 22 vs. Seminole State College W, 3-2 1 5 4 0 0 0 0 1
Aug 23 at Brookhaven College W, 3-1 1 4 6 0 0 0 0 3
Aug 23 vs. Hill College L, 3-0 1 2 8 0 0 1 0 1
Aug 26 Seminole State College W, 3-0 1 3 7 0 0 0 0 0
Aug 29 vs. Frank Phillips College W, 3-1 1 4 0 0 0 0 0 0
Aug 29 vs. Richland College W, 3-0 1 4 7 0 0 1 0 1
Aug 30 vs. Fort Scott Community College W, 3-2 1 5 13 0 0 1 0 2
Aug 30 vs. Seward County Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 3 Panola College L, 3-1 1 4 9 0 0 0 0 3
Sep 5 vs. Seminole State College W, 3-2 1 5 11 0 1 0 1 1
Sep 5 vs. Brookhaven College W, 3-2 1 5 9 0 0 0 0 1
Sep 6 vs. Trinity Valley Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Navarro College L, 3-0 1 3 4 0 0 0 0 2
Sep 8 Eastfield College W, 3-0 1 2 1 0 0 0 0 0
Sep 10 Navarro College L, 3-1 - - - - - - - -
Sep 13 Richland College W, 3-0 1 2 7 0 0 0 0 0
Sep 13 vs. North Central Texas College L, 3-1 1 4 18 0 1 0 1 0
Sep 15 Wharton County Junior College L, 3-1 1 4 10 0 0 0 0 0
Sep 17 at Trinity Valley Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 20 at Lamar State College - Port Arthur W, 3-0 1 3 3 0 1 0 1 0
Sep 22 at Hill College L, 3-1 1 4 7 0 0 0 0 1
Sep 24 Tyler Junior College L, 3-0 1 3 4 0 0 0 0 0
Sep 27 Brookhaven College W, 3-1 1 4 6 0 0 0 0 0
Oct 1 at Panola College L, 3-1 1 4 0 0 0 0 0 0
Oct 8 at Navarro College L, 3-1 1 4 8 0 0 0 0 3
Oct 11 at Eastfield College W, 3-1 1 3 2 0 0 0 0 0
Oct 15 Trinity Valley Community College L, 3-0 - 2 2 0 0 0 0 1
Oct 18 Lamar State College - Port Arthur W, 3-2 - 4 4 0 0 0 0 1
Oct 20 at Seminole State College W, 3-1 1 4 6 0 2 0 2 1
Oct 22 at Tyler Junior College L, 3-0 1 3 1 0 1 0 1 2
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Coffeyville Community College L, 3-0 - 1 0 0 0 0 0
Aug 22 vs. Seminole State College W, 3-2 1 5 0 5 2 0 0
Aug 23 at Brookhaven College W, 3-1 1 4 0 1 2 0 0
Aug 23 vs. Hill College L, 3-0 1 2 0 1 1 0 0
Aug 26 Seminole State College W, 3-0 1 3 0 6 1 0 0
Aug 29 vs. Frank Phillips College W, 3-1 1 4 0 1 2 0 0
Aug 29 vs. Richland College W, 3-0 1 4 0 0 0 0 0
Aug 30 vs. Fort Scott Community College W, 3-2 1 5 0 2 0 0 0
Aug 30 vs. Seward County Community College W, 3-1 1 4 0 5 0 1 0
Sep 3 Panola College L, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Seminole State College W, 3-2 1 5 0 1 1 0 0
Sep 5 vs. Brookhaven College W, 3-2 1 5 0 2 0 0 0
Sep 6 vs. Trinity Valley Community College L, 3-0 1 3 0 1 1 0 0
Sep 6 vs. Navarro College L, 3-0 1 3 0 0 2 0 0
Sep 8 Eastfield College W, 3-0 1 2 0 0 1 0 0
Sep 10 Navarro College L, 3-1 - - - - - - -
Sep 13 Richland College W, 3-0 1 2 0 1 0 0 0
Sep 13 vs. North Central Texas College L, 3-1 1 4 0 1 3 0 0
Sep 15 Wharton County Junior College L, 3-1 1 4 0 0 0 0 0
Sep 17 at Trinity Valley Community College L, 3-0 1 3 0 2 0 0 0
Sep 20 at Lamar State College - Port Arthur W, 3-0 1 3 0 1 1 0 0
Sep 22 at Hill College L, 3-1 1 4 0 1 0 0 0
Sep 24 Tyler Junior College L, 3-0 1 3 0 0 0 0 0
Sep 27 Brookhaven College W, 3-1 1 4 0 2 1 0 0
Oct 1 at Panola College L, 3-1 1 4 0 2 0 14 0
Oct 8 at Navarro College L, 3-1 1 4 0 2 0 0 0
Oct 11 at Eastfield College W, 3-1 1 3 0 1 1 0 0
Oct 15 Trinity Valley Community College L, 3-0 - 2 0 0 0 0 0
Oct 18 Lamar State College - Port Arthur W, 3-2 - 4 0 3 0 0 0
Oct 20 at Seminole State College W, 3-1 1 4 0 2 1 0 0
Oct 22 at Tyler Junior College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 36 0.34 26 172 1.64 .058 787 7.50 82.0 0.8
Conference 9 30 10 0.33 3 42 1.40 .167 192 6.40 21.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 28 10 0.36 5 38 1.36 .132 214 7.64 22.0 0.8
Away 9 32 9 0.28 2 39 1.22 .179 204 6.38 23.0 0.7
Neutral 12 45 17 0.38 19 95 2.11 -.021 369 8.20 37.0 0.8
                         
Wins 16 61 24 0.39 24 116 1.90 .000 500 8.20 59.0 1.0
Losses 14 44 12 0.27 2 56 1.27 .179 287 6.52 23.0 0.5
                         
August 9 32 13 0.41 18 77 2.41 -.065 264 8.25 34.0 1.1
September 14 49 16 0.33 5 61 1.24 .180 362 7.39 29.5 0.6
October 7 24 7 0.29 3 34 1.42 .118 161 6.71 18.5 0.8
  m s digs d/s bs ba tot b/s
Total 30 105 175 1.67 0 6 6 0.06
Conference 9 30 35 1.17 0 2 2 0.07
Exhibition - - - - - - - -
                 
Home 9 28 50 1.79 0 0 0 0.00
Away 9 32 37 1.16 0 4 4 0.13
Neutral 12 45 88 1.96 0 2 2 0.04
                 
Wins 16 61 91 1.49 0 4 4 0.07
Losses 14 44 84 1.91 0 2 2 0.05
                 
August 9 32 52 1.63 0 0 0 0.00
September 14 49 100 2.04 0 3 3 0.06
October 7 24 23 0.96 0 3 3 0.13
  m s ta sa sa/s se r re
Total 30 105 0 43 0.41 20 15 0
Conference 9 30 0 10 0.33 1 14 0
Exhibition - - - - - - - -
                 
Home 9 28 0 12 0.43 3 0 0
Away 9 32 0 12 0.38 5 14 0
Neutral 12 45 0 19 0.42 12 1 0
                 
Wins 16 61 0 33 0.54 13 1 0
Losses 14 44 0 10 0.23 7 14 0
                 
August 9 32 0 21 0.66 8 1 0
September 14 49 0 12 0.24 10 0 0
October 7 24 0 10 0.42 2 14 0