Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Edwards Tyler Junior College 42 145 534 3.68 182 1270 8.76 .277 1 0.01 586.5 4.0
2 M Lewis Tyler Junior College 43 146 465 3.18 98 946 6.48 .388 13 0.09 581.5 4.0
3 H Showers Navarro College 31 118 454 3.85 172 857 7.26 .329 2 0.02 488.0 4.1
4 K Coleman Panola College 30 107 440 4.11 111 1033 9.65 .318 6 0.06 525.0 4.9
5 A Mackey Tyler Junior College 39 131 371 2.83 206 1042 7.95 .158 7 0.05 417.5 3.2
6 B Griffith Trinity Valley Community College 39 144 363 2.52 139 974 6.76 .230 5 0.03 398.5 2.8
7 B Santos Trinity Valley Community College 38 140 361 2.58 122 1042 7.44 .229 3 0.02 389.5 2.8
8 N Chaves Panola College 33 118 355 3.01 92 892 7.56 .295 16 0.14 411.0 3.5
9 K Schmidtberger Navarro College 29 110 348 3.16 75 707 6.43 .386 5 0.05 460.5 4.2
10 B Watterson Tyler Junior College 43 144 328 2.28 109 671 4.66 .326 6 0.04 415.0 2.9
11 E Asaasa Paris Junior College 28 100 267 2.67 148 736 7.36 .162 6 0.06 290.5 2.9
12 H Hostetler Paris Junior College 30 111 266 2.40 110 614 5.53 .254 9 0.08 340.0 3.1
13 M Murray Paris Junior College 28 99 265 2.68 146 780 7.88 .153 2 0.02 282.0 2.8
14 A Caldwell Trinity Valley Community College 39 143 262 1.83 86 568 3.97 .310 2 0.01 368.0 2.6
15 L Wetzel Lamar State College - Port Arthur 30 108 243 2.25 83 816 7.56 .196 8 0.07 278.5 2.6
16 D Smith Navarro College 31 114 232 2.04 118 588 5.16 .194 4 0.04 271.5 2.4
17 B Lampkin Panola College 33 117 228 1.95 107 595 5.09 .203 0 0.00 261.5 2.2
18 C Hembree Trinity Valley Community College 37 133 226 1.70 88 504 3.79 .274 12 0.09 322.5 2.4
19 R Thomas Lamar State College - Port Arthur 21 73 194 2.66 67 414 5.67 .307 2 0.03 242.5 3.3
20 M Benson Navarro College 31 110 190 1.73 82 407 3.70 .265 4 0.04 247.0 2.2
21 K Merka Lamar State College - Port Arthur 30 102 181 1.77 110 468 4.59 .152 2 0.02 248.5 2.4
22 H Nicholas Trinity Valley Community College 35 124 179 1.44 103 551 4.44 .138 5 0.04 224.0 1.8
23 I Chakarova Paris Junior College 25 93 174 1.87 75 510 5.48 .194 10 0.11 199.0 2.1
23 A Gligoric Tyler Junior College 36 110 174 1.58 76 429 3.90 .228 3 0.03 218.5 2.0
23 C Woodard Panola College 33 119 174 1.46 59 487 4.09 .236 3 0.03 257.0 2.2
26 N Freeman Paris Junior College 29 96 169 1.76 91 474 4.94 .165 2 0.02 196.0 2.0
27 A Ailles Lamar State College - Port Arthur 29 101 139 1.38 62 460 4.55 .167 3 0.03 152.5 1.5
28 M Shears Lamar State College - Port Arthur 30 91 122 1.34 78 420 4.62 .105 3 0.03 162.5 1.8
29 M Hillis Navarro College 31 118 118 1.00 46 277 2.35 .260 1 0.01 141.5 1.2
30 J Markey Lamar State College - Port Arthur 29 90 115 1.28 60 307 3.41 .179 7 0.08 148.5 1.6
31 A Auringer Trinity Valley Community College 34 102 114 1.12 54 315 3.09 .190 4 0.04 137.0 1.3
32 L Hall Panola College 24 80 98 1.23 49 266 3.33 .184 1 0.01 123.5 1.5
33 J Mauer Lamar State College - Port Arthur 22 67 83 1.24 50 262 3.91 .126 7 0.10 117.0 1.7
34 B Filiaga Paris Junior College 28 101 79 0.78 70 257 2.54 .035 2 0.02 118.0 1.2
35 B Johnson Paris Junior College 30 111 72 0.65 56 251 2.26 .064 14 0.13 104.0 0.9
36 A Skipper Panola College 33 116 71 0.61 29 165 1.42 .255 601 5.18 98.0 0.8
37 E Acuna Tyler Junior College 42 172 55 0.32 39 174 1.01 .092 61 0.35 115.5 0.7
38 M Shears Lamar State College - Port Arthur 30 104 45 0.43 7 112 1.08 .339 734 7.06 73.5 0.7
39 L Robinson Tyler Junior College 17 33 41 1.24 37 114 3.45 .035 0 0.00 53.0 1.6
40 T Goudeau Panola College 24 77 38 0.49 25 111 1.44 .117 0 0.00 53.0 0.7
41 S Lee Trinity Valley Community College 26 79 37 0.47 29 153 1.94 .052 2 0.03 57.5 0.7
42 T Zamora Paris Junior College 30 105 36 0.34 26 172 1.64 .058 787 7.50 82.0 0.8
43 M Scales Navarro College 31 118 28 0.24 12 100 0.85 .160 147 1.25 58.0 0.5
44 A Carver Navarro College 31 118 26 0.22 15 71 0.60 .155 2 0.02 46.0 0.4
45 A Garcia Panola College 12 33 23 0.70 10 66 2.00 .197 15 0.45 31.5 1.0
46 E Shelton Tyler Junior College 41 140 20 0.14 18 103 0.74 .019 1443 10.31 70.5 0.5
47 P Spears Tyler Junior College 10 21 16 0.76 13 65 3.10 .046 2 0.10 19.0 0.9
48 N Myah Tyler Junior College 10 22 14 0.64 8 59 2.68 .102 2 0.09 17.5 0.8
49 L Ailles Lamar State College - Port Arthur 29 95 12 0.13 17 61 0.64 -.082 158 1.66 48.0 0.5
50 G Del Mar Rosa Navarro College 31 118 11 0.09 1 15 0.13 .667 1108 9.39 61.0 0.5
50 S Moses Panola College 28 101 11 0.11 1 25 0.25 .400 584 5.78 41.0 0.4
52 J Oliveira Tyler Junior College 7 12 10 0.83 2 23 1.92 .348 0 0.00 14.0 1.2
53 M Kelly Paris Junior College 3 9 9 1.00 4 26 2.89 .192 0 0.00 14.5 1.6
54 A Bongiorno Trinity Valley Community College 36 132 8 0.06 1 13 0.10 .538 585 4.43 41.0 0.3
54 A Jones Panola College 9 14 8 0.57 5 26 1.86 .115 0 0.00 16.5 1.2
56 G Rosado Navarro College 31 116 7 0.06 0 12 0.10 .583 49 0.42 28.0 0.2
56 K Sparks Lamar State College - Port Arthur 16 21 7 0.33 7 23 1.10 .000 4 0.19 11.5 0.5
58 C Auen Paris Junior College 23 64 6 0.09 6 48 0.75 .000 265 4.14 33.0 0.5
58 A Guinci Trinity Valley Community College 39 144 6 0.04 1 10 0.07 .500 93 0.65 30.0 0.2
60 H Fergurson Tyler Junior College 42 138 5 0.04 8 25 0.18 -.120 21 0.15 37.0 0.3
61 K Reeves Tyler Junior College 18 58 4 0.07 2 20 0.34 .100 337 5.81 11.0 0.2
62 S Skelton Tyler Junior College 39 120 3 0.03 3 12 0.10 .000 16 0.13 13.0 0.1
62 M Wilkerson Trinity Valley Community College 36 122 3 0.02 0 12 0.10 .250 550 4.51 41.0 0.3
62 H Zampini Lamar State College - Port Arthur 18 28 3 0.11 1 6 0.21 .333 78 2.79 6.0 0.2
65 A Jones Lamar State College - Port Arthur 23 43 2 0.05 1 12 0.28 .083 0 0.00 6.0 0.1
65 E Lopez Trinity Valley Community College 20 34 2 0.06 0 9 0.26 .222 0 0.00 3.0 0.1
65 L Wilson Navarro College 31 118 2 0.02 1 4 0.03 .250 3 0.03 22.0 0.2
68 M Adams Trinity Valley Community College 5 5 1 0.20 3 16 3.20 -.125 0 0.00 1.5 0.3
68 D Gonzalez Paris Junior College 30 112 1 0.01 1 12 0.11 .000 74 0.66 24.0 0.2
68 J Luis Panola College 33 119 1 0.01 0 1 0.01 1.000 67 0.56 27.0 0.2
68 J Rounsaville Navarro College 21 85 1 0.01 1 3 0.04 .000 0 0.00 3.0 0.0
68 K Savarino Lamar State College - Port Arthur 30 108 1 0.01 1 11 0.10 .000 4 0.04 24.0 0.2
68 D Sheppard Paris Junior College 28 96 1 0.01 0 11 0.11 .091 10 0.10 12.0 0.1
68 K Vogt Paris Junior College 10 16 1 0.06 0 5 0.31 .200 66 4.13 3.0 0.2
75 C Dyess Panola College 8 11 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
75 K Harmel Lamar State College - Port Arthur 7 10 0 0.00 0 0 0.00 - 1 0.10 2.0 0.2
75 H Jackson Trinity Valley Community College 35 126 0 0.00 2 4 0.03 -.500 10 0.08 25.0 0.2
75 K McCullough Panola College 9 17 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
75 M Sampson Panola College 7 11 0 0.00 1 1 0.09 -1.000 0 0.00 3.0 0.3
75 R Schlorff Navarro College 31 118 0 0.00 0 1 0.01 .000 1 0.01 4.0 0.0
75 K Straton Navarro College 8 34 0 0.00 0 0 0.00 - 11 0.32 0.0 0.0
75 M Tate Trinity Valley Community College 13 35 0 0.00 1 1 0.03 -1.000 121 3.46 2.0 0.1
75 V Valdez Panola College 31 89 0 0.00 1 2 0.02 -.500 0 0.00 11.0 0.1
84 P Castro Trinity Valley Community College - - - - - - - - - - - -
85 C Pinkerton Tyler Junior College - - - - - - - - - - - -
85 N Rose Tyler Junior College - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 A Edwards Tyler Junior College 42 145 141 0.97 20 55 75 0.52
2 M Lewis Tyler Junior College 43 146 120 0.82 33 127 160 1.10
3 H Showers Navarro College 31 118 199 1.69 16 18 34 0.29
4 K Coleman Panola College 30 107 265 2.48 32 60 92 0.86
5 A Mackey Tyler Junior College 39 131 280 2.14 2 31 33 0.25
6 B Griffith Trinity Valley Community College 39 144 162 1.13 23 7 30 0.21
7 B Santos Trinity Valley Community College 38 140 154 1.10 16 1 17 0.12
8 N Chaves Panola College 33 118 225 1.91 5 38 43 0.36
9 K Schmidtberger Navarro College 29 110 59 0.54 77 39 116 1.05
10 B Watterson Tyler Junior College 43 144 21 0.15 27 120 147 1.02
11 E Asaasa Paris Junior College 28 100 119 1.19 2 27 29 0.29
12 H Hostetler Paris Junior College 30 111 82 0.74 18 74 92 0.83
13 M Murray Paris Junior College 28 99 61 0.62 2 30 32 0.32
14 A Caldwell Trinity Valley Community College 39 143 6 0.04 101 10 111 0.78
15 L Wetzel Lamar State College - Port Arthur 30 108 300 2.78 4 29 33 0.31
16 D Smith Navarro College 31 114 202 1.77 23 9 32 0.28
17 B Lampkin Panola College 33 117 21 0.18 8 51 59 0.50
18 C Hembree Trinity Valley Community College 37 133 63 0.47 42 21 63 0.47
19 R Thomas Lamar State College - Port Arthur 21 73 34 0.47 10 57 67 0.92
20 M Benson Navarro College 31 110 16 0.15 44 26 70 0.64
21 K Merka Lamar State College - Port Arthur 30 102 40 0.39 24 63 87 0.85
22 H Nicholas Trinity Valley Community College 35 124 16 0.13 40 10 50 0.40
23 I Chakarova Paris Junior College 25 93 160 1.72 0 26 26 0.28
23 A Gligoric Tyler Junior College 36 110 23 0.21 9 71 80 0.73
23 C Woodard Panola College 33 119 58 0.49 16 78 94 0.79
26 N Freeman Paris Junior College 29 96 26 0.27 5 44 49 0.51
27 A Ailles Lamar State College - Port Arthur 29 101 187 1.85 1 9 10 0.10
28 M Shears Lamar State College - Port Arthur 30 91 97 1.07 5 35 40 0.44
29 M Hillis Navarro College 31 118 26 0.22 16 15 31 0.26
30 J Markey Lamar State College - Port Arthur 29 90 49 0.54 14 39 53 0.59
31 A Auringer Trinity Valley Community College 34 102 17 0.17 20 6 26 0.25
32 L Hall Panola College 24 80 8 0.10 4 39 43 0.54
33 J Mauer Lamar State College - Port Arthur 22 67 55 0.82 5 46 51 0.76
34 B Filiaga Paris Junior College 28 101 25 0.25 7 64 71 0.70
35 B Johnson Paris Junior College 30 111 270 2.43 0 8 8 0.07
36 A Skipper Panola College 33 116 169 1.46 3 10 13 0.11
37 E Acuna Tyler Junior College 42 172 518 3.01 0 9 9 0.05
38 M Shears Lamar State College - Port Arthur 30 104 233 2.24 4 9 13 0.13
39 L Robinson Tyler Junior College 17 33 13 0.39 3 18 21 0.64
40 T Goudeau Panola College 24 77 27 0.35 1 26 27 0.35
41 S Lee Trinity Valley Community College 26 79 14 0.18 15 5 20 0.25
42 T Zamora Paris Junior College 30 105 175 1.67 0 6 6 0.06
43 M Scales Navarro College 31 118 116 0.98 2 4 6 0.05
44 A Carver Navarro College 31 118 12 0.10 15 8 23 0.19
45 A Garcia Panola College 12 33 16 0.48 1 3 4 0.12
46 E Shelton Tyler Junior College 41 140 209 1.49 9 49 58 0.41
47 P Spears Tyler Junior College 10 21 3 0.14 0 6 6 0.29
48 N Myah Tyler Junior College 10 22 7 0.32 0 7 7 0.32
49 L Ailles Lamar State College - Port Arthur 29 95 160 1.68 1 4 5 0.05
50 G Del Mar Rosa Navarro College 31 118 162 1.37 8 10 18 0.15
50 S Moses Panola College 28 101 173 1.71 0 0 0 0.00
52 J Oliveira Tyler Junior College 7 12 3 0.25 1 6 7 0.58
53 M Kelly Paris Junior College 3 9 5 0.56 2 3 5 0.56
54 A Bongiorno Trinity Valley Community College 36 132 190 1.44 0 0 0 0.00
54 A Jones Panola College 9 14 0 0.00 4 9 13 0.93
56 G Rosado Navarro College 31 116 502 4.33 0 0 0 0.00
56 K Sparks Lamar State College - Port Arthur 16 21 2 0.10 1 7 8 0.38
58 C Auen Paris Junior College 23 64 79 1.23 0 6 6 0.09
58 A Guinci Trinity Valley Community College 39 144 551 3.83 0 0 0 0.00
60 H Fergurson Tyler Junior College 42 138 321 2.33 0 0 0 0.00
61 K Reeves Tyler Junior College 18 58 57 0.98 0 0 0 0.00
62 S Skelton Tyler Junior College 39 120 273 2.27 0 0 0 0.00
62 M Wilkerson Trinity Valley Community College 36 122 121 0.99 0 0 0 0.00
62 H Zampini Lamar State College - Port Arthur 18 28 28 1.00 0 0 0 0.00
65 A Jones Lamar State College - Port Arthur 23 43 57 1.33 0 0 0 0.00
65 E Lopez Trinity Valley Community College 20 34 23 0.68 0 0 0 0.00
65 L Wilson Navarro College 31 118 165 1.40 0 0 0 0.00
68 M Adams Trinity Valley Community College 5 5 0 0.00 0 1 1 0.20
68 D Gonzalez Paris Junior College 30 112 389 3.47 0 0 0 0.00
68 J Luis Panola College 33 119 574 4.82 0 0 0 0.00
68 J Rounsaville Navarro College 21 85 44 0.52 0 0 0 0.00
68 K Savarino Lamar State College - Port Arthur 30 108 432 4.00 0 0 0 0.00
68 D Sheppard Paris Junior College 28 96 198 2.06 0 0 0 0.00
68 K Vogt Paris Junior College 10 16 18 1.13 0 0 0 0.00
75 C Dyess Panola College 8 11 10 0.91 0 0 0 0.00
75 K Harmel Lamar State College - Port Arthur 7 10 10 1.00 0 0 0 0.00
75 H Jackson Trinity Valley Community College 35 126 221 1.75 0 0 0 0.00
75 K McCullough Panola College 9 17 23 1.35 0 0 0 0.00
75 M Sampson Panola College 7 11 13 1.18 0 0 0 0.00
75 R Schlorff Navarro College 31 118 87 0.74 0 0 0 0.00
75 K Straton Navarro College 8 34 9 0.26 0 0 0 0.00
75 M Tate Trinity Valley Community College 13 35 32 0.91 0 0 0 0.00
75 V Valdez Panola College 31 89 170 1.91 0 0 0 0.00
84 P Castro Trinity Valley Community College - - - - - - - -
85 C Pinkerton Tyler Junior College - - - - - - - -
85 N Rose Tyler Junior College - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 A Edwards Tyler Junior College 42 145 0 5 0.03 13 185 8
2 M Lewis Tyler Junior College 43 146 0 20 0.14 17 12 2
3 H Showers Navarro College 31 118 0 9 0.08 17 245 20
4 K Coleman Panola College 30 107 0 23 0.21 14 2 25
5 A Mackey Tyler Junior College 39 131 0 29 0.22 37 566 17
6 B Griffith Trinity Valley Community College 39 144 0 9 0.06 22 607 29
7 B Santos Trinity Valley Community College 38 140 0 12 0.09 22 470 16
8 N Chaves Panola College 33 118 0 32 0.27 21 1 23
9 K Schmidtberger Navarro College 29 110 0 16 0.15 11 18 2
10 B Watterson Tyler Junior College 43 144 0 0 0.00 1 8 1
11 E Asaasa Paris Junior College 28 100 0 8 0.08 19 329 18
12 H Hostetler Paris Junior College 30 111 0 19 0.17 40 4 0
13 M Murray Paris Junior College 28 99 0 0 0.00 0 193 11
14 A Caldwell Trinity Valley Community College 39 143 0 0 0.00 0 5 0
15 L Wetzel Lamar State College - Port Arthur 30 108 0 17 0.16 24 734 39
16 D Smith Navarro College 31 114 0 12 0.11 12 322 16
17 B Lampkin Panola College 33 117 0 0 0.00 0 0 3
18 C Hembree Trinity Valley Community College 37 133 0 44 0.33 58 22 0
19 R Thomas Lamar State College - Port Arthur 21 73 0 10 0.14 7 19 4
20 M Benson Navarro College 31 110 0 0 0.00 0 11 1
21 K Merka Lamar State College - Port Arthur 30 102 0 12 0.12 20 25 4
22 H Nicholas Trinity Valley Community College 35 124 0 0 0.00 0 13 0
23 I Chakarova Paris Junior College 25 93 0 12 0.13 13 186 13
23 A Gligoric Tyler Junior College 36 110 0 0 0.00 0 2 1
23 C Woodard Panola College 33 119 0 28 0.24 35 0 1
26 N Freeman Paris Junior College 29 96 0 0 0.00 0 6 1
27 A Ailles Lamar State College - Port Arthur 29 101 0 8 0.08 10 424 34
28 M Shears Lamar State College - Port Arthur 30 91 0 18 0.20 19 101 14
29 M Hillis Navarro College 31 118 0 0 0.00 0 0 0
30 J Markey Lamar State College - Port Arthur 29 90 0 0 0.00 0 21 2
31 A Auringer Trinity Valley Community College 34 102 0 0 0.00 0 58 3
32 L Hall Panola College 24 80 0 2 0.03 7 0 2
33 J Mauer Lamar State College - Port Arthur 22 67 0 6 0.09 5 33 6
34 B Filiaga Paris Junior College 28 101 0 0 0.00 5 7 0
35 B Johnson Paris Junior College 30 111 0 28 0.25 38 455 18
36 A Skipper Panola College 33 116 0 19 0.16 19 1 5
37 E Acuna Tyler Junior College 42 172 0 56 0.33 67 507 15
38 M Shears Lamar State College - Port Arthur 30 104 0 20 0.19 21 4 1
39 L Robinson Tyler Junior College 17 33 0 0 0.00 1 5 0
40 T Goudeau Panola College 24 77 0 1 0.01 1 0 0
41 S Lee Trinity Valley Community College 26 79 0 3 0.04 2 8 0
42 T Zamora Paris Junior College 30 105 0 43 0.41 20 15 0
43 M Scales Navarro College 31 118 0 26 0.22 13 137 19
44 A Carver Navarro College 31 118 0 1 0.01 0 2 2
45 A Garcia Panola College 12 33 0 6 0.18 1 0 1
46 E Shelton Tyler Junior College 41 140 0 17 0.12 23 1 0
47 P Spears Tyler Junior College 10 21 0 0 0.00 0 5 0
48 N Myah Tyler Junior College 10 22 0 0 0.00 0 4 0
49 L Ailles Lamar State College - Port Arthur 29 95 0 33 0.35 38 178 17
50 G Del Mar Rosa Navarro College 31 118 0 37 0.31 26 0 0
50 S Moses Panola College 28 101 0 30 0.30 27 0 0
52 J Oliveira Tyler Junior College 7 12 0 0 0.00 0 0 0
53 M Kelly Paris Junior College 3 9 0 2 0.22 1 0 0
54 A Bongiorno Trinity Valley Community College 36 132 0 33 0.25 39 3 2
54 A Jones Panola College 9 14 0 0 0.00 0 0 0
56 G Rosado Navarro College 31 116 0 21 0.18 23 569 20
56 K Sparks Lamar State College - Port Arthur 16 21 0 0 0.00 1 2 1
58 C Auen Paris Junior College 23 64 0 24 0.38 31 0 0
58 A Guinci Trinity Valley Community College 39 144 0 24 0.17 29 787 13
60 H Fergurson Tyler Junior College 42 138 0 32 0.23 49 478 24
61 K Reeves Tyler Junior College 18 58 0 7 0.12 10 11 1
62 S Skelton Tyler Junior College 39 120 0 10 0.08 23 271 20
62 M Wilkerson Trinity Valley Community College 36 122 0 38 0.31 51 2 1
62 H Zampini Lamar State College - Port Arthur 18 28 0 3 0.11 3 0 0
65 A Jones Lamar State College - Port Arthur 23 43 0 4 0.09 12 50 9
65 E Lopez Trinity Valley Community College 20 34 0 1 0.03 0 74 2
65 L Wilson Navarro College 31 118 0 20 0.17 7 229 17
68 M Adams Trinity Valley Community College 5 5 0 0 0.00 0 6 1
68 D Gonzalez Paris Junior College 30 112 0 23 0.21 11 558 36
68 J Luis Panola College 33 119 0 26 0.22 25 0 12
68 J Rounsaville Navarro College 21 85 0 2 0.02 2 79 7
68 K Savarino Lamar State College - Port Arthur 30 108 0 23 0.21 29 491 43
68 D Sheppard Paris Junior College 28 96 0 11 0.11 30 318 24
68 K Vogt Paris Junior College 10 16 0 2 0.13 6 0 0
75 C Dyess Panola College 8 11 0 2 0.18 2 0 0
75 K Harmel Lamar State College - Port Arthur 7 10 0 2 0.20 4 8 3
75 H Jackson Trinity Valley Community College 35 126 0 25 0.20 21 489 10
75 K McCullough Panola College 9 17 0 3 0.18 1 0 3
75 M Sampson Panola College 7 11 0 3 0.27 1 0 4
75 R Schlorff Navarro College 31 118 0 4 0.03 3 100 7
75 K Straton Navarro College 8 34 0 0 0.00 2 2 4
75 M Tate Trinity Valley Community College 13 35 0 2 0.06 2 12 1
75 V Valdez Panola College 31 89 0 11 0.12 11 0 11
84 P Castro Trinity Valley Community College - - - - - - - -
85 C Pinkerton Tyler Junior College - - - - - - - -
85 N Rose Tyler Junior College - - - - - - - -
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Edwards Tyler Junior College 10 33 152 4.61 41 342 10.36 .325 0 0.00 161.0 4.9
2 M Lewis Tyler Junior College 10 33 136 4.12 16 236 7.15 .508 1 0.03 161.0 4.9
3 H Showers Navarro College 9 38 158 4.16 102 253 6.66 .221 1 0.03 167.5 4.4
4 K Coleman Panola College 10 40 164 4.10 42 379 9.47 .322 2 0.05 197.5 4.9
5 A Mackey Tyler Junior College 7 21 51 2.43 35 160 7.62 .100 1 0.05 57.5 2.7
6 B Griffith Trinity Valley Community College 10 38 93 2.45 30 276 7.26 .228 1 0.03 101.5 2.7
7 B Santos Trinity Valley Community College 10 38 90 2.37 42 291 7.66 .165 1 0.03 100.5 2.6
8 N Chaves Panola College 10 40 134 3.35 28 336 8.40 .315 12 0.30 151.0 3.8
9 K Schmidtberger Navarro College 9 38 98 2.58 27 234 6.16 .303 2 0.05 143.5 3.8
10 B Watterson Tyler Junior College 10 33 79 2.39 23 162 4.91 .346 3 0.09 103.5 3.1
11 E Asaasa Paris Junior College 9 32 88 2.75 44 248 7.75 .177 1 0.03 96.5 3.0
12 H Hostetler Paris Junior College 9 32 69 2.16 33 171 5.34 .211 1 0.03 80.5 2.5
13 M Murray Paris Junior College 8 26 60 2.31 31 208 8.00 .139 2 0.08 62.5 2.4
14 A Caldwell Trinity Valley Community College 10 38 62 1.63 23 134 3.53 .291 2 0.05 90.5 2.4
15 L Wetzel Lamar State College - Port Arthur 10 35 80 2.29 32 279 7.97 .172 2 0.06 87.5 2.5
16 D Smith Navarro College 9 34 74 2.18 72 190 5.59 .011 1 0.03 91.5 2.7
17 B Lampkin Panola College 10 40 65 1.63 35 169 4.22 .178 0 0.00 77.5 1.9
18 C Hembree Trinity Valley Community College 9 30 50 1.67 20 107 3.57 .280 1 0.03 73.0 2.4
19 R Thomas Lamar State College - Port Arthur 6 19 47 2.47 16 113 5.95 .274 0 0.00 53.5 2.8
20 M Benson Navarro College 9 34 52 1.53 40 112 3.29 .107 0 0.00 71.5 2.1
21 K Merka Lamar State College - Port Arthur 10 33 54 1.64 35 152 4.61 .125 0 0.00 71.5 2.2
22 H Nicholas Trinity Valley Community College 10 36 47 1.31 32 169 4.69 .089 1 0.03 65.0 1.8
23 I Chakarova Paris Junior College 6 21 28 1.33 17 105 5.00 .105 0 0.00 32.5 1.5
24 A Gligoric Tyler Junior College 9 23 35 1.52 14 81 3.52 .259 0 0.00 43.0 1.9
25 C Woodard Panola College 10 40 52 1.30 16 137 3.42 .263 1 0.03 73.5 1.8
26 N Freeman Paris Junior College 9 32 74 2.31 34 189 5.91 .212 2 0.06 79.0 2.5
27 A Ailles Lamar State College - Port Arthur 10 35 53 1.51 29 211 6.03 .114 1 0.03 56.5 1.6
28 M Shears Lamar State College - Port Arthur 10 29 30 1.03 19 113 3.90 .097 0 0.00 42.0 1.4
29 M Hillis Navarro College 9 38 32 0.84 13 92 2.42 .207 0 0.00 39.5 1.0
30 J Markey Lamar State College - Port Arthur 10 29 35 1.21 32 121 4.17 .025 4 0.14 44.0 1.5
31 A Auringer Trinity Valley Community College 9 26 33 1.27 12 87 3.35 .241 0 0.00 37.0 1.4
32 L Hall Panola College 7 25 29 1.16 14 75 3.00 .200 1 0.04 39.5 1.6
33 J Mauer Lamar State College - Port Arthur 6 16 24 1.50 12 67 4.19 .179 1 0.06 28.0 1.8
33 B Filiaga Paris Junior College 9 32 24 0.75 21 80 2.50 .037 1 0.03 34.5 1.1
35 B Johnson Paris Junior College 9 32 16 0.50 14 58 1.81 .034 2 0.06 25.5 0.8
36 A Skipper Panola College 10 40 18 0.45 6 50 1.25 .240 209 5.22 26.0 0.7
37 E Acuna Tyler Junior College 10 32 3 0.09 5 13 0.41 -.154 15 0.47 17.0 0.5
38 M Shears Lamar State College - Port Arthur 10 35 15 0.43 4 46 1.31 .239 266 7.60 28.5 0.8
39 L Robinson Tyler Junior College 5 8 8 1.00 15 34 4.25 -.206 0 0.00 11.5 1.4
40 T Goudeau Panola College 7 30 16 0.53 8 39 1.30 .205 0 0.00 22.5 0.8
41 S Lee Trinity Valley Community College 7 25 4 0.16 9 31 1.24 -.161 0 0.00 9.5 0.4
42 T Zamora Paris Junior College 9 30 10 0.33 3 42 1.40 .167 192 6.40 21.0 0.7
43 M Scales Navarro College 9 38 1 0.03 1 17 0.45 .000 20 0.53 10.5 0.3
44 A Carver Navarro College 9 38 3 0.08 3 13 0.34 .000 0 0.00 3.5 0.1
45 A Garcia Panola College 1 2 0 0.00 4 0 0.00 - 0 0.00 0.0 0.0
46 E Shelton Tyler Junior College 9 28 5 0.18 4 29 1.04 .034 356 12.71 17.5 0.6
47 P Spears Tyler Junior College 6 10 7 0.70 12 33 3.30 -.152 0 0.00 9.5 0.9
48 N Myah Tyler Junior College 3 5 1 0.20 5 12 2.40 -.333 0 0.00 1.5 0.3
48 L Ailles Lamar State College - Port Arthur 10 32 1 0.03 5 12 0.38 -.333 17 0.53 11.0 0.3
50 G Del Mar Rosa Navarro College 9 38 2 0.05 1 2 0.05 .500 355 9.34 11.5 0.3
51 S Moses Panola College 9 37 5 0.14 0 15 0.41 .333 215 5.81 13.0 0.4
52 J Oliveira Tyler Junior College 4 6 7 1.17 0 13 2.17 .538 0 0.00 9.5 1.6
53 M Kelly Paris Junior College - - - - - - - - - - - -
54 A Bongiorno Trinity Valley Community College 10 38 2 0.05 0 3 0.08 .667 168 4.42 7.0 0.2
55 A Jones Panola College - - - - - - - - - - - -
56 G Rosado Navarro College 9 38 3 0.08 0 8 0.21 .375 20 0.53 10.0 0.3
57 K Sparks Lamar State College - Port Arthur 5 6 0 0.00 1 5 0.83 -.200 1 0.17 0.5 0.1
58 C Auen Paris Junior College 8 24 2 0.08 2 17 0.71 .000 128 5.33 8.0 0.3
58 A Guinci Trinity Valley Community College 10 38 2 0.05 0 2 0.05 1.000 19 0.50 7.0 0.2
60 H Fergurson Tyler Junior College 10 32 0 0.00 2 4 0.13 -.500 6 0.19 10.0 0.3
61 K Reeves Tyler Junior College 4 11 2 0.18 0 8 0.73 .250 74 6.73 3.0 0.3
62 S Skelton Tyler Junior College 10 28 1 0.04 1 2 0.07 .000 2 0.07 4.0 0.1
63 M Wilkerson Trinity Valley Community College 10 38 0 0.00 0 4 0.11 .000 159 4.18 10.0 0.3
63 H Zampini Lamar State College - Port Arthur 4 6 0 0.00 0 1 0.17 .000 13 2.17 0.0 0.0
63 A Jones Lamar State College - Port Arthur 8 19 0 0.00 0 1 0.05 .000 0 0.00 0.0 0.0
63 E Lopez Trinity Valley Community College 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
67 L Wilson Navarro College 9 38 1 0.03 0 2 0.05 .500 0 0.00 5.0 0.1
68 M Adams Trinity Valley Community College - - - - - - - - - - - -
69 D Gonzalez Paris Junior College 9 32 0 0.00 0 1 0.03 .000 19 0.59 7.0 0.2
69 J Luis Panola College 10 40 0 0.00 0 0 0.00 - 22 0.55 7.0 0.2
