g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 28th | 12 | 14th |
| Games started | 17 | 12th | 12 | 2nd |
| Goals | 4 | 34th | 2 | 45th |
| Assists | 3 | 31st | 2 | 34th |
| Points | 11 | 34th | 6 | 51st |
| Shots | 18 | 29th | 16 | 26th |
| Shot Pct | .222 | 63rd | .125 | 79th |
| Penalty kicks | 0-0 | 76th | 0-0 | 75th |
| Game-winning goals | 0 | 43rd | 0 | 37th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 21 | at Louisiana State University-Eunice | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 25 # | at University of Mary Hardin-Baylor | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Dallas College Richland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Paris Junior College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Northeast Texas Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Tyler Junior College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hill College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Navarro College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Eastern Florida State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Trinity Valley Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Texas Southmost College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Blinn College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Angelina College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Texas Southmost College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hill College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Blinn College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Angelina College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Navarro College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 21 | at Louisiana State University-Eunice | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 # | at University of Mary Hardin-Baylor | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Dallas College Richland | T, 0-0 | 1 | 0 | - | 4 | - |
| Sep 1 | at Paris Junior College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 5 | Northeast Texas Community College | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 8 | at Tyler Junior College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Hill College | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Navarro College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Trinity Valley Community College | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 26 | Texas Southmost College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Blinn College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Angelina College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Texas Southmost College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Hill College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Blinn College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Angelina College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Navarro College | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 21 | at Louisiana State University-Eunice | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | at University of Mary Hardin-Baylor | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Dallas College Richland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Paris Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Northeast Texas Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tyler Junior College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hill College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Navarro College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Trinity Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Blinn College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Angelina College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hill College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Blinn College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Angelina College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Navarro College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 3 | 11 |
| Conference | 12 | 12 | 2 | 2 | 6 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 4 | 3 | 11 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 1 | 5 |
| September | 8 | 8 | 2 | 2 | 6 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.06 | .222 | .88 | .833 |
| Conference | 12 | 1.33 | .125 | .75 | .563 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 7 | 1.86 | .154 | 1.86 | 1.000 |
| Away | 9 | .56 | .400 | .22 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 1.88 | .267 | 1.13 | .600 |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| August | 2 | .00 | - | 2.00 | - |
| September | 8 | 2.13 | .118 | 1.38 | .647 |
| October | 7 | .14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 18 | .222 | 15 | .833 |
| Conference | 12 | 16 | .125 | 9 | .563 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 7 | 13 | .154 | 13 | 1.000 |
| Away | 9 | 5 | .400 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 15 | .267 | 9 | .600 |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| August | 2 | 0 | - | 4 | - |
| September | 8 | 17 | .118 | 11 | .647 |
| October | 7 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | .18 | .65 |
| Conference | 12 | 12 | .17 | .17 | .50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | .50 | .38 | 1.38 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 8 | 8 | .25 | .25 | .75 |
| October | 7 | 7 | .00 | .00 | .00 |
