g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | - | 11 | - |
| Games started | 1 | - | 1 | - |
| Goals | 1 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Points | 2 | - | 2 | - |
| Shots | 12 | - | 12 | - |
| Shot Pct | .083 | - | .083 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | - | - | - | - | - |
| Sep 3 | Paris Junior College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Northeast Texas Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Angelina College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Jacksonville College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | - | - | - | - | - |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Angelina College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | - | - | - | - | - |
| Sep 3 | Paris Junior College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Northeast Texas Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Angelina College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Jacksonville College | L, 1-0 | 1 | 6 | .000 | 6 | 1.000 |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | - | - | - | - | - |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Angelina College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | - | - | - | - | - |
| Sep 3 | Paris Junior College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northeast Texas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Angelina College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Jacksonville College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | - | - | - | - | - |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | 0 | 2 |
| Conference | 11 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 12 | .083 | 7 | .583 |
| Conference | 11 | 12 | .083 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 0 | .000 |
| Away | 6 | 9 | .111 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .200 | 1 | .200 |
| Losses | 7 | 7 | .000 | 6 | .857 |
| September | 4 | 8 | .000 | 6 | .750 |
| October | 7 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .09 | .00 | .18 |
| Conference | 11 | 1 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | 1 | .14 | .00 | .29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.09 | .083 | .64 | .583 |
| Conference | 11 | 1.09 | .083 | .64 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .00 | .000 |
| Away | 6 | 1.50 | .111 | 1.17 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .200 | .25 | .200 |
| Losses | 7 | 1.00 | .000 | .86 | .857 |
| September | 4 | 2.00 | .000 | 1.50 | .750 |
| October | 7 | .57 | .250 | .14 | .250 |
