g
3
a
9
pts
15
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 10 | - |
| Games started | 17 | - | 9 | - |
| Goals | 3 | - | 1 | - |
| Assists | 9 | - | 4 | - |
| Points | 15 | - | 6 | - |
| Shots | 51 | - | 24 | - |
| Shot Pct | .059 | - | .042 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Texas Womans University | - | - | - | - | - | |
| Aug 23 # | at Brookhaven College | - | - | - | - | - | |
| Aug 25 | Angelina College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Richland College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Hill College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Cisco College | W, 12-0 | 1 | 1 | 0 | 5 | 5 |
| Sep 8 | Jacksonville College | W, 13-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 13 | at Cisco College | - | - | - | - | - | |
| Sep 17 | vs. Hutchinson Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Butler Community College - KS | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northeast Texas Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Paris Junior College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Tyler Junior College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Northeast Texas Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Jacksonville College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Paris Junior College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Tyler Junior College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Angelina College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Northeast Texas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Tyler Junior College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Texas Womans University | - | - | - | - | - | |
| Aug 23 # | at Brookhaven College | - | - | - | - | - | |
| Aug 25 | Angelina College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 29 | vs. Richland College | W, 4-2 | 1 | 6 | .000 | 2 | .333 |
| Aug 31 | at Hill College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Cisco College | W, 12-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 8 | Jacksonville College | W, 13-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | at Cisco College | - | - | - | - | - | |
| Sep 17 | vs. Hutchinson Community College | W, 3-0 | 1 | 7 | .143 | 2 | .286 |
| Sep 18 | at Butler Community College - KS | L, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 21 | Northeast Texas Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Paris Junior College | W, 6-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 28 | at Tyler Junior College | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Northeast Texas Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 7 | Hill College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Jacksonville College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Paris Junior College | W, 8-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 19 | Tyler Junior College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Angelina College | W, 1-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 27 | at Northeast Texas Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Tyler Junior College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Texas Womans University | - | - | - | - | - | |
| Aug 23 # | at Brookhaven College | - | - | - | - | - | |
| Aug 25 | Angelina College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Richland College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Hill College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Cisco College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Jacksonville College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cisco College | - | - | - | - | - | |
| Sep 17 | vs. Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northeast Texas Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Paris Junior College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Tyler Junior College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Northeast Texas Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Jacksonville College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Paris Junior College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Tyler Junior College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Angelina College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Northeast Texas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Tyler Junior College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 3 | 9 | 15 |
| Conference | 10 | 9 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 8 | 10 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 13 | 12 | 3 | 8 | 14 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 6 | 2 | 8 | 12 |
| October | 8 | 8 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 51 | .059 | 14 | .275 |
| Conference | 10 | 24 | .042 | 4 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .050 | 7 | .350 |
| Away | 9 | 18 | .056 | 3 | .167 |
| Neutral | 2 | 13 | .077 | 4 | .308 |
| Wins | 13 | 44 | .068 | 11 | .250 |
| Losses | 5 | 7 | .000 | 3 | .429 |
| August | 3 | 9 | .111 | 4 | .444 |
| September | 7 | 30 | .067 | 9 | .300 |
| October | 8 | 12 | .000 | 1 | .083 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .17 | .50 | .83 |
| Conference | 10 | 9 | .10 | .40 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | 1.14 | 1.43 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 13 | 12 | .23 | .62 | 1.08 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 6 | .29 | 1.14 | 1.71 |
| October | 8 | 8 | .00 | .13 | .13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.83 | .059 | .78 | .275 |
| Conference | 10 | 2.40 | .042 | .40 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .050 | 1.00 | .350 |
| Away | 9 | 2.00 | .056 | .33 | .167 |
| Neutral | 2 | 6.50 | .077 | 2.00 | .308 |
| Wins | 13 | 3.38 | .068 | .85 | .250 |
| Losses | 5 | 1.40 | .000 | .60 | .429 |
| August | 3 | 3.00 | .111 | 1.33 | .444 |
| September | 7 | 4.29 | .067 | 1.29 | .300 |
| October | 8 | 1.50 | .000 | .13 | .083 |
