Tyler Junior College
22

Ana Lesmes

g
6
a
15
pts
27
gw
1
Player Stats
  Overall OR Conference CR
Games 26 - 10 -
Games started 22 - 9 -
Goals 6 - 2 -
Assists 15 - 9 -
Points 27 - 13 -
Shots 26 - 13 -
Shot Pct .231 - .154 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 1 - 0 -
Recent Results
Date Opponent Result
Nov 4 vs. Western Texas College W, 5-0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1
Nov 15 vs. Darton State College W, 3-0
Nov 16 vs. Iowa Western Community College W, 2-1
Nov 18 vs. Laramie County Community College W, 2-1
Nov 19 vs. Paradise Valley Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 1 0 2 2
Aug 30 North Lake College W, 10-0 1 1 0 1 1
Sep 6 at Richland College W, 5-1 1 1 0 0 0
Sep 9 vs. Butler Community College - KS L, 3-2 1 1 0 0 0
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 1 0 0 0
Sep 16 Northeast Texas Community College W, 5-0 1 1 1 0 2
Sep 17 Paris Junior College W, 4-0 1 - 0 0 0
Sep 23 at Jones College W, 4-1 1 - 0 0 0
Sep 24 at Pearl River Community College W, 3-1 1 - 0 0 0
Sep 28 Navarro College W, 4-2 1 1 0 2 2
Sep 30 at Angelina College W, 6-0 1 1 1 1 3
Oct 2 Western Texas College W, 9-0 1 1 1 0 2
Oct 4 Seminole State College W, 9-1 1 1 2 1 5
Oct 12 Angelina College W, 6-1 1 1 0 0 0
Oct 14 at Northeast Texas Community College W, 7-0 1 1 0 2 2
Oct 15 at Paris Junior College W, 2-0 1 1 0 1 1
Oct 19 at Navarro College L, 4-1 1 1 0 0 0
Oct 22 Jacksonville College W, 9-0 1 1 0 1 1
Oct 27 Angelina College W, 7-0 1 1 0 0 0
Oct 30 Navarro College W, 3-2 1 - 0 1 1
Nov 4 vs. Western Texas College W, 5-0 1 1 0 0 0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 1 0 0 0
Nov 15 vs. Darton State College W, 3-0 1 1 1 1 3
Nov 16 vs. Iowa Western Community College W, 2-1 1 1 0 0 0
Nov 18 vs. Laramie County Community College W, 2-1 1 1 0 2 2
Nov 19 vs. Paradise Valley Community College L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 1 .000 1 1.000
Aug 30 North Lake College W, 10-0 1 2 .000 1 .500
Sep 6 at Richland College W, 5-1 1 3 .000 1 .333
Sep 9 vs. Butler Community College - KS L, 3-2 1 2 .000 0 .000
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 0 - 0 -
Sep 16 Northeast Texas Community College W, 5-0 1 3 .333 2 .667
Sep 17 Paris Junior College W, 4-0 1 2 .000 5 2.500
Sep 23 at Jones College W, 4-1 1 0 - 0 -
Sep 24 at Pearl River Community College W, 3-1 1 0 - 0 -
Sep 28 Navarro College W, 4-2 1 0 - 0 -
Sep 30 at Angelina College W, 6-0 1 1 1.000 2 2.000
Oct 2 Western Texas College W, 9-0 1 1 1.000 1 1.000
Oct 4 Seminole State College W, 9-1 1 0 - 3 -
Oct 12 Angelina College W, 6-1 1 1 .000 0 .000
Oct 14 at Northeast Texas Community College W, 7-0 1 0 - 0 -
Oct 15 at Paris Junior College W, 2-0 1 3 .000 0 .000
Oct 19 at Navarro College L, 4-1 1 0 - 1 -
Oct 22 Jacksonville College W, 9-0 1 2 .000 0 .000
Oct 27 Angelina College W, 7-0 1 0 - 0 -
Oct 30 Navarro College W, 3-2 1 1 .000 1 1.000
Nov 4 vs. Western Texas College W, 5-0 1 0 - 0 -
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 1 .000 2 2.000
Nov 15 vs. Darton State College W, 3-0 1 1 1.000 0 .000
Nov 16 vs. Iowa Western Community College W, 2-1 1 0 - 0 -
Nov 18 vs. Laramie County Community College W, 2-1 1 1 .000 0 .000
Nov 19 vs. Paradise Valley Community College L, 3-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 0 0 0-0 0
Aug 30 North Lake College W, 10-0 1 0 0 0-0 0
Sep 6 at Richland College W, 5-1 1 0 0 0-0 0
Sep 9 vs. Butler Community College - KS L, 3-2 1 0 0 0-0 0
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 0 0 0-0 0
Sep 16 Northeast Texas Community College W, 5-0 1 0 0 0-0 0
Sep 17 Paris Junior College W, 4-0 1 0 0 0-0 0
Sep 23 at Jones College W, 4-1 1 0 0 0-0 0
Sep 24 at Pearl River Community College W, 3-1 1 0 0 0-0 0
Sep 28 Navarro College W, 4-2 1 0 0 0-0 0
Sep 30 at Angelina College W, 6-0 1 0 0 0-0 0
Oct 2 Western Texas College W, 9-0 1 0 0 0-0 1
Oct 4 Seminole State College W, 9-1 1 0 0 0-0 0
Oct 12 Angelina College W, 6-1 1 0 0 0-0 0
Oct 14 at Northeast Texas Community College W, 7-0 1 0 0 0-0 0
Oct 15 at Paris Junior College W, 2-0 1 0 0 0-0 0
Oct 19 at Navarro College L, 4-1 1 0 0 0-0 0
Oct 22 Jacksonville College W, 9-0 1 0 0 0-0 0
Oct 27 Angelina College W, 7-0 1 0 0 0-0 0
Oct 30 Navarro College W, 3-2 1 0 0 0-0 0
Nov 4 vs. Western Texas College W, 5-0 1 0 0 0-0 0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 0 0 0-0 0
Nov 15 vs. Darton State College W, 3-0 1 0 0 0-0 0
Nov 16 vs. Iowa Western Community College W, 2-1 1 0 0 0-0 0
Nov 18 vs. Laramie County Community College W, 2-1 1 0 0 0-0 0
Nov 19 vs. Paradise Valley Community College L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 26 22 6 15 27
Conference 10 9 2 9 13
Exhibition - - - - 0
           
Home 10 8 4 6 14
Away 9 7 1 6 8
Neutral 7 7 1 3 5
           
Wins 22 18 6 15 27
Losses 3 3 0 0 0
           
August 2 2 0 3 3
September 9 6 2 3 7
October 9 8 3 6 12
November 6 6 1 3 5
  gp sh sh% sog sog%
Total 26 26 .231 20 .769
Conference 10 13 .154 11 .846
Exhibition - - - - -
           
Home 10 12 .333 13 1.083
Away 9 8 .125 5 .625
Neutral 7 6 .167 2 .333
           
Wins 22 23 .261 19 .826
Losses 3 3 .000 1 .333
           
August 2 3 .000 2 .667
September 9 11 .182 10 .909
October 9 8 .375 6 .750
November 6 4 .250 2 .500
  gp yc rc pk gw
Total 26 0 0 0-0 1
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 22 0 0 0-0 1
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 9 0 0 0-0 1
November 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 26 22 .23 .58 1.04
Conference 10 9 .20 .90 1.30
Exhibition - - - - -
           
Home 10 8 .40 .60 1.40
Away 9 7 .11 .67 .89
Neutral 7 7 .14 .43 .71
           
Wins 22 18 .27 .68 1.23
Losses 3 3 .00 .00 .00
           
August 2 2 .00 1.50 1.50
September 9 6 .22 .33 .78
October 9 8 .33 .67 1.33
November 6 6 .17 .50 .83
  gp sh/g sh%/g sog/g sog%/g
Total 26 1.00 .231 .77 .769
Conference 10 1.30 .154 1.10 .846
Exhibition - - - - -
           
Home 10 1.20 .333 1.30 1.083
Away 9 .89 .125 .56 .625
Neutral 7 .86 .167 .29 .333
           
Wins 22 1.05 .261 .86 .826
Losses 3 1.00 .000 .33 .333
           
August 2 1.50 .000 1.00 .667
September 9 1.22 .182 1.11 .909
October 9 .89 .375 .67 .750
November 6 .67 .250 .33 .500