Tyler Junior College
10

Itzyanna Sanchez-Gracia

g
3
a
4
pts
10
gw
1
Player Stats
  Overall OR Conference CR
Games 26 - 10 -
Games started 8 - 2 -
Goals 3 - 3 -
Assists 4 - 2 -
Points 10 - 8 -
Shots 18 - 5 -
Shot Pct .167 - .600 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 1 - 1 -
Recent Results
Date Opponent Result
Nov 4 vs. Western Texas College W, 5-0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1
Nov 15 vs. Darton State College W, 3-0
Nov 16 vs. Iowa Western Community College W, 2-1
Nov 18 vs. Laramie County Community College W, 2-1
Nov 19 vs. Paradise Valley Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 1 0 1 1
Aug 30 North Lake College W, 10-0 1 1 0 0 0
Sep 6 at Richland College W, 5-1 1 1 0 1 1
Sep 9 vs. Butler Community College - KS L, 3-2 1 1 0 0 0
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 1 0 0 0
Sep 16 Northeast Texas Community College W, 5-0 1 - 0 0 0
Sep 17 Paris Junior College W, 4-0 1 1 0 0 0
Sep 23 at Jones College W, 4-1 1 - 0 0 0
Sep 24 at Pearl River Community College W, 3-1 1 1 0 0 0
Sep 28 Navarro College W, 4-2 1 - 0 0 0
Sep 30 at Angelina College W, 6-0 1 - 1 0 2
Oct 2 Western Texas College W, 9-0 1 - 0 0 0
Oct 4 Seminole State College W, 9-1 1 1 0 1 1
Oct 12 Angelina College W, 6-1 1 - 0 0 0
Oct 14 at Northeast Texas Community College W, 7-0 1 - 2 0 4
Oct 15 at Paris Junior College W, 2-0 1 - 0 0 0
Oct 19 at Navarro College L, 4-1 1 - 0 0 0
Oct 22 Jacksonville College W, 9-0 1 - 0 1 1
Oct 27 Angelina College W, 7-0 1 - 0 0 0
Oct 30 Navarro College W, 3-2 1 - 0 0 0
Nov 4 vs. Western Texas College W, 5-0 1 - 0 0 0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 - 0 0 0
Nov 15 vs. Darton State College W, 3-0 1 - 0 0 0
Nov 16 vs. Iowa Western Community College W, 2-1 1 - 0 0 0
Nov 18 vs. Laramie County Community College W, 2-1 1 - 0 0 0
Nov 19 vs. Paradise Valley Community College L, 3-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 2 .000 1 .500
Aug 30 North Lake College W, 10-0 1 3 .000 0 .000
Sep 6 at Richland College W, 5-1 1 2 .000 0 .000
Sep 9 vs. Butler Community College - KS L, 3-2 1 2 .000 2 1.000
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 1 .000 0 .000
Sep 16 Northeast Texas Community College W, 5-0 1 0 - 0 -
Sep 17 Paris Junior College W, 4-0 1 1 .000 0 .000
Sep 23 at Jones College W, 4-1 1 1 .000 0 .000
Sep 24 at Pearl River Community College W, 3-1 1 1 .000 1 1.000
Sep 28 Navarro College W, 4-2 1 1 .000 2 2.000
Sep 30 at Angelina College W, 6-0 1 0 - 1 -
Oct 2 Western Texas College W, 9-0 1 1 .000 0 .000
Oct 4 Seminole State College W, 9-1 1 0 - 0 -
Oct 12 Angelina College W, 6-1 1 0 - 0 -
Oct 14 at Northeast Texas Community College W, 7-0 1 0 - 0 -
Oct 15 at Paris Junior College W, 2-0 1 1 .000 2 2.000
Oct 19 at Navarro College L, 4-1 1 0 - 0 -
Oct 22 Jacksonville College W, 9-0 1 0 - 0 -
Oct 27 Angelina College W, 7-0 1 1 .000 2 2.000
Oct 30 Navarro College W, 3-2 1 0 - 0 -
Nov 4 vs. Western Texas College W, 5-0 1 0 - 1 -
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 1 .000 0 .000
Nov 15 vs. Darton State College W, 3-0 1 0 - 0 -
Nov 16 vs. Iowa Western Community College W, 2-1 1 0 - 0 -
Nov 18 vs. Laramie County Community College W, 2-1 1 0 - 0 -
Nov 19 vs. Paradise Valley Community College L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 0 0 0-0 0
Aug 30 North Lake College W, 10-0 1 0 0 0-0 0
Sep 6 at Richland College W, 5-1 1 0 0 0-0 0
Sep 9 vs. Butler Community College - KS L, 3-2 1 0 0 0-0 0
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 0 0 0-0 0
Sep 16 Northeast Texas Community College W, 5-0 1 0 0 0-0 0
Sep 17 Paris Junior College W, 4-0 1 0 0 0-0 0
Sep 23 at Jones College W, 4-1 1 0 0 0-0 0
Sep 24 at Pearl River Community College W, 3-1 1 0 0 0-0 0
Sep 28 Navarro College W, 4-2 1 0 0 0-0 0
Sep 30 at Angelina College W, 6-0 1 0 0 0-0 0
Oct 2 Western Texas College W, 9-0 1 0 0 0-0 0
Oct 4 Seminole State College W, 9-1 1 0 0 0-0 0
Oct 12 Angelina College W, 6-1 1 0 0 0-0 0
Oct 14 at Northeast Texas Community College W, 7-0 1 0 0 0-0 1
Oct 15 at Paris Junior College W, 2-0 1 0 0 0-0 0
Oct 19 at Navarro College L, 4-1 1 0 0 0-0 0
Oct 22 Jacksonville College W, 9-0 1 0 0 0-0 0
Oct 27 Angelina College W, 7-0 1 0 0 0-0 0
Oct 30 Navarro College W, 3-2 1 0 0 0-0 0
Nov 4 vs. Western Texas College W, 5-0 1 0 0 0-0 0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 0 0 0-0 0
Nov 15 vs. Darton State College W, 3-0 1 0 0 0-0 0
Nov 16 vs. Iowa Western Community College W, 2-1 1 0 0 0-0 0
Nov 18 vs. Laramie County Community College W, 2-1 1 0 0 0-0 0
Nov 19 vs. Paradise Valley Community College L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 26 8 3 4 10
Conference 10 2 3 2 8
Exhibition - - - - 0
           
Home 10 3 0 2 2
Away 9 4 3 2 8
Neutral 7 1 0 0 0
           
Wins 22 6 3 4 10
Losses 3 1 0 0 0
           
August 2 2 0 1 1
September 9 5 1 1 3
October 9 1 2 2 6
November 6 - 0 0 0
  gp sh sh% sog sog%
Total 26 18 .167 12 .667
Conference 10 5 .600 6 1.200
Exhibition - - - - -
           
Home 10 7 .000 4 .571
Away 9 8 .375 5 .625
Neutral 7 3 .000 3 1.000
           
Wins 22 15 .200 10 .667
Losses 3 2 .000 2 1.000
           
August 2 5 .000 1 .200
September 9 9 .111 6 .667
October 9 3 .667 4 1.333
November 6 1 .000 1 1.000
  gp yc rc pk gw
Total 26 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 7 0 0 0-0 0
           
Wins 22 0 0 0-0 1
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 9 0 0 0-0 1
November 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 26 8 .12 .15 .38
Conference 10 2 .30 .20 .80
Exhibition - - - - -
           
Home 10 3 .00 .20 .20
Away 9 4 .33 .22 .89
Neutral 7 1 .00 .00 .00
           
Wins 22 6 .14 .18 .45
Losses 3 1 .00 .00 .00
           
August 2 2 .00 .50 .50
September 9 5 .11 .11 .33
October 9 1 .22 .22 .67
November 6 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 26 .69 .167 .46 .667
Conference 10 .50 .600 .60 1.200
Exhibition - - - - -
           
Home 10 .70 .000 .40 .571
Away 9 .89 .375 .56 .625
Neutral 7 .43 .000 .43 1.000
           
Wins 22 .68 .200 .45 .667
Losses 3 .67 .000 .67 1.000
           
August 2 2.50 .000 .50 .200
September 9 1.00 .111 .67 .667
October 9 .33 .667 .44 1.333
November 6 .17 .000 .17 1.000