Tyler Junior College
19

Yuria Miyake

g
2
a
3
pts
7
gw
0
Player Stats
  Overall OR Conference CR
Games 26 - 10 -
Games started 26 - 10 -
Goals 2 - 1 -
Assists 3 - 2 -
Points 7 - 4 -
Shots 3 - 0 -
Shot Pct .667 - - -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 0 - 0 -
Recent Results
Date Opponent Result
Nov 4 vs. Western Texas College W, 5-0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1
Nov 15 vs. Darton State College W, 3-0
Nov 16 vs. Iowa Western Community College W, 2-1
Nov 18 vs. Laramie County Community College W, 2-1
Nov 19 vs. Paradise Valley Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 1 0 0 0
Aug 30 North Lake College W, 10-0 1 1 1 0 2
Sep 6 at Richland College W, 5-1 1 1 0 0 0
Sep 9 vs. Butler Community College - KS L, 3-2 1 1 0 0 0
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 1 0 0 0
Sep 16 Northeast Texas Community College W, 5-0 1 1 1 0 2
Sep 17 Paris Junior College W, 4-0 1 1 0 0 0
Sep 23 at Jones College W, 4-1 1 1 0 0 0
Sep 24 at Pearl River Community College W, 3-1 1 1 0 0 0
Sep 28 Navarro College W, 4-2 1 1 0 0 0
Sep 30 at Angelina College W, 6-0 1 1 0 0 0
Oct 2 Western Texas College W, 9-0 1 1 0 1 1
Oct 4 Seminole State College W, 9-1 1 1 0 0 0
Oct 12 Angelina College W, 6-1 1 1 0 1 1
Oct 14 at Northeast Texas Community College W, 7-0 1 1 0 1 1
Oct 15 at Paris Junior College W, 2-0 1 1 0 0 0
Oct 19 at Navarro College L, 4-1 1 1 0 0 0
Oct 22 Jacksonville College W, 9-0 1 1 0 0 0
Oct 27 Angelina College W, 7-0 1 1 0 0 0
Oct 30 Navarro College W, 3-2 1 1 0 0 0
Nov 4 vs. Western Texas College W, 5-0 1 1 0 0 0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 1 0 0 0
Nov 15 vs. Darton State College W, 3-0 1 1 0 0 0
Nov 16 vs. Iowa Western Community College W, 2-1 1 1 0 0 0
Nov 18 vs. Laramie County Community College W, 2-1 1 1 0 0 0
Nov 19 vs. Paradise Valley Community College L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 0 - 0 -
Aug 30 North Lake College W, 10-0 1 0 - 1 -
Sep 6 at Richland College W, 5-1 1 0 - 0 -
Sep 9 vs. Butler Community College - KS L, 3-2 1 0 - 0 -
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 0 - 0 -
Sep 16 Northeast Texas Community College W, 5-0 1 0 - 1 -
Sep 17 Paris Junior College W, 4-0 1 0 - 0 -
Sep 23 at Jones College W, 4-1 1 0 - 0 -
Sep 24 at Pearl River Community College W, 3-1 1 0 - 0 -
Sep 28 Navarro College W, 4-2 1 0 - 0 -
Sep 30 at Angelina College W, 6-0 1 0 - 0 -
Oct 2 Western Texas College W, 9-0 1 0 - 0 -
Oct 4 Seminole State College W, 9-1 1 0 - 0 -
Oct 12 Angelina College W, 6-1 1 0 - 0 -
Oct 14 at Northeast Texas Community College W, 7-0 1 0 - 0 -
Oct 15 at Paris Junior College W, 2-0 1 0 - 0 -
Oct 19 at Navarro College L, 4-1 1 0 - 0 -
Oct 22 Jacksonville College W, 9-0 1 0 - 0 -
Oct 27 Angelina College W, 7-0 1 0 - 0 -
Oct 30 Navarro College W, 3-2 1 0 - 0 -
Nov 4 vs. Western Texas College W, 5-0 1 0 - 0 -
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 0 - 0 -
Nov 15 vs. Darton State College W, 3-0 1 2 .000 0 .000
Nov 16 vs. Iowa Western Community College W, 2-1 1 1 .000 0 .000
Nov 18 vs. Laramie County Community College W, 2-1 1 0 - 0 -
Nov 19 vs. Paradise Valley Community College L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 Sting Soccer Club   - - - - -
Aug 21 Sting Soccer Club   - - - - -
Aug 24 University of Texas - Tyler   - - - - -
Aug 27 at Jacksonville College W, 7-0 1 0 0 0-0 0
Aug 30 North Lake College W, 10-0 1 0 0 0-0 0
Sep 6 at Richland College W, 5-1 1 0 0 0-0 0
Sep 9 vs. Butler Community College - KS L, 3-2 1 0 0 0-0 0
Sep 10 at Northern Oklahoma College-Tonkawa T, 1-1 1 0 0 0-0 0
Sep 16 Northeast Texas Community College W, 5-0 1 0 0 0-0 0
Sep 17 Paris Junior College W, 4-0 1 0 0 0-0 0
Sep 23 at Jones College W, 4-1 1 0 0 0-0 0
Sep 24 at Pearl River Community College W, 3-1 1 0 0 0-0 0
Sep 28 Navarro College W, 4-2 1 0 0 0-0 0
Sep 30 at Angelina College W, 6-0 1 0 0 0-0 0
Oct 2 Western Texas College W, 9-0 1 0 0 0-0 0
Oct 4 Seminole State College W, 9-1 1 0 0 0-0 0
Oct 12 Angelina College W, 6-1 1 0 0 0-0 0
Oct 14 at Northeast Texas Community College W, 7-0 1 0 0 0-0 0
Oct 15 at Paris Junior College W, 2-0 1 0 0 0-0 0
Oct 19 at Navarro College L, 4-1 1 0 0 0-0 0
Oct 22 Jacksonville College W, 9-0 1 0 0 0-0 0
Oct 27 Angelina College W, 7-0 1 0 0 0-0 0
Oct 30 Navarro College W, 3-2 1 0 0 0-0 0
Nov 4 vs. Western Texas College W, 5-0 1 0 0 0-0 0
Nov 5 vs. Northern Oklahoma College-Tonkawa W, 2-1 1 0 0 0-0 0
Nov 15 vs. Darton State College W, 3-0 1 0 0 0-0 0
Nov 16 vs. Iowa Western Community College W, 2-1 1 0 0 0-0 0
Nov 18 vs. Laramie County Community College W, 2-1 1 0 0 0-0 0
Nov 19 vs. Paradise Valley Community College L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 26 26 2 3 7
Conference 10 10 1 2 4
Exhibition - - - - 0
           
Home 10 10 2 2 6
Away 9 9 0 1 1
Neutral 7 7 0 0 0
           
Wins 22 22 2 3 7
Losses 3 3 0 0 0
           
August 2 2 1 0 2
September 9 9 1 0 2
October 9 9 0 3 3
November 6 6 0 0 0
  gp sh sh% sog sog%
Total 26 3 .667 2 .667
Conference 10 0 - 1 -
Exhibition - - - - -
           
Home 10 0 - 2 -
Away 9 0 - 0 -
Neutral 7 3 .000 0 .000
           
Wins 22 3 .667 2 .667
Losses 3 0 - 0 -
           
August 2 0 - 1 -
September 9 0 - 1 -
October 9 0 - 0 -
November 6 3 .000 0 .000
  gp yc rc pk gw
Total 26 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 22 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 9 0 0 0-0 0
November 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 26 26 .08 .12 .27
Conference 10 10 .10 .20 .40
Exhibition - - - - -
           
Home 10 10 .20 .20 .60
Away 9 9 .00 .11 .11
Neutral 7 7 .00 .00 .00
           
Wins 22 22 .09 .14 .32
Losses 3 3 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 9 9 .11 .00 .22
October 9 9 .00 .33 .33
November 6 6 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 26 .12 .667 .08 .667
Conference 10 .00 - .10 -
Exhibition - - - - -
           
Home 10 .00 - .20 -
Away 9 .00 - .00 -
Neutral 7 .43 .000 .00 .000
           
Wins 22 .14 .667 .09 .667
Losses 3 .00 - .00 -
           
August 2 .00 - .50 -
September 9 .00 - .11 -
October 9 .00 - .00 -
November 6 .50 .000 .00 .000