gp
8
gs
5
min
547:00
ga
19
gaa
3.13
sv
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 5 | - |
| Games started | 5 | - | 2 | - |
| Minutes | 547:00 | - | 270:00 | - |
| Goals against | 19 | - | 11 | - |
| Goals-against average | 3.13 | - | 3.67 | - |
| Saves | 25 | - | 12 | - |
| Save pct | .568 | - | .522 | - |
| Wins | 1 | - | 1 | - |
| Losses | 4 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Invictus SC (SCR) | - | - | - | - | - | |
| Aug 16 # | at Brookhaven College | - | - | - | - | - | |
| Aug 20 # | Lousiana State University-Alexandria (SCR) | - | - | - | - | - | |
| Aug 23 # | at Wiley College (SCR) | - | - | - | - | - | |
| Aug 27 | Tyler Junior College | L, 7-0 | - | - | - | - | - |
| Sep 6 | Eastfield College | L, 4-3 | 1 | 1 | 4 | 6 | .600 |
| Sep 8 | at Navarro College | L, 13-0 | - | - | - | - | - |
| Sep 16 | Paris Junior College | T, 1-1 | - | - | - | - | - |
| Sep 17 | Northeast Texas Community College | L, 5-0 | - | - | - | - | - |
| Sep 23 | Angelina College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 24 | Cisco College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 1 | vs. East Central Community College | L, 3-1 | 1 | 1 | 0 | 0 | - |
| Oct 8 | Navarro College | L, 8-0 | 1 | 0 | 5 | 5 | .500 |
| Oct 14 | at Paris Junior College | W, 3-2 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | at Northeast Texas Community College | L, 5-0 | 1 | 0 | 3 | 0 | .000 |
| Oct 18 | at Angelina College | L, 1-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 22 | at Tyler Junior College | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Invictus SC (SCR) | - | - | - | - | - | - | |
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | |
| Aug 20 # | Lousiana State University-Alexandria (SCR) | - | - | - | - | - | - | |
| Aug 23 # | at Wiley College (SCR) | - | - | - | - | - | - | |
| Aug 27 | Tyler Junior College | L, 7-0 | - | - | - | - | - | - |
| Sep 6 | Eastfield College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 97:00 |
| Sep 8 | at Navarro College | L, 13-0 | - | - | - | - | - | - |
| Sep 16 | Paris Junior College | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | Northeast Texas Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 23 | Angelina College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Cisco College | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | vs. East Central Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Navarro College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | at Paris Junior College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at Northeast Texas Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at Angelina College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | at Tyler Junior College | L, 9-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 19 | 25 | .568 |
| Conference | 5 | 2 | 11 | 12 | .522 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 11 | 14 | .560 |
| Away | 4 | 2 | 8 | 11 | .579 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 7 | 4 | 19 | 21 | .525 |
| September | 3 | 3 | 10 | 16 | .615 |
| October | 5 | 2 | 9 | 9 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 4 | 0 | 0/0 | 547:00 |
| Conference | 5 | 1 | 1 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 2 | 0 | 0/0 | 232:00 |
| Away | 4 | 1 | 1 | 0 | 0/0 | 225:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | 7 | 0 | 4 | 0 | 0/0 | 502:00 |
| September | 3 | 0 | 3 | 0 | 0/0 | 277:00 |
| October | 5 | 1 | 1 | 0 | 0/0 | 270:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 2.38 | 3.13 | 3.13 |
| Conference | 5 | 2 | 2.20 | 3.67 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 3.67 | 4.27 | 4.67 |
| Away | 4 | 2 | 2.00 | 3.20 | 2.75 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 7 | 4 | 2.71 | 3.41 | 3.00 |
| September | 3 | 3 | 3.33 | 3.25 | 5.33 |
| October | 5 | 2 | 1.80 | 3.00 | 1.80 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 68:22 |
| Conference | 5 | 54:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 77:20 |
| Away | 4 | 56:15 |
| Neutral | 1 | 90:00 |
| Wins | 1 | 45:00 |
| Losses | 7 | 71:43 |
| September | 3 | 92:20 |
| October | 5 | 54:00 |
