g
2
a
7
pts
11
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 9 | - |
| Games started | 14 | - | 8 | - |
| Goals | 2 | - | 0 | - |
| Assists | 7 | - | 5 | - |
| Points | 11 | - | 5 | - |
| Shots | 11 | - | 3 | - |
| Shot Pct | .182 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Texas A & M Texarkana | - | - | - | - | - | |
| Aug 25 | Northeastern Oklahoma A&M College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Paris Junior College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Brookhaven College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Brookhaven College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Angelina College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Jacksonville College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Navarro College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 25 | Seminole State College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Western Texas College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Cisco College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Navarro College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Angelina College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Tyler Junior College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Jacksonville College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Cisco College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Paris Junior College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Navarro College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Texas A & M Texarkana | - | - | - | - | - | |
| Aug 25 | Northeastern Oklahoma A&M College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Paris Junior College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Brookhaven College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Brookhaven College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Angelina College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Jacksonville College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Navarro College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Seminole State College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Western Texas College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Cisco College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Navarro College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Angelina College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Tyler Junior College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Jacksonville College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Cisco College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | at Paris Junior College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Navarro College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Texas A & M Texarkana | - | - | - | - | - | |
| Aug 25 | Northeastern Oklahoma A&M College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Paris Junior College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Brookhaven College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Brookhaven College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Angelina College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Navarro College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Seminole State College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Western Texas College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Navarro College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Tyler Junior College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Cisco College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Paris Junior College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Navarro College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 2 | 7 | 11 |
| Conference | 9 | 8 | 0 | 5 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 2 | 2 | 6 |
| Away | 7 | 7 | 0 | 5 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 11 | 2 | 7 | 11 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 5 | 9 |
| October | 8 | 7 | 0 | 2 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .182 | 5 | .455 |
| Conference | 9 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .286 | 4 | .571 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 11 | .182 | 5 | .455 |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 7 | .286 | 3 | .429 |
| October | 8 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .12 | .41 | .65 |
| Conference | 9 | 8 | .00 | .56 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .20 | .20 | .60 |
| Away | 7 | 7 | .00 | .71 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 11 | .14 | .50 | .79 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .83 | 1.50 |
| October | 8 | 7 | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .65 | .182 | .29 | .455 |
| Conference | 9 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .70 | .286 | .40 | .571 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 14 | .79 | .182 | .36 | .455 |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | 1.17 | .286 | .50 | .429 |
| October | 8 | .38 | .000 | .25 | .667 |
