Navarro College
00

Kenia Medina

gp
22
gs
22
min
2017:00
ga
23
gaa
1.03
sv
108
Player Stats
  Overall OR Conference CR
Games played 22 - 8 -
Games started 22 - 8 -
Minutes 2017:00 - 720:00 -
Goals against 23 - 8 -
Goals-against average 1.03 - 1.00 -
Saves 108 - 39 -
Save pct .824 - .830 -
Wins 16 - 7 -
Losses 5 - 1 -
Ties 1 - 0 -
Shutouts 10/0 - 3/0 -
Recent Results
Date Opponent Result
Nov 2 at Tyler Junior College W, 3-1
Nov 8 at Northern Oklahoma College-Tonkawa W, 2-0
Nov 9 vs. Eastern Oklahoma State College W, 3-0
Nov 18 Harford Community College W, 2-0
Nov 19 at Otero Junior College W, 2-0
Nov 21 at Iowa Western Community College L, 3-0
Date Opponent Score gp gs ga sv sv%
Aug 23 at Cisco College W, 5-0 1 1 0 8 1.000
Aug 30 vs. Butler Community College - KS T, 2-2 1 1 2 5 .714
Aug 31 at Laramie County Community College W, 1-0 1 1 0 8 1.000
Sep 6 Northeast Texas Community College W, 2-1 1 1 1 5 .833
Sep 11 at Richland College L, 2-0 1 1 2 4 .667
Sep 13 at Paris Junior College W, 4-1 1 1 1 8 .889
Sep 15 Jacksonville College W, 4-1 1 1 1 9 .900
Sep 20 Richland College W, 3-1 1 1 1 7 .875
Sep 26 Cisco College L, 4-3 1 1 4 7 .636
Sep 29 at Tyler Junior College L, 4-0 1 1 4 3 .429
Oct 3 vs. Polk State College   - - - - -
Oct 4 at Eastern Florida State College L, 2-1 1 1 2 6 .750
Oct 14 at Northeast Texas Community College W, 3-1 1 1 1 4 .800
Oct 18 at Jacksonville College W, 11-0 1 1 0 2 1.000
Oct 21 Tyler Junior College W, 2-0 1 1 0 6 1.000
Oct 23 at Paris Junior College W, 6-0 1 1 0 2 1.000
Oct 30 Northeast Texas Community College W, 3-0 1 1 0 5 1.000
Nov 2 at Tyler Junior College W, 3-1 1 1 1 6 .857
Nov 8 at Northern Oklahoma College-Tonkawa W, 2-0 1 1 0 3 1.000
Nov 9 vs. Eastern Oklahoma State College W, 3-0 1 1 0 1 1.000
Nov 18 Harford Community College W, 2-0 1 1 0 5 1.000
Nov 19 at Otero Junior College W, 2-0 1 1 0 2 1.000
Nov 21 at Iowa Western Community College L, 3-0 1 1 3 2 .400
Date Opponent Score gp wins losses ties shutouts min
Aug 23 at Cisco College W, 5-0 1 1 0 0 1/0 90:00
Aug 30 vs. Butler Community College - KS T, 2-2 1 0 0 1 0/0 110:00
Aug 31 at Laramie County Community College W, 1-0 1 1 0 0 1/0 90:00
Sep 6 Northeast Texas Community College W, 2-1 1 1 0 0 0/0 90:00
Sep 11 at Richland College L, 2-0 1 0 1 0 0/0 90:00
Sep 13 at Paris Junior College W, 4-1 1 1 0 0 0/0 90:00
Sep 15 Jacksonville College W, 4-1 1 1 0 0 0/0 90:00
Sep 20 Richland College W, 3-1 1 1 0 0 0/0 90:00
Sep 26 Cisco College L, 4-3 1 0 1 0 0/0 90:00
Sep 29 at Tyler Junior College L, 4-0 1 0 1 0 0/0 90:00
Oct 3 vs. Polk State College   - - - - - -
Oct 4 at Eastern Florida State College L, 2-1 1 0 1 0 0/0 107:00
Oct 14 at Northeast Texas Community College W, 3-1 1 1 0 0 0/0 90:00
Oct 18 at Jacksonville College W, 11-0 1 1 0 0 1/0 90:00
Oct 21 Tyler Junior College W, 2-0 1 1 0 0 1/0 90:00
Oct 23 at Paris Junior College W, 6-0 1 1 0 0 1/0 90:00
Oct 30 Northeast Texas Community College W, 3-0 1 1 0 0 1/0 90:00
Nov 2 at Tyler Junior College W, 3-1 1 1 0 0 0/0 90:00
Nov 8 at Northern Oklahoma College-Tonkawa W, 2-0 1 1 0 0 1/0 90:00
Nov 9 vs. Eastern Oklahoma State College W, 3-0 1 1 0 0 1/0 90:00
Nov 18 Harford Community College W, 2-0 1 1 0 0 1/0 90:00
Nov 19 at Otero Junior College W, 2-0 1 1 0 0 1/0 90:00
Nov 21 at Iowa Western Community College L, 3-0 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
Total 22 22 23 108 .824
Conference 8 8 8 39 .830
Exhibition - - - - -
           
Home 7 7 7 44 .863
Away 13 13 14 58 .806
Neutral 2 2 2 6 .750
           
Wins 16 16 6 81 .931
Losses 5 5 15 22 .595
           
August 3 3 2 21 .913
September 7 7 14 43 .754
October 6 6 3 25 .893
November 6 6 4 19 .826
  gp wins losses ties shutouts min
Total 22 16 5 1 10/0 2017:00
Conference 8 7 1 0 3/0 720:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 6 1 0 3/0 630:00
Away 13 9 4 0 6/0 1187:00
Neutral 2 1 0 1 1/0 200:00
             
Wins 16 16 0 0 10/0 1440:00
Losses 5 0 5 0 0/0 467:00
             
August 3 2 0 1 2/0 290:00
September 7 4 3 0 0/0 630:00
October 6 5 1 0 4/0 557:00
November 6 5 1 0 4/0 540:00
  gp gs ga/g gaa sv/g
Total 22 22 1.05 1.03 4.91
Conference 8 8 1.00 1.00 4.88
Exhibition - - - - -
           
Home 7 7 1.00 1.00 6.29
Away 13 13 1.08 1.06 4.46
Neutral 2 2 1.00 0.90 3.00
           
Wins 16 16 .38 0.38 5.06
Losses 5 5 3.00 2.89 4.40
           
August 3 3 .67 0.62 7.00
September 7 7 2.00 2.00 6.14
October 6 6 .50 0.48 4.17
November 6 6 .67 0.67 3.17
  gp min/g
Total 22 91:41
Conference 8 90:00
Exhibition - 0:00
     
Home 7 90:00
Away 13 91:18
Neutral 2 100:00
     
Wins 16 90:00
Losses 5 93:24
     
August 3 96:40
September 7 90:00
October 6 92:50
November 6 90:00