Official Basketball Box Score

Trinity Valley Community Colle vs. Louisiana State University Eun

12/6/2025 at 2:00 PM — HPRE Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Valley Community College 12 28 28 19 - 87
Louisiana State University Eunice 17 6 10 7 - 40
Trinity Valley Community College   Louisiana State University Eunice
42.9% Total FG% 17.8%
11.1% 3-Pt. FG% 15.4%
69.0% Free Throw% 52.6%
None Technical Fouls None
Trinity Valley Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 11.1%
Free Throw% 69.0%
Louisiana State University Eunice
Shooting % Game
Total FG% 17.8%
3-Pt. FG% 15.4%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Saliz Ward* 5-15 0-1 0-0 1 7 8 3 10 0 3 0 4 1
#10 Taylor Day-Davis* 0-1 0-0 1-2 1 3 4 2 1 1 0 0 0 1
#23 Heaven Jordan* 5-10 1-3 3-4 1 3 4 2 14 1 4 0 1 1
#24 Malaya Jones* 3-10 0-2 1-2 2 5 7 0 7 5 3 1 3 1
#30 Khanyla Hooten* 6-11 0-1 0-0 2 5 7 2 12 2 1 2 0 1
#2 Autumn Sherman 3-4 0-1 2-5 1 1 2 2 8 2 2 0 2 1
#4 Kenidi Glover 4-6 0-0 5-6 4 2 6 3 13 1 2 0 0 1
#5 Nuria Puig 1-8 0-1 4-4 3 9 12 2 6 1 1 0 3 1
#12 Nneoma Aliozor 4-7 0-0 3-4 5 2 7 2 11 0 2 1 1 1
#22 Daniela Vallecilla 2-5 0-0 1-2 3 7 10 0 5 0 4 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 1-9 20-29 23 44 67 18 87 13 22 5 15 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Paulina Reichenauer* 1-11 0-4 3-4 1 1 2 0 5 1 5 0 2 1
#13 Izabella Henry* 1-6 0-3 0-0 0 1 1 0 2 2 7 0 0 1
#15 Aryanna Ridgeway* 5-14 2-5 0-0 0 5 5 0 12 1 2 1 2 1
#16 Edurne Diaz de la Serna Munoz* 1-7 0-1 0-0 3 1 4 0 2 0 2 0 2 1
#24 Saidastiny Stewart* 1-4 1-3 0-0 0 2 2 0 3 2 2 0 1 1
#0 Kamiera Mcdonald 3-7 1-3 3-7 0 3 3 0 10 0 1 0 0 1
#3 Jodie Jowers 0-4 0-2 0-2 0 0 0 0 0 0 0 0 1 1
#5 Joanna Mawae 0-4 0-2 1-2 0 2 2 0 1 1 0 0 0 1
#11 Brooklyn Bryant 1-2 0-0 0-0 0 0 0 0 2 1 1 1 2 1
#20 Erianna Ned 0-6 0-0 0-0 2 1 3 0 0 0 0 0 1 1
#21 Reesie Jinks 0-3 0-0 2-2 3 0 3 0 2 6 2 0 1 1
#25 Kelsey Williams 0-2 0-2 0-0 1 2 3 0 0 0 2 0 0 1
#30 Haya El-Halawany 0-3 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-73 4-26 10-19 10 18 28 0 40 14 24 2 12 13
* = Starter