Official Basketball Box Score

Blinn College vs. Dallas College Cedar Valley

11/24/2025 at 5:00 PM — 3030 N. Dallas Ave, Lancaster, TX 75134

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blinn College 26 25 28 16 - 95
Dallas College Cedar Valley 11 20 8 5 - 44
Blinn College   Dallas College Cedar Valley
55.2% Total FG% 21.2%
54.2% 3-Pt. FG% 24.1%
53.3% Free Throw% 60.0%
None Technical Fouls None
Blinn College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 54.2%
Free Throw% 53.3%
Dallas College Cedar Valley
Shooting % Game
Total FG% 21.2%
3-Pt. FG% 24.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mia Colston* 1-3 1-3 0-0 0 4 4 1 3 2 4 0 0 16
#3 Cynthia LeCompte* 6-7 3-3 0-0 3 4 7 1 15 4 0 0 1 18
#4 Jasey Campbell* 4-8 3-5 0-0 1 3 4 2 11 2 3 0 0 16
#5 Jaya Gradney* 2-7 1-3 2-2 0 0 0 0 7 3 1 0 2 24
#23 Kamaria Ford* 5-7 0-0 0-3 2 1 3 0 10 0 1 1 1 16
#0 Taylor Spencer 0-1 0-0 2-4 3 3 6 0 2 5 2 0 1 15
#2 Trina Franklin 2-5 0-2 0-0 1 1 2 1 4 2 2 0 3 12
#12 Chloe Williams 1-3 1-2 0-0 0 3 3 1 3 1 2 0 0 12
#20 Phoenix Sneed 4-5 0-0 0-0 6 3 9 1 8 0 3 0 1 14
#21 Mariah Houston 4-4 2-2 1-1 0 4 4 1 11 2 2 0 1 15
#22 Sami'ya Mahr 3-7 0-0 0-0 3 2 5 1 6 0 2 1 1 16
#24 Amyah Weathersby 3-4 0-0 1-3 0 2 2 1 7 0 3 0 0 8
#25 Mariah Davis 2-6 2-4 2-2 2 5 7 2 8 7 1 0 1 18
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 37-67 13-24 8-15 22 39 61 12 95 28 26 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tynia Minnitt* 2-14 2-7 0-0 2 1 3 2 6 0 1 1 1 27
#4 Makrista Dolphus* 1-5 0-1 0-0 1 1 2 4 2 0 2 0 1 17
#5 Karys Oubre* 2-5 2-5 0-0 1 0 1 0 6 3 0 0 2 24
#10 Cyncere McDonald* 2-9 0-3 2-4 2 2 4 3 6 1 4 0 0 32
#33 Breanna Sharp* 3-13 0-0 4-5 4 2 6 2 10 2 1 0 1 27
#0 Kyla To 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 7
#2 Carlysia Simien 1-3 0-0 1-2 0 0 0 0 3 0 3 0 1 11
#11 Thamerin Balthazar 0-6 0-4 2-2 1 3 4 1 2 0 1 0 1 17
#12 Alayah Hopkins 0-4 0-3 0-0 0 0 0 0 0 1 0 0 0 4
#20 ShaTarria Dowell 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 15
#22 Janessa Rodriguez 3-6 3-5 0-0 0 0 0 0 9 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-66 7-29 9-15 11 11 22 12 44 7 13 1 8 195
* = Starter