| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Trinity Valley Community College | 16 | 15-1 | 0.938 | 37 | 34-3 | 0.919 |
| Blinn College | 16 | 15-1 | 0.938 | 35 | 31-4 | 0.886 |
| Tyler Junior College | 16 | 11-5 | 0.688 | 31 | 20-11 | 0.645 |
| Angelina College | 16 | 9-7 | 0.563 | 29 | 16-13 | 0.552 |
| Panola College | 16 | 8-8 | 0.500 | 31 | 18-13 | 0.581 |
| Kilgore College | 17 | 8-9 | 0.471 | 31 | 14-17 | 0.452 |
| Paris Junior College | 16 | 5-11 | 0.313 | 30 | 11-19 | 0.367 |
| Jacksonville College | 16 | 2-14 | 0.125 | 29 | 11-18 | 0.379 |
| Coastal Bend College | 16 | 0-16 | 0.000 | 30 | 5-25 | 0.167 |
