gp
31
pts/g
9.4
fg %
59.4
3pt %
-
ft %
54.3
reb/g
5.0
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 17th | 19 | 1st |
| Games started | 12 | 57th | 8 | 52nd |
| Minutes | 248 | 51st | 132 | 48th |
| Minutes per game | 8.0 | 51st | 7.0 | 48th |
| FG | 123-207 | 23rd | 90-151 | 12th |
| FG Pct | 59.4 | 3rd | 59.6 | 3rd |
| 3PT | 0-0 | 114th | 0-0 | 111th |
| 3PT Pct | - | - | - | - |
| FT | 44-81 | 37th | 40-70 | 16th |
| FT Pct | 54.3 | - | 57.1 | 20th |
| Off rebounds | 67 | 14th | 45 | 13th |
| Def rebounds | 88 | 30th | 56 | 27th |
| Total rebounds | 155 | 16th | 101 | 18th |
| Rebounds per game | 5.0 | 23rd | 5.3 | 23rd |
| Personal fouls | 9 | 29th | 3 | 26th |
| Disqualifications | - | - | - | - |
| Assists | 12 | 80th | 11 | 65th |
| Turnovers | 38 | 63rd | 26 | 52nd |
| Assist to turnover ratio | 0.3 | 79th | 0.4 | 68th |
| Steals | 7 | 92nd | 6 | 78th |
| Blocks | 14 | 28th | 6 | 32nd |
| Points | 290 | 26th | 220 | 16th |
| Points per game | 9.4 | 30th | 11.6 | 19th |
| Points per 40 min | 46.9 | - | 66.4 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | University of Texas - Tyler | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Texas College | W, 66-61 | - | 15 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 2 | Howard College | W, 68-50 | - | 20 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 3 | at New Mexico Junior College | L, 91-54 | - | 21 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | Northwest Florida State College | L, 68-67 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Collin County Community College | W, 85-70 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 15 | vs. Louisiana State University Eunice | W, 88-77 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Odessa College | W, 75-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | New Mexico Junior College | W, 81-69 | - | 1 | 7-10 | 70.0 | 0-0 | - | 0-2 | 0.0 | 14 |
| Nov 29 | at Collin College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Collin County Community College | W, 60-52 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 30 | vs. Seminole State College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Seminole State College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Paris Junior College | W, 80-57 | - | 16 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 7 | at Bossier Parish Community College | W, 92-70 | - | 15 | 8-11 | 72.7 | 0-0 | - | 2-4 | 50.0 | 18 |
| Dec 11 | Jacksonville College | W, 105-47 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Jacksonville College | W, 107-47 | - | 1 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 1 | vs. Hinds Community College | W, 99-31 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 2 | vs. Pensacola State College | W, 75-67 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Angelina College | W, 95-63 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 11 | at Blinn College | W, 81-78 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 18 | at Kilgore College | W, 93-81 | - | 33 | 11-13 | 84.6 | 0-0 | - | 5-9 | 55.6 | 27 |
| Jan 22 | Trinity Valley Community College | L, 74-70 | - | 1 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 25 | at Coastal Bend College | W, 81-78 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 2-6 | 33.3 | 16 |
| Jan 29 | Panola College | L, 80-62 | - | 1 | 3-11 | 27.3 | 0-0 | - | 2-8 | 25.0 | 8 |
| Feb 1 | at Paris Junior College | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Paris Junior College | W, 87-74 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 0-0 | - | 18 |
| Feb 5 | Bossier Parish Community College | W, 93-48 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 8 | at Jacksonville College | W, 62-48 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Angelina College | L, 92-75 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 15 | Blinn College | W, 75-68 | - | 11 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 19 | at Panola College | L, 65-62 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 22 | Kilgore College | L, 73-68 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Feb 26 | at Trinity Valley Community College | L, 71-66 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 29 | Coastal Bend College | W, 114-52 | - | 1 | 9-13 | 69.2 | 0-0 | - | 4-5 | 80.0 | 22 |
| Mar 4 | Kilgore College | W, 77-76 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 3-8 | 37.5 | 13 |
| Mar 6 | at Trinity Valley Community College | L, 86-63 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Mar 17 | at Hutchinson Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | University of Texas - Tyler | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western Texas College | W, 66-61 | - | 15 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Nov 2 | Howard College | W, 68-50 | - | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nov 3 | at New Mexico Junior College | L, 91-54 | - | 21 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Nov 8 | Northwest Florida State College | L, 68-67 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 9 | Collin County Community College | W, 85-70 | 1 | 20 | 3 | 7 | 10 | 0 | 1 | 0 | 1 |
| Nov 15 | vs. Louisiana State University Eunice | W, 88-77 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. Odessa College | W, 75-59 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 25 | New Mexico Junior College | W, 81-69 | - | 1 | 5 | 2 | 7 | 0 | 1 | 0 | 1 |
| Nov 29 | at Collin College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Collin County Community College | W, 60-52 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
| Nov 30 | vs. Seminole State College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Seminole State College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Paris Junior College | W, 80-57 | - | 16 | 2 | 5 | 7 | 0 | 1 | 0 | 1 |
| Dec 7 | at Bossier Parish Community College | W, 92-70 | - | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 11 | Jacksonville College | W, 105-47 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Jacksonville College | W, 107-47 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 1 | vs. Hinds Community College | W, 99-31 | - | 11 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Jan 2 | vs. Pensacola State College | W, 75-67 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 8 | Angelina College | W, 95-63 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 11 | at Blinn College | W, 81-78 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 18 | at Kilgore College | W, 93-81 | - | 33 | 6 | 3 | 9 | 1 | 3 | 1 | 1 |
| Jan 22 | Trinity Valley Community College | L, 74-70 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 25 | at Coastal Bend College | W, 81-78 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Jan 29 | Panola College | L, 80-62 | - | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Feb 1 | at Paris Junior College | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Paris Junior College | W, 87-74 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 |
| Feb 5 | Bossier Parish Community College | W, 93-48 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 2 | 1 |
| Feb 8 | at Jacksonville College | W, 62-48 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 1 | 0 |
| Feb 12 | at Angelina College | L, 92-75 | 1 | 17 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| Feb 15 | Blinn College | W, 75-68 | - | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 19 | at Panola College | L, 65-62 | - | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 0 |
| Feb 22 | Kilgore College | L, 73-68 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 0 | 0 |
| Feb 26 | at Trinity Valley Community College | L, 71-66 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 29 | Coastal Bend College | W, 114-52 | - | 1 | 4 | 5 | 9 | 1 | 3 | 0 | 1 |
| Mar 4 | Kilgore College | W, 77-76 | 1 | 27 | 5 | 3 | 8 | 1 | 1 | 0 | 1 |
| Mar 6 | at Trinity Valley Community College | L, 86-63 | 1 | 17 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 17 | at Hutchinson Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. McLennan Community College | - | - | - | - | |
| Oct 12 | TBA | - | - | - | - | |
| Oct 19 | at TBA | - | - | - | - | |
| Oct 23 | University of Texas - Tyler | - | - | - | - | |
| Nov 1 | at Western Texas College | W, 66-61 | - | 0 | - | - |
| Nov 2 | Howard College | W, 68-50 | - | 2 | - | - |
| Nov 3 | at New Mexico Junior College | L, 91-54 | - | 2 | - | 0.0 |
| Nov 8 | Northwest Florida State College | L, 68-67 | 1 | 0 | - | 0.0 |
| Nov 9 | Collin County Community College | W, 85-70 | 1 | 0 | - | 0.0 |
| Nov 15 | vs. Louisiana State University Eunice | W, 88-77 | 1 | 0 | - | 0.0 |
| Nov 16 | vs. Odessa College | W, 75-59 | - | 0 | - | - |
| Nov 25 | New Mexico Junior College | W, 81-69 | - | 0 | - | 0.0 |
| Nov 29 | at Collin College | W, 58-52 | - | - | - | - |
| Nov 29 | at Collin County Community College | W, 60-52 | - | 0 | - | 0.0 |
| Nov 30 | vs. Seminole State College | W, 89-64 | - | - | - | - |
| Nov 30 | at Seminole State College | W, 89-58 | - | - | - | - |
| Dec 4 | Paris Junior College | W, 80-57 | - | 0 | - | 0.0 |
| Dec 7 | at Bossier Parish Community College | W, 92-70 | - | 0 | - | - |
| Dec 11 | Jacksonville College | W, 105-47 | - | - | - | - |
| Dec 11 | Jacksonville College | W, 107-47 | - | 0 | - | - |
| Jan 1 | vs. Hinds Community College | W, 99-31 | - | 0 | - | 0.5 |
| Jan 2 | vs. Pensacola State College | W, 75-67 | - | 0 | - | 0.0 |
| Jan 8 | Angelina College | W, 95-63 | - | 0 | - | 0.0 |
| Jan 11 | at Blinn College | W, 81-78 | - | 0 | - | - |
| Jan 18 | at Kilgore College | W, 93-81 | - | 0 | - | 0.3 |
| Jan 22 | Trinity Valley Community College | L, 74-70 | - | 0 | - | 0.0 |
| Jan 25 | at Coastal Bend College | W, 81-78 | 1 | 0 | - | 0.0 |
| Jan 29 | Panola College | L, 80-62 | - | 0 | - | - |
| Feb 1 | at Paris Junior College | W, 88-74 | - | - | - | - |
| Feb 1 | at Paris Junior College | W, 87-74 | 1 | 0 | - | - |
| Feb 5 | Bossier Parish Community College | W, 93-48 | 1 | 0 | - | - |
| Feb 8 | at Jacksonville College | W, 62-48 | 1 | 0 | - | 0.0 |
| Feb 12 | at Angelina College | L, 92-75 | 1 | 0 | - | - |
| Feb 15 | Blinn College | W, 75-68 | - | 0 | - | - |
| Feb 19 | at Panola College | L, 65-62 | - | 0 | - | 0.5 |
| Feb 22 | Kilgore College | L, 73-68 | 1 | 0 | - | 0.2 |
| Feb 26 | at Trinity Valley Community College | L, 71-66 | 1 | 0 | - | - |
| Feb 29 | Coastal Bend College | W, 114-52 | - | 0 | - | 0.3 |
| Mar 4 | Kilgore College | W, 77-76 | 1 | 3 | - | 1.0 |
| Mar 6 | at Trinity Valley Community College | L, 86-63 | 1 | 2 | - | 0.0 |
| Mar 17 | at Hutchinson Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 8.0 | 4.0-6.7 | 0.0-0.0 | 1.4-2.6 | 9.4 |
| Conference | 19 | 7.0 | 4.7-7.9 | 0.0-0.0 | 2.1-3.7 | 11.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 7.4 | 4.3-7.0 | 0.0-0.0 | 2.1-3.4 | 10.6 |
| Away | 13 | 9.6 | 4.4-7.4 | 0.0-0.0 | 1.2-2.5 | 9.9 |
| Neutral | 4 | 4.8 | 1.5-3.2 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 22 | 8.5 | 4.4-6.6 | 0.0-0.0 | 1.4-2.5 | 10.1 |
| Losses | 9 | 6.8 | 3.0-6.9 | 0.0-0.0 | 1.6-3.0 | 7.6 |
| November | 9 | 9.0 | 3.0-4.9 | 0.0-0.0 | 0.3-0.9 | 6.3 |
| December | 3 | 10.7 | 5.3-7.3 | 0.0-0.0 | 2.0-2.7 | 12.7 |
| January | 8 | 6.9 | 4.4-7.1 | 0.0-0.0 | 1.8-3.9 | 10.5 |
| February | 9 | 3.9 | 4.2-7.9 | 0.0-0.0 | 1.9-2.6 | 10.3 |
| March | 2 | 22.3 | 3.5-6.5 | 0.0-0.0 | 2.0-5.5 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 248 | 123-207 | 59.4 | 0-0 | - | 44-81 | 54.3 | 290 |
| Conference | 19 | 8 | 132 | 90-151 | 59.6 | 0-0 | - | 40-70 | 57.1 | 220 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 103 | 60-98 | 61.2 | 0-0 | - | 29-48 | 60.4 | 149 |
| Away | 13 | 6 | 125 | 57-96 | 59.4 | 0-0 | - | 15-33 | 45.5 | 129 |
| Neutral | 4 | 1 | 19 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Wins | 22 | 7 | 186 | 96-145 | 66.2 | 0-0 | - | 30-54 | 55.6 | 222 |
| Losses | 9 | 5 | 61 | 27-62 | 43.5 | 0-0 | - | 14-27 | 51.9 | 68 |
| November | 9 | 3 | 81 | 27-44 | 61.4 | 0-0 | - | 3-8 | 37.5 | 57 |
| December | 3 | - | 32 | 16-22 | 72.7 | 0-0 | - | 6-8 | 75.0 | 38 |
| January | 8 | 1 | 55 | 35-57 | 61.4 | 0-0 | - | 14-31 | 45.2 | 84 |
| February | 9 | 6 | 35 | 38-71 | 53.5 | 0-0 | - | 17-23 | 73.9 | 93 |
| March | 2 | 2 | 45 | 7-13 | 53.8 | 0-0 | - | 4-11 | 36.4 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 248 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 19 | 132 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 103 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 125 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 22 | 186 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 61 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 55 | 6.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 35 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 45 | 22.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.2 | 2.8 | 5.0 | 0.4 | 1.2 | 0.2 | 0.5 |
| Conference | 19 | 2.4 | 2.9 | 5.3 | 0.6 | 1.4 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.3 | 3.3 | 5.6 | 0.4 | 1.1 | 0.1 | 0.6 |
| Away | 13 | 2.2 | 2.4 | 4.6 | 0.4 | 1.4 | 0.4 | 0.4 |
| Neutral | 4 | 1.5 | 2.8 | 4.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| Wins | 22 | 2.0 | 3.2 | 5.2 | 0.4 | 1.0 | 0.3 | 0.6 |
| Losses | 9 | 2.4 | 2.0 | 4.4 | 0.4 | 1.7 | 0.1 | 0.0 |
| November | 9 | 2.0 | 3.0 | 5.0 | 0.0 | 0.9 | 0.1 | 0.8 |
| December | 3 | 1.3 | 4.3 | 5.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| January | 8 | 2.3 | 2.3 | 4.5 | 0.3 | 1.4 | 0.3 | 0.3 |
| February | 9 | 2.2 | 2.8 | 5.0 | 1.0 | 1.8 | 0.4 | 0.3 |
| March | 2 | 3.5 | 2.5 | 6.0 | 0.5 | 1.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 67 | 88 | 155 | 12 | 38 | 7 | 14 |
| Conference | 19 | 8 | 45 | 56 | 101 | 11 | 26 | 6 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 32 | 46 | 78 | 6 | 16 | 2 | 8 |
| Away | 13 | 6 | 29 | 31 | 60 | 5 | 18 | 5 | 5 |
| Neutral | 4 | 1 | 6 | 11 | 17 | 1 | 4 | 0 | 1 |
| Wins | 22 | 7 | 45 | 70 | 115 | 8 | 23 | 6 | 14 |
| Losses | 9 | 5 | 22 | 18 | 40 | 4 | 15 | 1 | 0 |
| November | 9 | 3 | 18 | 27 | 45 | 0 | 8 | 1 | 7 |
| December | 3 | - | 4 | 13 | 17 | 0 | 1 | 0 | 1 |
| January | 8 | 1 | 18 | 18 | 36 | 2 | 11 | 2 | 2 |
| February | 9 | 6 | 20 | 25 | 45 | 9 | 16 | 4 | 3 |
| March | 2 | 2 | 7 | 5 | 12 | 1 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
