gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 127th | 0-0 | 125th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 112th | 0-0 | 109th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 126th | 0-0 | 118th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 127th | 0 | 125th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Paris Junior College | L, 72-54 |
| Feb 26 | at Blinn College | L, 63-58 |
| Feb 29 | Panola College | W, 87-63 |
| Mar 4 | at Panola College | W, 52-50 |
| Mar 6 | at Blinn College | W, 71-60 |
| Mar 7 | at Trinity Valley Community College | L, 70-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Dave Neely Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Sam Houston State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wiley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Temple College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Independence Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Northwest Florida State College | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Southern University-Shreveport | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Odessa College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chattahoochee Valley Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Louisiana State University Eunice | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Louisiana State University Eunice | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | McLennan Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Temple College | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kilgore College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Trinity Valley Community College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Coastal Bend College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Tyler Junior College | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bossier Parish Community College | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Jacksonville College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Paris Junior College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Blinn College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Panola College | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Kilgore College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinity Valley Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Bend College | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bossier Parish Community College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jacksonville College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Paris Junior College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Blinn College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Panola College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Panola College | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Blinn College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinity Valley Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Dave Neely Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Sam Houston State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wiley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Temple College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Independence Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Northwest Florida State College | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Southern University-Shreveport | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Odessa College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chattahoochee Valley Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Louisiana State University Eunice | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Louisiana State University Eunice | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | McLennan Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Temple College | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kilgore College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Trinity Valley Community College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Coastal Bend College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Tyler Junior College | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bossier Parish Community College | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Jacksonville College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Paris Junior College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Blinn College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Panola College | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Kilgore College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinity Valley Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Bend College | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bossier Parish Community College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jacksonville College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Paris Junior College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Blinn College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Panola College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Panola College | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Blinn College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinity Valley Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Dave Neely Shootout | - | - | - | - | |
| Oct 21 # | at Sam Houston State | - | - | - | - | |
| Oct 28 # | at Wiley College | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 74-59 | - | - | - | - |
| Nov 2 | vs. Temple College | W, 79-66 | - | - | - | - |
| Nov 8 | vs. Independence Community College | W, 81-61 | - | - | - | - |
| Nov 9 | vs. Northwest Florida State College | L, 55-49 | - | - | - | - |
| Nov 12 | Southern University-Shreveport | W, 83-56 | - | - | - | - |
| Nov 14 | Odessa College | W, 71-69 | - | - | - | - |
| Nov 15 | Chattahoochee Valley Community College | W, 95-70 | - | - | - | - |
| Nov 16 | Louisiana State University Eunice | W, 90-84 | - | - | - | - |
| Nov 19 | at Louisiana State University Eunice | W, 84-80 | - | - | - | - |
| Nov 22 | McLennan Community College | W, 64-62 | - | - | - | - |
| Nov 23 | at Temple College | L, 94-80 | - | - | - | - |
| Dec 4 | at Kilgore College | W, 81-80 | - | - | - | - |
| Dec 7 | at Trinity Valley Community College | L, 81-59 | - | - | - | - |
| Dec 11 | Coastal Bend College | W, 71-56 | - | - | - | - |
| Jan 8 | at Tyler Junior College | L, 95-63 | - | - | - | - |
| Jan 11 | Bossier Parish Community College | W, 89-57 | - | - | - | - |
| Jan 14 | at Jacksonville College | L, 62-60 | - | - | - | - |
| Jan 18 | Paris Junior College | W, 76-61 | - | - | - | - |
| Jan 22 | Blinn College | L, 82-81 | - | - | - | - |
| Jan 25 | at Panola College | L, 63-40 | - | - | - | - |
| Feb 1 | Kilgore College | L, 72-71 | - | - | - | - |
| Feb 5 | Trinity Valley Community College | L, 81-64 | - | - | - | - |
| Feb 8 | at Coastal Bend College | W, 80-60 | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 92-75 | - | - | - | - |
| Feb 15 | at Bossier Parish Community College | W, 88-65 | - | - | - | - |
| Feb 19 | Jacksonville College | W, 77-49 | - | - | - | - |
| Feb 22 | at Paris Junior College | L, 72-54 | - | - | - | - |
| Feb 26 | at Blinn College | L, 63-58 | - | - | - | - |
| Feb 29 | Panola College | W, 87-63 | - | - | - | - |
| Mar 4 | at Panola College | W, 52-50 | - | - | - | - |
| Mar 6 | at Blinn College | W, 71-60 | - | - | - | - |
| Mar 7 | at Trinity Valley Community College | L, 70-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
