gp
34
pts/g
10.5
fg %
42.6
3pt %
21.4
ft %
76.4
reb/g
3.6
a/g
6.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 19 | 1st |
| Games started | 34 | 1st | 19 | 1st |
| Minutes | 248 | 47th | 113 | 50th |
| Minutes per game | 7.3 | 55th | 5.9 | 50th |
| FG | 140-329 | 13th | 73-182 | 20th |
| FG Pct | 42.6 | 20th | 40.1 | 20th |
| 3PT | 22-103 | 25th | 14-60 | 25th |
| 3PT Pct | 21.4 | - | 23.3 | - |
| FT | 55-72 | 25th | 27-32 | 39th |
| FT Pct | 76.4 | - | 84.4 | - |
| Off rebounds | 27 | 48th | 13 | 56th |
| Def rebounds | 96 | 23rd | 68 | 18th |
| Total rebounds | 123 | 31st | 81 | 28th |
| Rebounds per game | 3.6 | 44th | 4.3 | 32nd |
| Personal fouls | 8 | 15th | 2 | 11th |
| Disqualifications | 0 | 48th | - | - |
| Assists | 218 | 1st | 113 | 1st |
| Turnovers | 107 | 5th | 55 | 10th |
| Assist to turnover ratio | 2.0 | 3rd | 2.1 | 4th |
| Steals | 93 | 1st | 49 | 1st |
| Blocks | 15 | 15th | 9 | 16th |
| Points | 357 | 16th | 187 | 23rd |
| Points per game | 10.5 | 23rd | 9.8 | 31st |
| Points per 40 min | 57.6 | - | 66.2 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Cisco College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Lone Star College - Tomball | W, 113-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Crowder College | W, 85-36 | 1 | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 10 | Collin County Community College | L, 76-71 | 1 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 13 | at Grayson College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Grayson College | W, 80-71 | 1 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 16 | vs. Hill College | W, 72-54 | 1 | 1 | 5-14 | 35.7 | 0-4 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 17 | vs. Eastern Oklahoma State College | W, 84-62 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 21 | Grayson College | W, 75-63 | 1 | 1 | 7-17 | 41.2 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 23 | at Collin County Community College | W, 77-67 | 1 | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| Nov 24 | at Seminole State College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Seminole State College | W, 87-62 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 1 | at Paris Junior College | W, 82-50 | 1 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 5 | Bossier Parish Community College | W, 94-63 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 8 | Jacksonville College | W, 98-39 | 1 | 1 | 8-11 | 72.7 | 2-4 | 50.0 | 3-3 | 100.0 | 21 |
| Dec 31 | vs. Northwest Florida State College | L, 68-63 | 1 | 1 | 2-10 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 1 | at Hinds Community College | W, 86-63 | 1 | 1 | 7-10 | 70.0 | 0-3 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 9 | at Angelina College | L, 86-71 | 1 | 33 | 5-15 | 33.3 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 12 | Blinn College | W, 71-49 | 1 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 16 | at Panola College | W, 87-68 | 1 | 1 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 19 | Kilgore College | W, 90-73 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 23 | at Trinity Valley Community College | W, 67-52 | 1 | 1 | 4-14 | 28.6 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 26 | Coastal Bend College | W, 97-59 | 1 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Jan 30 | East Texas Baptist University - JV | W, 108-27 | 1 | 1 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Feb 2 | Paris Junior College | W, 82-57 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 6 | at Bossier Parish Community College | W, 93-57 | 1 | 27 | 4-9 | 44.4 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 9 | at Jacksonville College | W, 75-50 | 1 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 13 | Angelina College | W, 71-60 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 16 | at Blinn College | W, 83-67 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 20 | Panola College | W, 95-72 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 23 | at Kilgore College | L, 72-65 | 1 | 1 | 0-9 | 0.0 | 0-4 | 0.0 | 4-6 | 66.7 | 4 |
| Feb 27 | Trinity Valley Community College | W, 73-64 | 1 | 1 | 6-14 | 42.9 | 3-9 | 33.3 | 3-4 | 75.0 | 18 |
| Mar 2 | at Coastal Bend College | W, 87-66 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 6 | Paris Junior College | W, 69-56 | 1 | 32 | 4-8 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Mar 8 | Kilgore College | W, 84-60 | 1 | 25 | 4-11 | 36.4 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Mar 9 | vs. Angelina College | L, 60-39 | 1 | 37 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 18 | vs. Salt Lake Community College | W, 66-51 | 1 | 32 | 5-11 | 45.5 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Mar 20 | vs. Odessa College | L, 69-54 | 1 | 35 | 4-13 | 30.8 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Cisco College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Lone Star College - Tomball | W, 113-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Crowder College | W, 85-36 | 1 | 1 | 2 | 0 | 2 | 8 | 4 | 4 | 1 |
| Nov 10 | Collin County Community College | L, 76-71 | 1 | 1 | 0 | 6 | 6 | 10 | 8 | 3 | 0 |
| Nov 13 | at Grayson College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Grayson College | W, 80-71 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Nov 16 | vs. Hill College | W, 72-54 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 3 | 0 |
| Nov 17 | vs. Eastern Oklahoma State College | W, 84-62 | 1 | 1 | 2 | 4 | 6 | 7 | 1 | 5 | 0 |
| Nov 21 | Grayson College | W, 75-63 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 8 | 0 |
| Nov 23 | at Collin County Community College | W, 77-67 | 1 | 1 | 2 | 1 | 3 | 6 | 3 | 2 | 0 |
| Nov 24 | at Seminole State College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Seminole State College | W, 87-62 | 1 | 1 | 1 | 2 | 3 | 8 | 4 | 1 | 0 |
| Dec 1 | at Paris Junior College | W, 82-50 | 1 | 1 | 0 | 4 | 4 | 7 | 3 | 3 | 0 |
| Dec 5 | Bossier Parish Community College | W, 94-63 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 3 | 0 |
| Dec 8 | Jacksonville College | W, 98-39 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 3 | 1 |
| Dec 31 | vs. Northwest Florida State College | L, 68-63 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 2 | 0 |
| Jan 1 | at Hinds Community College | W, 86-63 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 6 | 0 |
| Jan 9 | at Angelina College | L, 86-71 | 1 | 33 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Jan 12 | Blinn College | W, 71-49 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 4 | 0 |
| Jan 16 | at Panola College | W, 87-68 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 6 | 0 |
| Jan 19 | Kilgore College | W, 90-73 | 1 | 1 | 0 | 6 | 6 | 6 | 2 | 1 | 2 |
| Jan 23 | at Trinity Valley Community College | W, 67-52 | 1 | 1 | 0 | 3 | 3 | 5 | 2 | 3 | 0 |
| Jan 26 | Coastal Bend College | W, 97-59 | 1 | 1 | 3 | 4 | 7 | 5 | 2 | 5 | 0 |
| Jan 30 | East Texas Baptist University - JV | W, 108-27 | 1 | 1 | 0 | 1 | 1 | 14 | 2 | 3 | 1 |
| Feb 2 | Paris Junior College | W, 82-57 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 2 | 0 |
| Feb 6 | at Bossier Parish Community College | W, 93-57 | 1 | 27 | 1 | 3 | 4 | 13 | 5 | 1 | 1 |
| Feb 9 | at Jacksonville College | W, 75-50 | 1 | 1 | 2 | 5 | 7 | 11 | 3 | 1 | 1 |
| Feb 13 | Angelina College | W, 71-60 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 2 | 1 |
| Feb 16 | at Blinn College | W, 83-67 | 1 | 1 | 0 | 2 | 2 | 7 | 2 | 1 | 2 |
| Feb 20 | Panola College | W, 95-72 | 1 | 1 | 1 | 3 | 4 | 12 | 3 | 1 | 0 |
| Feb 23 | at Kilgore College | L, 72-65 | 1 | 1 | 0 | 5 | 5 | 3 | 5 | 6 | 1 |
| Feb 27 | Trinity Valley Community College | W, 73-64 | 1 | 1 | 0 | 6 | 6 | 6 | 3 | 3 | 0 |
| Mar 2 | at Coastal Bend College | W, 87-66 | 1 | 1 | 0 | 5 | 5 | 8 | 5 | 2 | 0 |
| Mar 6 | Paris Junior College | W, 69-56 | 1 | 32 | 0 | 2 | 2 | 8 | 5 | 2 | 4 |
| Mar 8 | Kilgore College | W, 84-60 | 1 | 25 | 0 | 4 | 4 | 9 | 2 | 0 | 0 |
| Mar 9 | vs. Angelina College | L, 60-39 | 1 | 37 | 2 | 2 | 4 | 3 | 4 | 2 | 0 |
| Mar 18 | vs. Salt Lake Community College | W, 66-51 | 1 | 32 | 0 | 1 | 1 | 5 | 3 | 2 | 0 |
| Mar 20 | vs. Odessa College | L, 69-54 | 1 | 35 | 2 | 0 | 2 | 7 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 | TBA | - | - | - | - | |
| Oct 13 # | Temple College | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | |
| Oct 27 # | vs. Odessa College | - | - | - | - | |
| Oct 27 | at Cisco College | - | - | - | - | |
| Nov 5 | Lone Star College - Tomball | W, 113-21 | - | - | - | - |
| Nov 9 | Crowder College | W, 85-36 | 1 | 0 | - | 2.0 |
| Nov 10 | Collin County Community College | L, 76-71 | 1 | 0 | - | 1.3 |
| Nov 13 | at Grayson College | W, 81-70 | - | - | - | - |
| Nov 13 | at Grayson College | W, 80-71 | 1 | 0 | - | 2.0 |
| Nov 16 | vs. Hill College | W, 72-54 | 1 | 0 | - | 1.0 |
| Nov 17 | vs. Eastern Oklahoma State College | W, 84-62 | 1 | 0 | - | 7.0 |
| Nov 21 | Grayson College | W, 75-63 | 1 | 0 | - | 0.8 |
| Nov 23 | at Collin County Community College | W, 77-67 | 1 | 0 | - | 2.0 |
| Nov 24 | at Seminole State College | W, 82-57 | - | - | - | - |
| Nov 24 | vs. Seminole State College | W, 87-62 | 1 | 0 | - | 2.0 |
| Dec 1 | at Paris Junior College | W, 82-50 | 1 | 0 | - | 2.3 |
| Dec 5 | Bossier Parish Community College | W, 94-63 | 1 | 0 | - | 1.7 |
| Dec 8 | Jacksonville College | W, 98-39 | 1 | 0 | - | 1.0 |
| Dec 31 | vs. Northwest Florida State College | L, 68-63 | 1 | 0 | - | 0.4 |
| Jan 1 | at Hinds Community College | W, 86-63 | 1 | 0 | - | 7.0 |
| Jan 9 | at Angelina College | L, 86-71 | 1 | 0 | - | 2.0 |
| Jan 12 | Blinn College | W, 71-49 | 1 | 0 | - | 1.0 |
| Jan 16 | at Panola College | W, 87-68 | 1 | 0 | - | 3.0 |
| Jan 19 | Kilgore College | W, 90-73 | 1 | 0 | - | 3.0 |
| Jan 23 | at Trinity Valley Community College | W, 67-52 | 1 | 0 | - | 2.5 |
| Jan 26 | Coastal Bend College | W, 97-59 | 1 | 0 | - | 2.5 |
| Jan 30 | East Texas Baptist University - JV | W, 108-27 | 1 | 0 | - | 7.0 |
| Feb 2 | Paris Junior College | W, 82-57 | 1 | 0 | - | 5.0 |
| Feb 6 | at Bossier Parish Community College | W, 93-57 | 1 | 0 | - | 2.6 |
| Feb 9 | at Jacksonville College | W, 75-50 | 1 | 0 | - | 3.7 |
| Feb 13 | Angelina College | W, 71-60 | 1 | 0 | - | 1.0 |
| Feb 16 | at Blinn College | W, 83-67 | 1 | 0 | - | 3.5 |
| Feb 20 | Panola College | W, 95-72 | 1 | 0 | - | 4.0 |
| Feb 23 | at Kilgore College | L, 72-65 | 1 | 0 | - | 0.6 |
| Feb 27 | Trinity Valley Community College | W, 73-64 | 1 | 0 | - | 2.0 |
| Mar 2 | at Coastal Bend College | W, 87-66 | 1 | 0 | - | 1.6 |
| Mar 6 | Paris Junior College | W, 69-56 | 1 | 2 | - | 1.6 |
| Mar 8 | Kilgore College | W, 84-60 | 1 | 1 | - | 4.5 |
| Mar 9 | vs. Angelina College | L, 60-39 | 1 | 2 | - | 0.8 |
| Mar 18 | vs. Salt Lake Community College | W, 66-51 | 1 | 3 | 0 | 1.7 |
| Mar 20 | vs. Odessa College | L, 69-54 | 1 | 0 | 0 | 7.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 7.3 | 4.1-9.7 | 0.6-3.0 | 1.6-2.1 | 10.5 |
| Conference | 19 | 5.9 | 3.8-9.6 | 0.7-3.2 | 1.4-1.7 | 9.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 4.6 | 4.5-9.0 | 0.7-2.8 | 1.5-1.9 | 11.2 |
| Away | 12 | 5.8 | 4.0-10.1 | 0.8-3.7 | 1.2-1.8 | 10.0 |
| Neutral | 7 | 15.4 | 3.6-10.4 | 0.1-2.4 | 2.6-3.3 | 9.9 |
| Wins | 28 | 5.0 | 4.3-9.5 | 0.6-3.0 | 1.6-2.0 | 10.9 |
| Losses | 6 | 18.0 | 3.2-10.7 | 0.7-3.3 | 1.8-2.7 | 8.8 |
| November | 8 | 1.0 | 4.4-9.6 | 0.5-2.8 | 2.0-2.9 | 11.3 |
| December | 4 | 1.0 | 4.5-9.0 | 0.8-3.5 | 2.2-2.2 | 12.0 |
| January | 8 | 5.0 | 4.6-10.4 | 0.9-3.8 | 0.6-0.8 | 10.8 |
| February | 8 | 4.3 | 3.4-9.1 | 0.6-2.9 | 1.9-2.4 | 9.3 |
| March | 6 | 27.0 | 3.8-10.0 | 0.5-2.3 | 1.7-2.5 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 248 | 140-329 | 42.6 | 22-103 | 21.4 | 55-72 | 76.4 | 357 |
| Conference | 19 | 19 | 113 | 73-182 | 40.1 | 14-60 | 23.3 | 27-32 | 84.4 | 187 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 70 | 67-135 | 49.6 | 11-42 | 26.2 | 23-28 | 82.1 | 168 |
| Away | 12 | 12 | 70 | 48-121 | 39.7 | 10-44 | 22.7 | 14-21 | 66.7 | 120 |
| Neutral | 7 | 7 | 108 | 25-73 | 34.2 | 1-17 | 5.9 | 18-23 | 78.3 | 69 |
| Wins | 28 | 28 | 140 | 121-265 | 45.7 | 18-83 | 21.7 | 44-56 | 78.6 | 304 |
| Losses | 6 | 6 | 108 | 19-64 | 29.7 | 4-20 | 20.0 | 11-16 | 68.8 | 53 |
| November | 8 | 8 | 8 | 35-77 | 45.5 | 4-22 | 18.2 | 16-23 | 69.6 | 90 |
| December | 4 | 4 | 4 | 18-36 | 50.0 | 3-14 | 21.4 | 9-9 | 100.0 | 48 |
| January | 8 | 8 | 40 | 37-83 | 44.6 | 7-30 | 23.3 | 5-6 | 83.3 | 86 |
| February | 8 | 8 | 34 | 27-73 | 37.0 | 5-23 | 21.7 | 15-19 | 78.9 | 74 |
| March | 6 | 6 | 162 | 23-60 | 38.3 | 3-14 | 21.4 | 10-15 | 66.7 | 59 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 248 | 7.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 19 | 113 | 5.9 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 70 | 4.6 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 70 | 5.8 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 108 | 15.4 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Wins | 28 | 140 | 5.0 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 108 | 18.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| January | 8 | 40 | 5.0 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| February | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| March | 6 | 162 | 27.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.8 | 2.8 | 3.6 | 6.4 | 3.1 | 2.7 | 0.4 |
| Conference | 19 | 0.7 | 3.6 | 4.3 | 5.9 | 2.9 | 2.6 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 3.3 | 3.8 | 6.8 | 3.3 | 2.9 | 0.7 |
| Away | 12 | 0.8 | 2.9 | 3.8 | 6.6 | 2.8 | 2.7 | 0.4 |
| Neutral | 7 | 1.3 | 1.7 | 3.0 | 5.3 | 3.3 | 2.4 | 0.0 |
| Wins | 28 | 0.8 | 2.8 | 3.5 | 6.8 | 3.0 | 2.8 | 0.5 |
| Losses | 6 | 1.0 | 3.2 | 4.2 | 4.5 | 4.0 | 2.5 | 0.2 |
| November | 8 | 1.3 | 2.0 | 3.3 | 6.6 | 4.1 | 3.4 | 0.1 |
| December | 4 | 0.3 | 3.3 | 3.5 | 4.0 | 3.3 | 2.8 | 0.3 |
| January | 8 | 1.0 | 2.9 | 3.9 | 6.0 | 1.9 | 3.5 | 0.4 |
| February | 8 | 0.5 | 3.8 | 4.3 | 7.6 | 3.3 | 2.1 | 0.8 |
| March | 6 | 0.7 | 2.3 | 3.0 | 6.7 | 3.3 | 1.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 27 | 96 | 123 | 218 | 107 | 93 | 15 |
| Conference | 19 | 19 | 13 | 68 | 81 | 113 | 55 | 49 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 8 | 49 | 57 | 102 | 50 | 44 | 10 |
| Away | 12 | 12 | 10 | 35 | 45 | 79 | 34 | 32 | 5 |
| Neutral | 7 | 7 | 9 | 12 | 21 | 37 | 23 | 17 | 0 |
| Wins | 28 | 28 | 21 | 77 | 98 | 191 | 83 | 78 | 14 |
| Losses | 6 | 6 | 6 | 19 | 25 | 27 | 24 | 15 | 1 |
| November | 8 | 8 | 10 | 16 | 26 | 53 | 33 | 27 | 1 |
| December | 4 | 4 | 1 | 13 | 14 | 16 | 13 | 11 | 1 |
| January | 8 | 8 | 8 | 23 | 31 | 48 | 15 | 28 | 3 |
| February | 8 | 8 | 4 | 30 | 34 | 61 | 26 | 17 | 6 |
| March | 6 | 6 | 4 | 14 | 18 | 40 | 20 | 10 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
