gp
21
pts/g
1.6
fg %
36.1
3pt %
100.0
ft %
50.0
reb/g
1.9
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 110th | 13 | 110th |
| Games started | 7 | 76th | 6 | 69th |
| Minutes | 173 | 47th | 110 | 42nd |
| Minutes per game | 8.2 | 40th | 8.5 | 37th |
| FG | 13-36 | 119th | 8-16 | 111th |
| FG Pct | 36.1 | - | 50.0 | - |
| 3PT | 1-1 | 98th | 1-1 | 88th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 6-12 | 116th | 2-7 | 118th |
| FT Pct | 50.0 | - | 28.6 | - |
| Off rebounds | 12 | 103rd | 8 | 94th |
| Def rebounds | 27 | 100th | 18 | 95th |
| Total rebounds | 39 | 105th | 26 | 98th |
| Rebounds per game | 1.9 | 88th | 2.0 | 87th |
| Personal fouls | 13 | 58th | 8 | 55th |
| Disqualifications | - | - | - | - |
| Assists | 5 | 112th | 2 | 113th |
| Turnovers | 10 | 116th | 7 | 105th |
| Assist to turnover ratio | 0.5 | 90th | 0.3 | 104th |
| Steals | 8 | 103rd | 5 | 93rd |
| Blocks | 2 | 90th | 0 | 104th |
| Points | 33 | 121st | 19 | 114th |
| Points per game | 1.6 | 109th | 1.5 | 107th |
| Points per 40 min | 7.6 | - | 6.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Panola College | L, 81-65 |
| Feb 14 | at Jacksonville College | L, 84-62 |
| Feb 18 | at Blinn College | L, 72-49 |
| Feb 22 | San Jacinto College-North | L, 97-43 |
| Feb 25 | at Trinity Valley Community College | L, 87-60 |
| Mar 4 | Angelina College | W, 65-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at San Antonio College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | San Antonio College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 85-73 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Louisiana State University Eunice | W, 73-66 | - | 6 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Houston Community College | W, 110-31 | - | 9 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 8 | Louisiana State University Eunice | W, 76-62 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Temple College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. McLennan Community College | W, 59-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | McLennan Community College | L, 61-51 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Bossier Parish Community College | L, 72-59 | - | 27 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | at Louisiana State University Eunice | L, 66-48 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | Tyler Junior College | L, 81-51 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 3 | Kilgore College | L, 92-77 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Paris Junior College | L, 72-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Midland College | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Panola College | L, 102-65 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Midland College | L, 66-57 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Jacksonville College | L, 60-46 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Blinn College | L, 65-63 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at San Jacinto College-North | L, 80-42 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Trinity Valley Community College | L, 106-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Angelina College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bossier Parish Community College | L, 68-61 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 1 | at Tyler Junior College | L, 72-46 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Kilgore College | L, 77-55 | - | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 8 | Paris Junior College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Panola College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jacksonville College | L, 84-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Blinn College | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Jacinto College-North | L, 97-43 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity Valley Community College | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Angelina College | W, 65-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at San Antonio College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | San Antonio College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 85-73 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. Louisiana State University Eunice | W, 73-66 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Houston Community College | W, 110-31 | - | 9 | 0 | 4 | 4 | 3 | 1 | 1 | 1 |
| Nov 8 | Louisiana State University Eunice | W, 76-62 | - | 8 | 3 | 1 | 4 | 0 | 1 | 2 | 0 |
| Nov 11 | at Temple College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. McLennan Community College | W, 59-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | McLennan Community College | L, 61-51 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Bossier Parish Community College | L, 72-59 | - | 27 | 2 | 7 | 9 | 1 | 0 | 1 | 0 |
| Nov 26 | at Louisiana State University Eunice | L, 66-48 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | Tyler Junior College | L, 81-51 | 1 | 23 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Dec 3 | Kilgore College | L, 92-77 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Paris Junior College | L, 72-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Midland College | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Panola College | L, 102-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | at Midland College | L, 66-57 | 1 | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 7 | Jacksonville College | L, 60-46 | 1 | 10 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Jan 11 | Blinn College | L, 65-63 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | at San Jacinto College-North | L, 80-42 | 1 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 18 | Trinity Valley Community College | L, 106-63 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | at Angelina College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bossier Parish Community College | L, 68-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Tyler Junior College | L, 72-46 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 4 | at Kilgore College | L, 77-55 | - | 13 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Feb 8 | Paris Junior College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Panola College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jacksonville College | L, 84-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Blinn College | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Jacinto College-North | L, 97-43 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity Valley Community College | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Angelina College | W, 65-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at San Antonio College | - | - | - | - | |
| Oct 22 # | San Antonio College | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 85-73 | - | 0 | - | - |
| Nov 4 | vs. Louisiana State University Eunice | W, 73-66 | - | 1 | - | - |
| Nov 5 | vs. Houston Community College | W, 110-31 | - | 0 | - | 3.0 |
| Nov 8 | Louisiana State University Eunice | W, 76-62 | - | 0 | - | 0.0 |
| Nov 11 | at Temple College | L, 70-61 | - | - | - | - |
| Nov 12 | vs. McLennan Community College | W, 59-49 | - | 0 | - | - |
| Nov 19 | McLennan Community College | L, 61-51 | - | 0 | - | 0.0 |
| Nov 22 | at Bossier Parish Community College | L, 72-59 | - | 0 | - | - |
| Nov 26 | at Louisiana State University Eunice | L, 66-48 | - | 1 | - | - |
| Nov 30 | Tyler Junior College | L, 81-51 | 1 | 2 | - | 0.0 |
| Dec 3 | Kilgore College | L, 92-77 | 1 | 0 | - | 0.0 |
| Dec 7 | at Paris Junior College | L, 72-53 | - | 2 | - | - |
| Dec 9 | Midland College | L, 74-55 | - | - | - | - |
| Dec 10 | Panola College | L, 102-65 | - | 0 | - | 0.0 |
| Jan 4 | at Midland College | L, 66-57 | 1 | 3 | - | - |
| Jan 7 | Jacksonville College | L, 60-46 | 1 | 0 | - | - |
| Jan 11 | Blinn College | L, 65-63 | 1 | 1 | - | 0.0 |
| Jan 14 | at San Jacinto College-North | L, 80-42 | 1 | 2 | - | - |
| Jan 18 | Trinity Valley Community College | L, 106-63 | - | 0 | - | - |
| Jan 25 | at Angelina College | L, 72-50 | - | - | - | - |
| Jan 28 | Bossier Parish Community College | L, 68-61 | - | 0 | - | - |
| Feb 1 | at Tyler Junior College | L, 72-46 | 1 | 0 | - | 0.0 |
| Feb 4 | at Kilgore College | L, 77-55 | - | 1 | - | 0.0 |
| Feb 8 | Paris Junior College | L, 69-60 | - | - | - | - |
| Feb 11 | at Panola College | L, 81-65 | - | - | - | - |
| Feb 14 | at Jacksonville College | L, 84-62 | - | 0 | - | - |
| Feb 18 | at Blinn College | L, 72-49 | - | - | - | - |
| Feb 22 | San Jacinto College-North | L, 97-43 | - | - | - | - |
| Feb 25 | at Trinity Valley Community College | L, 87-60 | - | - | - | - |
| Mar 4 | Angelina College | W, 65-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 8.2 | 0.6-1.7 | 0.0-0.0 | 0.3-0.6 | 1.6 |
| Conference | 13 | 8.5 | 0.6-1.2 | 0.1-0.1 | 0.2-0.5 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 7.6 | 0.7-1.2 | 0.0-0.0 | 0.1-0.6 | 1.4 |
| Away | 9 | 9.7 | 0.4-1.6 | 0.1-0.1 | 0.3-0.4 | 1.3 |
| Neutral | 3 | 6.0 | 1.0-3.7 | 0.0-0.0 | 0.7-1.0 | 2.7 |
| Wins | 4 | 6.5 | 1.2-3.8 | 0.0-0.0 | 0.5-0.8 | 3.0 |
| Losses | 17 | 8.7 | 0.5-1.2 | 0.1-0.1 | 0.2-0.5 | 1.2 |
| November | 9 | 10.8 | 1.0-3.1 | 0.0-0.0 | 0.7-1.1 | 2.7 |
| December | 3 | 4.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 6 | 7.2 | 0.0-0.5 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| February | 3 | 6.4 | 1.0-1.3 | 0.3-0.3 | 0.0-0.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 173 | 13-36 | 36.1 | 1-1 | 100.0 | 6-12 | 50.0 | 33 |
| Conference | 13 | 6 | 110 | 8-16 | 50.0 | 1-1 | 100.0 | 2-7 | 28.6 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 4 | 68 | 6-11 | 54.5 | 0-0 | - | 1-5 | 20.0 | 13 |
| Away | 9 | 3 | 87 | 4-14 | 28.6 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Neutral | 3 | - | 18 | 3-11 | 27.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Wins | 4 | - | 26 | 5-15 | 33.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Losses | 17 | 7 | 147 | 8-21 | 38.1 | 1-1 | 100.0 | 4-9 | 44.4 | 21 |
| November | 9 | 1 | 97 | 9-28 | 32.1 | 0-0 | - | 6-10 | 60.0 | 24 |
| December | 3 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 6 | 4 | 43 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 3 | 1 | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 173 | 8.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 110 | 8.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 68 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 87 | 9.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 17 | 147 | 8.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 9 | 97 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 19 | 6.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.6 | 1.3 | 1.9 | 0.2 | 0.5 | 0.4 | 0.1 |
| Conference | 13 | 0.6 | 1.4 | 2.0 | 0.2 | 0.5 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 0.9 | 1.4 | 0.1 | 0.7 | 0.6 | 0.0 |
| Away | 9 | 0.8 | 1.7 | 2.4 | 0.1 | 0.3 | 0.2 | 0.1 |
| Neutral | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.3 | 0.3 | 0.3 |
| Wins | 4 | 0.8 | 1.3 | 2.0 | 0.8 | 0.5 | 0.8 | 0.3 |
| Losses | 17 | 0.5 | 1.3 | 1.8 | 0.1 | 0.5 | 0.3 | 0.1 |
| November | 9 | 0.8 | 1.8 | 2.6 | 0.4 | 0.4 | 0.6 | 0.2 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 6 | 0.3 | 1.5 | 1.8 | 0.2 | 0.2 | 0.5 | 0.0 |
| February | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 12 | 27 | 39 | 5 | 10 | 8 | 2 |
| Conference | 13 | 6 | 8 | 18 | 26 | 2 | 7 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 5 | 8 | 13 | 1 | 6 | 5 | 0 |
| Away | 9 | 3 | 7 | 15 | 22 | 1 | 3 | 2 | 1 |
| Neutral | 3 | - | 0 | 4 | 4 | 3 | 1 | 1 | 1 |
| Wins | 4 | - | 3 | 5 | 8 | 3 | 2 | 3 | 1 |
| Losses | 17 | 7 | 9 | 22 | 31 | 2 | 8 | 5 | 1 |
| November | 9 | 1 | 7 | 16 | 23 | 4 | 4 | 5 | 2 |
| December | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| January | 6 | 4 | 2 | 9 | 11 | 1 | 1 | 3 | 0 |
| February | 3 | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
